Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Basketball

Navy 87, Northeastern 66

Northeastern lost its season opener, 87-66 at Navy. Tyrone Hammick led the Huskies with 15 points, while freshman Jean Francois added 13 in his debut, and Dwayne Barnes a career-high 11 points.

NU fell behind 6-0, but surged back to take a 9-8 lead on a Jean Bain three-pointer with 16:15 left in the first half. It would be the Huskies' only advantage of the night, however, as Chris Williams scored the first of his game-high 31 points to give Navy the lead for good at 10-9. The jumper started a 10-0 run that put Navy up 18-9 with 14:10 left before halftime. The Midshipmen extended the lead to 11, 36-25, at the break despite shooting only 32.4 percent from the field. The Huskies were sloppy and couldn't capitilize, committing 17 turnovers in the first half.

A pair of Marcus Blossom free throws brought the Huskies within nine, 47-38, with 14:51 left in the game, but NU would get no closer. The Midshipmen countered with a 9-2 run to go up by a comfortable 16 points, 56-40, with 12:17 to play. The Huskies got no closer than 11 the rest of the way. Navy's final 21-point margin was its largest of the night. The Midshipmen shot 19-29 (65.5 percent) in the second half.

Though Hammick was effective on the inside (6-9 FG), the NU guards had a cold shooting night as regulars Jean Bain (2-8), Charles Cranford (3-9) and Marcus Blossom (2-6) shot a combined 7-23 from the floor. Navy also controlled the glass, outrebounding the Huskies, 51-33.

Next up, the Huskies travel to meet Big East member Miami on Saturday at noon.

VISITORS: Northeastern 0-1                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Barnes, Dwayne       f  4 10   0  2   3  6   2  3  5   4  11   0  5  0  1  27
34 Hammick, Tyrone      f  6  9   0  0   3  5   2  2  4   2  15   1  2  0  2  37
44 Aygar, George        c  2  3   0  0   0  0   1  2  3   5   4   0  2  0  2  10
05 Bain, Jean           g  2  8   1  3   4  6   1  2  3   4   9   1  5  0  2  32
22 Cranford, Charles    g  3  9   0  0   0  0   0  1  1   1   6   0  1  0  1  22
03 Morris, Cleophus        0  1   0  0   0  0   0  0  0   2   0   0  7  0  1   6
15 Amedee, Rubens          0  0   0  0   0  0   0  1  1   0   0   0  1  0  1   3
23 Francois, Jean          5 13   0  0   3  6   2  4  6   3  13   1  1  1  3  28
30 Blossom, Marcus         2  6   0  0   4  5   0  5  5   3   8   2  3  0  2  35
TEAM ........................................   3  2  5                         
TOTALS                    24 59   1  5  17 28  11 22 33  24  66   5 27  1 15 200
                                                                                
TOTAL FG% 1st Half: 10-27  .370   2nd Half: 14-32  .438   Game:  .407   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  0- 1  .000   Game:  .200   REBOUNDS
F Throw % 1st Half:  4- 7  .571   2nd Half: 13-21  .619   Game:  .607      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Navy 1-2                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Williams, Chris      f 12 20   2  4   5  8   5  8 13   2  31   1  8  0  2  33
42 Reeder, Robert       f  4  7   0  1   0  0   1  6  7   3   8   4  6  2  0  26
34 Cunningham, Michael  c  3  4   0  0   0  4   3  2  5   4   6   0  4  2  1  21
05 Skipworth, Reggie    g  2  6   0  1   0  0   1  4  5   3   4   4  1  0  0  27
24 Williams, John       g  3 10   0  2   2  3   3  1  4   2   8   0  4  0  3  33
11 Charles, Jeff           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
20 Shepard, Demond         0  1   0  1   5  6   0  1  1   1   5   2  0  0  2  13
23 Ebong, Francis          1  3   0  0   4  4   2  2  4   1   6   0  4  1  1   9
30 Long, Scott             2  5   0  2   1  1   0  0  0   1   5   1  0  0  1  10
44 Hill, Josh              1  3   0  0   0  0   2  1  3   1   2   0  1  0  1   8
45 Barker, Kyle            1  1   1  1   4  4   1  2  3   1   7   0  0  0  0   8
53 Higgins, Mike           2  5   0  1   1  2   0  2  2   5   5   0  1  0  0   8
55 McCloskey, Tom          0  1   0  1   0  0   0  1  1   0   0   0  0  0  0   3
TEAM ........................................   2  1  3                         
TOTALS                    31 66   3 14  22 32  20 31 51  24  87  12 29  5 11 200
                                                                                
TOTAL FG% 1st Half: 12-37  .324   2nd Half: 19-29  .655   Game:  .470   DEADBALL
3-Pt. FG% 1st Half:  1- 7  .143   2nd Half:  2- 7  .286   Game:  .214   REBOUNDS
F Throw % 1st Half: 11-19  .579   2nd Half: 11-13  .846   Game:  .688      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Reginald Greenwood, Tom Defelice, Joe DeMayo                       
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Navy                          -  none                                           
ATTENDANCE:  858     
Print Friendly Version