Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Basketball

Virginia Tech 79, Northeastern 56

BLACKSBURG, VA - In a return to his alma mater Virginia Tech for the first time as an opponent, first-year Northeastern head coach Ron Everhart and the Huskies were defeated 79-56 by the Hokies on Thursday night at Cassell Coliseum in Blacksburg, Va.

Virginia Tech led for the final 38 minutes over Northeastern to come away with a comfortable 23-point victory. The Hokies were led by five players in double figures. Brian Chase, Carlton Carter and Terry Taylor all had 12 points for Tech, while Carlos Dixon added 11 and Bryant Matthews 10 points. Northeastern was paced by Ricky Cranford's 15 points.

The Huskies shot just 32.3 percent for the game compared to Tech's 48.3 percent and were outrebounded 47-30 by the oversized Big East members.

Northeastern managed to cut the Hokie lead to 17 twice in the second half, with the final time coming at 19:17. Virginia Tech then went on a 15-1 run to stretch its bulge to 31, 56-25, and erase any NU hopes of a comeback.

In the first half, Northeastern jumped out to an early 3-2 lead, but then it was all Hokies. After two Tim West free throws, NU trailed 8-5 and was held scoreless for nearly the next six minutes as Tech scored 14 unanswered points. NU kept pace with the Hokies for the remaining 12:14 as the Huskies were outscored just 17-15.

NU shot 24.2 percent in the first half (8-33) compared to Tech's 45.7 percent (16-35). The Huskies were also outrebounded 28-14 in the first half. However, NU did force the Hokies to turn the ball over two more times, 7-5, then the Huskies. The leading scorer for NU after the first 20 minutes was West who had six points and two boards.

Next up, Northeastern travels to Baltimore, Md. to take on Loyola on Dec. 3 at 7:30 p.m. The Huskies and the Greyhounds have never met before.

VISITORS: Northeastern 0-6                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 West, Tim            f  2-5    0-0    3-4    5  1  6   3   7   0  1  0  2  22
31 Randall, Q           f  3-6    0-0    0-0    4  3  7   3   6   1  2  0  2  19
12 Davis, Aaron         g  2-8    1-5    0-0    0  0  0   0   5   0  2  0  0  24
14 Brittian, Toby       g  2-5    0-1    0-0    2  2  4   2   4   2  3  0  1  27
20 Walker, Jamaar       g  1-3    1-2    0-0    1  3  4   4   3   4  3  0  2  16
01 Hancock, Jermaine       1-6    0-4    0-0    0  0  0   4   2   0  3  0  0   9
03 Nlandu, Lunzaya         0-3    0-0    0-0    0  1  1   2   0   0  3  0  0  17
05 Bain, Jean              2-6    1-5    0-0    0  0  0   1   5   0  2  0  1  17
22 Cranford, Ricky         5-12   0-0    5-7    0  0  0   0  15   1  0  0  1  21
23 Johnson, Antonio        2-9    1-4    2-2    0  2  2   1   7   1  2  0  3  25
32 Dunn, Jesse             0-1    0-1    0-0    0  1  1   0   0   0  0  0  0   1
34 Ilnicki, Dave           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
42 Eversley, Eric          1-1    0-0    0-0    1  0  1   0   2   0  0  0  0   1
TEAM ........................................   2  2  4                         
TOTALS                    21-65   4-22  10-13  15 15 30  20  56   9 21  0 12 200
                                                                                
TOT-FG 1stH:  8-33 24.2%  2ndH: 13-32 40.6%  OT:  0-0  00.0%  Game: 32.3% Deadbl
3pt-FG 1stH:  2-12 16.7%  2ndH:  2-10 20.0%  OT:  0-0  00.0%  Game: 18.2%  Rebs 
FThrow 1stH:  2-2  100.%  2ndH:  8-11 72.7%  OT:  0-0  00.0%  Game: 76.9%   2, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Tech 4-1                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 CARTER, Carlton      f  5-11   0-2    2-2    5  5 10   0  12   2  1  4  2  24
32 DIXON, Carlos        f  4-8    3-6    0-0    0  3  3   3  11   3  2  0  3  29
33 TAYLOR, Terry        c  5-7    0-0    2-3    2  5  7   2  12   0  1  0  1  25
05 CHASE, Brian         g  4-8    2-5    2-2    0  1  1   0  12   2  1  0  0  20
22 MATTHEWS, Bryant     g  3-7    1-3    3-5    0  3  3   2  10   4  4  1  0  21
00 HAMILTON, Joe           1-5    0-3    3-4    1  1  2   2   5   2  3  1  1  19
03 BRANHAM, Eric           3-4    1-2    2-2    1  1  2   1   9   3  4  0  1  23
04 PIGFORD, C.J.           0-1    0-1    0-0    0  0  0   1   0   0  2  0  0   6
11 NANA, Harding           0-2    0-0    0-0    1  1  2   1   0   0  1  0  0   5
21 SMITH, Jon              1-1    0-0    0-0    1  2  3   0   2   1  3  0  0  11
23 GILBET, K.C.            0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   1
25 WATSON, Barrett         0-1    0-1    1-2    1  0  1   0   1   0  1  0  0   1
45 DONGO, Mibindo          2-3    0-0    1-2    4  4  8   3   5   0  1  0  0  15
TEAM ........................................   2  3  5                         
TOTALS                    28-58   7-23  16-22  18 29 47  15  79  17 25  6  8 200
                                                                                
TOT-FG 1stH: 16-35 45.7%  2ndH: 12-23 52.2%  OT:  0-0  00.0%  Game: 48.3% Deadbl
3pt-FG 1stH:  3-14 21.4%  2ndH:  4-9  44.4%  OT:  0-0  00.0%  Game: 30.4%  Rebs 
FThrow 1stH:  4-4  100.%  2ndH: 12-18 66.7%  OT:  0-0  00.0%  Game: 72.7%   2, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Clougherty, Gene Monje, Doug Simons                           
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Virginia Tech                 -  none                                           
ATTENDANCE:  3,528                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        20   36                          56         
Virginia Tech                       39   40                          79        
Print Friendly Version