Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2026 Field Hockey Cumulative Statistics

Team (6-10, 3-3)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 31 35
Goals Per Game 1.94 2.19
Shots 170 186
Shots Per Game 10.6 11.6
Shots Percentage 0.182 0.188
Shots On Goal 101-170 116-186
Shots On Goal Percentage 0.594 0.624
Penalties
Green Cards 14 18
Yellow Cards 6 1
Red Cards 0 0
Miscellaneous
Assists 28 29
Saves 82 70
Fouls 328 361
Penalty Corners 76 90
Penalty Strokes: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Mega, Alex 16 15 782 7 6 20 33 0.212 23 0.697 1-0-0 2 0-0 0
25 Albers, Amelia 16 13 767 4 5 13 15 0.267 11 0.733 1-0-0 2 0-0 0
5 Hall, Phoebe 16 16 982 4 1 9 32 0.125 16 0.500 0-0-0 0 0-0 2
18 Armaganian, Camille 16 16 962 4 0 8 7 0.571 7 1.000 1-0-0 1 4-4 0
11 Garden, Jessica 16 14 841 2 4 8 16 0.125 6 0.375 1-2-0 0 0-0 1
24 Lundy, Maggie 11 5 401 3 1 7 10 0.300 5 0.500 1-1-0 1 0-0 0
2 Ojea Quintana, Clara 15 0 320 3 0 6 6 0.500 6 1.000 0-0-0 0 0-0 0
23 Puccio, Julia 16 11 570 2 2 6 11 0.182 6 0.545 1-0-0 0 0-0 0
9 Funk, Maddie 16 3 541 1 2 4 5 0.200 3 0.600 1-1-0 0 0-0 0
7 Gonzalez-Peyru, Juana 16 14 696 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 0
21 Walton, Lucy 15 15 865 0 3 3 14 0.000 5 0.357 0-0-0 0 0-0 0
12 Johnson, Izzy 16 15 835 0 2 2 8 0.000 4 0.500 4-0-0 0 0-0 0
19 Polakoff, Addison 15 0 241 0 1 1 2 0.000 2 1.000 1-1-0 0 0-0 0
99 Price, Aiko 16 14 880 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Sanchez, Ava 14 1 491 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 0
13 Simon, Hannah 16 15 703 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
1 Welldon, Ibby 5 2 162 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11039 31 28 90 170 0.182 101 0.594 14-6-0 6 4-4 3
Opponent 16 - 11160 34 29 97 186 0.183 116 0.624 18-1-0 9 1-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Price, Aiko 16 14 853:05 28 1.97 71 0.717 6 8 0 4 115
1 Welldon, Ibby 5 2 133:09 6 2.70 8 0.571 0 2 0 0 14
Total 16 - 986:14 34 2.07 79 0.699 6 10 0 5 129
Opponents 16 - 979:48 31 1.90 65 0.677 1 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Mega, Alex 5 4 243 3 3 9 11 0.273 7 0.636 0-0-0 1 0-0 0
25 Albers, Amelia 5 3 211 2 3 7 6 0.333 6 1.000 1-0-0 1 0-0 0
24 Lundy, Maggie 3 2 93 3 0 6 8 0.375 4 0.500 0-0-0 1 0-0 0
5 Hall, Phoebe 5 5 313 2 1 5 14 0.143 7 0.500 0-0-0 0 0-0 1
11 Garden, Jessica 5 4 266 0 3 3 8 0.000 4 0.500 0-0-0 0 0-0 0
23 Puccio, Julia 5 3 160 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 0
2 Ojea Quintana, Clara 5 0 134 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
21 Walton, Lucy 5 5 278 0 2 2 3 0.000 0 0.000 0-0-0 0 0-0 0
9 Funk, Maddie 5 0 198 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
19 Polakoff, Addison 5 0 77 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Armaganian, Camille 5 5 303 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Gonzalez-Peyru, Juana 5 5 246 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
12 Johnson, Izzy 5 5 256 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 0
99 Price, Aiko 5 5 313 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Sanchez, Ava 4 0 146 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Simon, Hannah 5 4 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3462 12 15 39 69 0.174 39 0.565 14-6-0 3 0-0 1
Opponent 5 - 3623 7 6 20 40 0.175 25 0.625 18-1-0 2 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Price, Aiko 5 5 313:05 7 1.34 17 0.708 3 2 0 2 24
Total 5 - 313:05 7 1.34 17 0.708 3 2 0 2 24
Opponents 5 - 308:04 12 2.34 26 0.684 0 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Vermont L 2-5 (0-2) 126 Jessica Garden (1) (Lucy Walton)
Camille Armaganian (1)
8/30/2026 vs Syracuse L 2-3 (0-2) 162 Alex Mega (0) (Maggie Lundy)
Camille Armaganian (0)
9/4/2026 at Holy Cross L 2-3 (0-3) 0 Amelia Albers (0) (Alex Mega)
Juana Gonzalez-Peyru (0) (Izzy Johnson)
9/11/2026 vs UC Davis W 1-0 (1-3) 104 Camille Armaganian (3)
9/13/2026 vs Stanford L 1-4 (1-4) 125 Clara Ojea Quintana (0)
9/18/2026 at Hofstra W 5-0 (2-4, 1-0) 1-0 150 Amelia Albers (2)
Maggie Lundy (1) (Maddie Funk , Alex Mega)
Alex Mega (2) (Jessica Garden)
Alex Mega (0) (Julia Puccio)
Julia Puccio (2) (Alex Mega)
9/20/2026 at Harvard L 0-1 (2-5) 106
9/25/2026 vs William & Mary W 2-0 (3-5, 2-0) 2-0 123 Maggie Lundy (0) (Lucy Walton , Amelia Albers)
Phoebe Hall (0) (Alex Mega , Amelia Albers)
10/4/2026 at Boston College L 1-5 (3-5, 2-0) 2-0 159 Phoebe Hall (0) (Jessica Garden , Izzy Johnson)
10/9/2026 vs Towson W 2-1 (4-6, 3-0) 3-0 131 Alex Mega (4) (Jessica Garden)
Clara Ojea Quintana (0) (Addison Polakoff)
10/11/2026 vs Stonehill W 4-0 (5-6) 146 Amelia Albers (3) (Alex Mega)
Phoebe Hall (3) (Alex Mega , Amelia Albers)
Clara Ojea Quintana (3) (Maddie Funk)
Julia Puccio (2)
10/16/2026 at Fairfield L 1-3 (5-7, 3-1) 3-1 193 Phoebe Hall (0) (Lucy Walton , Amelia Albers)
10/18/2026 vs Maine W 3-1 (6-7) 193 Maddie Funk (0) (Amelia Albers)
Alex Mega (0) (Julia Puccio)
Alex Mega (0) (Juana Gonzalez-Peyru)
10/23/2026 at Drexel L 2-3 (6-8) 160 Mega, Alexandra (0)
Armaganian, Camille (0)
10/25/2026 at Boston U. L 1-3 (6-9, 3-2) 3-2 221 Jessica Garden (2)
10/30/2026 vs Monmouth University L 2-3 (6-10, 3-3) 3-3 0 Amelia Albers (4) (Phoebe Hall)
Maggie Lundy (3) (Jessica Garden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Vermont 2-5 2 1 5 9 0.222 6 0.667 0-1-0 0 1-1 660 0
8/30/2026 vs Syracuse 2-3 2 1 5 13 0.154 8 0.615 3-0-0 0 1-1 673 0
9/4/2026 at Holy Cross 2-3 2 2 6 14 0.143 8 0.571 1-0-0 0 0-0 704 0
9/11/2026 vs UC Davis 1-0 1 0 2 8 0.125 4 0.500 0-0-0 1 1-1 708 1
9/13/2026 vs Stanford 1-4 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 679 0
9/18/2026 at Hofstra 5-0 5 5 15 19 0.263 14 0.737 2-0-0 1 0-0 664 0
9/20/2026 at Harvard 0-1 0 0 0 1 0.000 0 0.000 2-1-0 0 0-0 826 0
9/25/2026 vs William & Mary 2-0 2 4 8 18 0.111 8 0.444 1-0-0 1 0-0 665 0
10/4/2026 at Boston College 1-5 1 2 4 6 0.167 2 0.333 1-0-0 0 0-0 660 1
10/9/2026 vs Towson 2-1 2 2 6 9 0.222 5 0.556 2-0-0 1 0-0 636 1
10/11/2026 vs Stonehill 4-0 4 4 12 20 0.200 13 0.650 1-2-0 1 0-0 690 0
10/16/2026 at Fairfield 1-3 1 2 4 10 0.100 3 0.300 0-0-0 0 0-0 663 0
10/18/2026 vs Maine 3-1 3 3 9 9 0.333 7 0.778 0-1-0 1 0-0 660 0
10/23/2026 at Drexel 2-3 2 0 4 10 0.200 7 0.700 1-0-0 0 1-1 659 0
10/25/2026 at Boston U. 1-3 1 0 2 7 0.143 4 0.571 0-1-0 0 0-0 658 0
10/30/2026 vs Monmouth University 2-3 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 834 0
Total 31-35 31 28 90 170 0.182 101 0.594 14-6-0 6 4-4 11039 3
Opponent - 34 29 97 186 0.183 116 0.624 18-1-0 10 - 11160 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Vermont 2-5 60:00 5 5.00 5 0.500 0 1 0 0 10
8/30/2026 Syracuse 2-3 60:00 3 4.00 8 0.727 0 1 0 0 11
9/4/2026 Holy Cross 2-3 60:00 3 3.67 4 0.571 0 1 0 0 7
9/11/2026 UC Davis 1-0 60:00 0 2.75 4 1.000 1 0 0 1 4
9/13/2026 Stanford 1-4 60:00 4 3.00 7 0.636 0 1 0 0 11
9/18/2026 Hofstra 5-0 60:00 0 2.50 4 1.000 1 0 0 1 4
9/20/2026 Harvard 0-1 75:00 0 2.07 8 1.000 0 1 0 1 20
9/25/2026 William & Mary 2-0 60:00 0 1.82 4 1.000 1 0 0 1 4
10/4/2026 Boston College 1-5 60:00 5 2.16 8 0.615 0 1 0 0 13
10/9/2026 Towson 2-1 60:00 1 2.05 2 0.667 1 0 0 0 3
10/11/2026 Stonehill 4-0 60:00 0 1.87 0 0.00 1 0 0 1 0
10/16/2026 Fairfield 1-3 60:00 3 1.96 2 0.400 0 1 0 0 5
10/18/2026 Maine 3-1 60:00 1 1.89 2 0.667 1 0 0 0 3
10/23/2026 Drexel 2-3 60:00 3 1.96 10 0.769 0 1 0 0 17
10/25/2026 Boston U. 1-3 60:00 3 2.03 6 0.667 0 1 0 0 9
10/30/2026 Monmouth University 2-3 73:05 3 2.06 5 0.625 0 1 0 0 8
Totals - 988 34 2.06 79 0.699 6 10 0 5 129
Opponent - 988:05 31 1.88 66 0.680 10 6 0 1 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Vermont 5-2 5 5 15 11 0.455 10 0.909 4-0-0 1 0-0 660 0
8/30/2026 Syracuse 3-2 3 3 9 20 0.150 11 0.550 1-0-0 1 0-0 649 0
9/4/2026 Holy Cross 3-2 3 3 9 9 0.333 7 0.778 1-0-0 1 0-0 674 1
9/11/2026 UC Davis 0-1 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 686 0
9/13/2026 Stanford 4-1 4 4 12 14 0.286 11 0.786 1-0-0 1 0-0 724 1
9/18/2026 Hofstra 0-5 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 691 0
9/20/2026 Harvard 1-0 0 0 0 20 0.000 8 0.400 1-0-0 1 0-0 759 0
9/25/2026 William & Mary 0-2 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 652 0
10/4/2026 Boston College 5-1 5 3 13 23 0.217 14 0.609 1-1-0 1 0-1 660 0
10/9/2026 Towson 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 744 1
10/11/2026 Stonehill 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 747 1
10/16/2026 Fairfield 3-1 3 2 8 9 0.333 5 0.556 0-0-0 1 1-1 662 0
10/18/2026 Maine 1-3 1 1 3 11 0.091 3 0.273 2-0-0 0 0-0 660 1
10/23/2026 Drexel 3-2 3 0 6 17 0.176 13 0.765 2-0-0 1 0-0 660 0
10/25/2026 Boston U. 3-1 3 4 10 12 0.250 9 0.750 2-0-0 1 0-0 658 0
10/30/2026 Monmouth University 3-2 3 3 9 10 0.300 8 0.800 1-0-0 1 0-0 874 0
Total 35-31 34 29 97 186 0.183 116 0.624 18-1-0 10 1-2 11160 5
Northeastern - 31 28 90 170 0.182 101 0.594 14-6-0 6 - 11039 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Vermont 5-2 60:00 2 2.00 4 0.667 1 0 0 0 6
8/30/2026 Syracuse 3-2 60:00 2 2.00 6 0.750 1 0 0 0 8
9/4/2026 Holy Cross 3-2 60:00 2 2.00 6 0.750 1 0 0 0 7
9/11/2026 UC Davis 0-1 60:00 1 1.75 3 0.750 0 1 0 0 4
9/13/2026 Stanford 4-1 60:00 1 1.60 1 0.500 1 0 0 0 2
9/18/2026 Hofstra 0-5 60:00 5 2.17 9 0.643 0 1 0 0 14
9/20/2026 Harvard 1-0 75:00 0 1.79 0 0.00 1 0 0 1 1
9/25/2026 William & Mary 0-2 60:00 2 1.82 6 0.750 0 1 0 0 8
10/4/2026 Boston College 5-1 60:00 1 1.73 1 0.500 1 0 0 0 2
10/9/2026 Towson 1-2 60:00 2 1.76 2 0.500 0 1 0 0 4
10/11/2026 Stonehill 0-4 60:00 4 1.96 8 0.667 0 1 0 0 12
10/16/2026 Fairfield 3-1 60:00 1 1.88 2 0.667 1 0 0 0 3
10/18/2026 Maine 1-3 60:00 3 1.96 3 0.500 0 1 0 0 6
10/23/2026 Drexel 3-2 60:00 2 1.96 5 0.714 1 0 0 0 10
10/25/2026 Boston U. 3-1 60:00 1 1.90 3 0.750 1 0 0 0 4
10/30/2026 Monmouth University 3-2 73:05 2 1.88 7 0.778 1 0 0 0 9
Totals - 988 31 1.88 66 0.680 10 6 0 1 100
Northeastern - 988:05 34 2.06 79 0.699 6 10 0 5 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Vermont 2-5 2/5 1/5 9/11 6/10 5/7 0/4 1/0 0/0
8/30/2026 vs Syracuse 2-3 2/3 1/3 13/20 8/11 12/7 3/1 0/0 0/0
9/4/2026 at Holy Cross 2-3 2/3 2/3 14/9 8/7 8/3 1/1 0/0 0/0
9/11/2026 vs UC Davis 1-0 1/0 0/0 8/7 4/5 3/5 0/1 0/0 0/0
9/13/2026 vs Stanford 1-4 1/4 0/4 4/14 3/11 2/7 0/1 0/0 0/0
9/18/2026 at Hofstra 5-0 5/0 5/0 19/8 14/4 2/2 2/0 0/0 0/0
9/20/2026 at Harvard 0-1 0/0 0/0 1/20 0/8 1/15 2/1 1/0 0/0
9/25/2026 vs William & Mary 2-0 2/0 4/0 18/4 8/4 9/2 1/1 0/0 0/0
10/4/2026 at Boston College 1-5 1/5 2/3 6/23 2/14 3/10 1/1 0/1 0/0
10/9/2026 vs Towson 2-1 2/1 2/1 9/9 5/4 1/4 2/0 0/0 0/0
10/11/2026 vs Stonehill 4-0 4/0 4/0 20/2 13/0 6/2 1/0 2/0 0/0
10/16/2026 at Fairfield 1-3 1/3 2/2 10/9 3/5 5/4 0/0 0/0 0/0
10/18/2026 vs Maine 3-1 3/1 3/1 9/11 7/3 5/8 0/2 1/0 0/0
10/23/2026 at Drexel 2-3 2/3 0/0 10/17 7/13 4/7 1/2 0/0 0/0
10/25/2026 at Boston U. 1-3 1/3 0/4 7/12 4/9 3/3 0/2 1/0 0/0
10/30/2026 vs Monmouth University 2-3 2/3 2/3 13/10 9/8 7/4 0/1 0/0 0/0
Totals 31/34 28/29 170/186 101/116 76/90 14/18 6/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Hofstra (9/18/2026)
GOALS 5 Hofstra (9/18/2026)
ASSISTS 5 Hofstra (9/18/2026)
SHOTS 20 Stonehill (10/11/2026)
SHOTS ON GOAL 14 Hofstra (9/18/2026)
SAVES 10 Drexel (10/23/2026)
FOULS 47 Harvard (9/20/2026)
PENALTY CORNERS 12 Syracuse (8/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Vermont (8/28/2026)
GOALS 5 Vermont (8/28/2026)
Boston College (10/4/2026)
ASSISTS 5 Vermont (8/28/2026)
SHOTS 23 Boston College (10/4/2026)
SHOTS ON GOAL 14 Boston College (10/4/2026)
SAVES 9 Hofstra (9/18/2026)
FOULS 48 Harvard (9/20/2026)
PENALTY CORNERS 15 Harvard (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Davis (9/11/2026)
Stanford (9/13/2026)
Boston U. (10/25/2026)
GOALS 1 UC Davis (9/11/2026)
Stanford (9/13/2026)
Boston College (10/4/2026)
Fairfield (10/16/2026)
Boston U. (10/25/2026)
ASSISTS 1 Vermont (8/28/2026)
Syracuse (8/30/2026)
SHOTS 1 Stanford (9/13/2026)
Harvard (9/20/2026)
SHOTS ON GOAL 2 Boston College (10/4/2026)
SAVES 2 Towson (10/9/2026)
Fairfield (10/16/2026)
Maine (10/18/2026)
FOULS 18 Stonehill (10/11/2026)
PENALTY CORNERS 1 Stanford (9/13/2026)
Hofstra (9/18/2026)
Harvard (9/20/2026)
Towson (10/9/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Towson (10/9/2026)
Maine (10/18/2026)
GOALS 1 Towson (10/9/2026)
Maine (10/18/2026)
ASSISTS 1 Towson (10/9/2026)
Maine (10/18/2026)
SHOTS 2 William & Mary (9/25/2026)
Stonehill (10/11/2026)
SHOTS ON GOAL 3 Maine (10/18/2026)
SAVES 1 Stanford (9/13/2026)
Boston College (10/4/2026)
FOULS 22 Stonehill (10/11/2026)
PENALTY CORNERS 2 Holy Cross (9/4/2026)
Hofstra (9/18/2026)
William & Mary (9/25/2026)
Stonehill (10/11/2026)
Boston U. (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hofstra (9/18/2026)
GOALS 2 Hofstra (9/18/2026)
Maine (10/18/2026)
ASSISTS 2 Hofstra (9/18/2026)
William & Mary (9/25/2026)
Stonehill (10/11/2026)
SHOTS 7 Syracuse (8/30/2026)
William & Mary (9/25/2026)
Stonehill (10/11/2026)
SHOTS ON GOAL 6 Stonehill (10/11/2026)
SAVES 10 Drexel (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Hofstra (9/18/2026)
GOALS 5 Hofstra (9/18/2026)
ASSISTS 5 Hofstra (9/18/2026)
SHOTS 20 Stonehill (10/11/2026)
SHOTS ON GOAL 14 Hofstra (9/18/2026)
SAVES 10 Drexel (10/23/2026)
FOULS 47 Harvard (9/20/2026)
PENALTY CORNERS 12 Syracuse (8/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alex Mega
Hofstra (9/18/2026)
GOALS 2 Alex Mega
Alex Mega
Hofstra (9/18/2026)
Maine (10/18/2026)
ASSISTS 2 Alex Mega
Amelia Albers
Alex Mega
Hofstra (9/18/2026)
William & Mary (9/25/2026)
Stonehill (10/11/2026)
SHOTS 7 Lucy Walton
Phoebe Hall
Alex Mega
Syracuse (8/30/2026)
William & Mary (9/25/2026)
Stonehill (10/11/2026)
SHOTS ON GOAL 6 Alex Mega
Stonehill (10/11/2026)
SAVES 10 Price, Aiko
Drexel (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Mega, Alex 20
Albers, Amelia 13
Hall, Phoebe 9
Armaganian, Camille 8
Garden, Jessica 8
Team Leaders: Goals
Player High
Goals
Mega, Alex 7
Albers, Amelia 4
Hall, Phoebe 4
Armaganian, Camille 4
Lundy, Maggie 3
Team Leaders: Assists
Player High
Assists
Mega, Alex 6
Albers, Amelia 5
Garden, Jessica 4
Walton, Lucy 3
Puccio, Julia 2
Team Leaders: Shots
Player High
Shots
Mega, Alex 33
Hall, Phoebe 32
Garden, Jessica 16
Albers, Amelia 15
Walton, Lucy 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mega, Alex 23
Hall, Phoebe 16
Albers, Amelia 11
Armaganian, Camille 7
Garden, Jessica 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mega, Alex 2
Albers, Amelia 2
Armaganian, Camille 1
Lundy, Maggie 1