Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2019-20 Men's Basketball Cumulative Statistics

Team Stats (17-16, 9-9)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 2347 2191
Points Per Game 71.1 66.4
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 856-1805 793-1747
FG: Percentage .474 .454
FG: Per Game 25.9 24.0
3PT: Made-Attempted 269-726 218-664
3PT: Percentage .371 .328
3PT: Per Game 8.2 6.6
FT: Made-Attempted 366-461 387-534
FT: Percentage .794 .725
FT: Per Game 11.1 11.7
Rebounding
Total 1019 993
Per Game 30.9 30.1
Margin 0.8 --
Assists
Total 441 343
Per Game 13.4 10.4
Turnovers
Total 394 432
Per Game 11.9 13.1
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.6 12.4
Steals
Total 254 173
Per Game 7.7 5.2
Blocks
Total 58 79
Per Game 1.8 2.4
Attendance
Total 15419 30938
Per Game 13-1,186 14-2,210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Roland, Jordan 33 33 1198 36.3 249 517 .482 95 241 .394 129 146 .884 722 21.9 17 93 110 3.3 60 59 57 52 8
20 Brace, Bolden 33 33 1083 32.8 115 256 .449 62 160 .388 56 68 .824 348 10.5 49 168 217 6.6 72 73 40 37 6
02 Walker, Tyson 31 29 939 30.3 124 276 .449 35 100 .350 40 61 .656 323 10.4 13 51 64 2.1 74 104 68 56 6
33 Murphy, Tomas 4 4 117 29.3 17 24 .708 0 1 .000 3 4 .750 37 9.3 5 6 11 2.8 10 6 8 1 3
14 Boursiquot, Maxime 31 26 763 24.6 120 211 .569 10 28 .357 28 42 .667 278 9.0 35 120 155 5.0 99 41 67 52 9
24 Walters, Shaquille 32 29 871 27.2 91 192 .474 16 55 .291 47 56 .839 245 7.7 13 115 128 4.0 70 68 55 23 7
00 Strong, Jason 33 0 369 11.2 45 94 .479 10 28 .357 15 25 .600 115 3.5 16 44 60 1.8 34 16 13 4 5
21 Smith, Guilien 29 5 385 13.3 32 78 .410 20 49 .408 12 16 .750 96 3.3 8 27 35 1.2 24 21 18 11 4
13 Franklin, Myles 29 0 360 12.4 28 72 .389 15 41 .366 17 22 .773 88 3.0 8 20 28 1.0 31 29 31 8 2
10 Eboigbodin, Greg 30 6 400 13.3 27 58 .466 0 3 .000 19 21 .905 73 2.4 40 81 121 4.0 71 19 23 6 5
22 Emanga, Quirin 21 0 116 5.5 7 19 .368 5 13 .385 0 0 .000 19 0.9 3 16 19 0.9 8 4 5 4 3
01 Cubrilo, Vito 10 0 24 2.4 1 8 .125 1 7 .143 0 0 .000 3 0.3 1 1 2 0.2 0 1 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 2.1 0 0 8 0 0  
Total 33 6625 200.8 856 1805 .474 269 726 .371 366 461 .794 2347 71.12 240 779 1019 30.9 553 441 394 254 58
Opponents 33 6625 200.8 793 1747 .454 218 664 .328 387 534 .725 2191 66.39 248 745 993 30.1 507 343 432 173 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Roland, Jordan 18 18 652 36.2 146 306 .477 49 130 .377 72 83 .867 413 22.9 14 55 69 3.8 29 28 1.6 30 29 3
02 Walker, Tyson 16 16 524 32.8 70 159 .440 18 60 .300 21 33 .636 179 11.2 6 31 37 2.3 43 57 3.6 31 28 3
20 Brace, Bolden 18 18 600 33.3 60 142 .423 27 84 .321 43 50 .860 190 10.6 26 97 123 6.8 34 46 2.6 22 23 1
14 Boursiquot, Maxime 18 18 443 24.6 73 128 .570 2 14 .143 16 24 .667 164 9.1 20 69 89 4.9 60 20 1.1 35 34 5
24 Walters, Shaquille 17 16 469 27.6 52 102 .510 7 20 .350 23 27 .852 134 7.9 7 65 72 4.2 37 42 2.5 30 12 4
21 Smith, Guilien 18 3 281 15.6 24 54 .444 13 34 .382 11 13 .846 72 4.0 5 21 26 1.4 18 14 0.8 13 11 1
00 Strong, Jason 18 0 211 11.7 24 53 .453 3 13 .231 10 19 .526 61 3.4 9 20 29 1.6 20 9 0.5 5 3 1
10 Eboigbodin, Greg 18 1 195 10.8 8 25 .320 0 2 .000 10 12 .833 26 1.4 23 38 61 3.4 43 7 0.4 12 1 3
22 Emanga, Quirin 11 0 71 6.5 4 11 .364 3 7 .429 0 0 .000 11 1.0 2 10 12 1.1 4 4 0.4 4 2 3
13 Franklin, Myles 16 0 164 10.3 12 29 .414 4 16 .250 1 2 .500 29 1.8 2 11 13 0.8 15 8 0.5 13 3 1
01 Cubrilo, Vito 6 0 15 2.5 1 4 .250 1 3 .333 0 0 .000 3 0.5 1 1 2 0.3 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 1.9 0 0 0.0 3 0 0  
Total 18 3625 201.4 474 1013 .468 127 383 .332 207 263 .787 1282 71.22 129 439 568 31.6 303 235 13.1 199 146 25
Opponents 18 3625 201.4 435 943 .461 116 340 .341 211 285 .740 1197 66.50 113 435 548 30.4 279 197 10.9 246 80 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Roland, Jordan 33 33 1198 249 517 .482 95 241 .394 129 146 .884 722 21.9
20 Brace, Bolden 33 33 1083 115 256 .449 62 160 .388 56 68 .824 348 10.5
02 Walker, Tyson 31 29 939 124 276 .449 35 100 .350 40 61 .656 323 10.4
14 Boursiquot, Maxime 31 26 763 120 211 .569 10 28 .357 28 42 .667 278 9.0
33 Murphy, Tomas 4 4 117 17 24 .708 0 1 .000 3 4 .750 37 9.3
24 Walters, Shaquille 32 29 871 91 192 .474 16 55 .291 47 56 .839 245 7.7
21 Smith, Guilien 29 5 385 32 78 .410 20 49 .408 12 16 .750 96 3.3
13 Franklin, Myles 29 0 360 28 72 .389 15 41 .366 17 22 .773 88 3.0
00 Strong, Jason 33 0 369 45 94 .479 10 28 .357 15 25 .600 115 3.5
10 Eboigbodin, Greg 30 6 400 27 58 .466 0 3 .000 19 21 .905 73 2.4
01 Cubrilo, Vito 10 0 24 1 8 .125 1 7 .143 0 0 .000 3 0.3
22 Emanga, Quirin 21 0 116 7 19 .368 5 13 .385 0 0 .000 19 0.9
Total 33 6625 856 1805 .474 269 726 .371 366 461 .794 2347 71.12
Opponents 33 6625 793 1747 .454 218 664 .328 387 534 .725 2191 66.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Roland, Jordan 33 36.3 .482 .394 .884 0.5 2.8 3.3 1.8 1.6 0.2 21.9
20 Brace, Bolden 33 32.8 .449 .388 .824 1.5 5.1 6.6 2.2 1.1 0.2 10.5
02 Walker, Tyson 31 30.3 .449 .350 .656 0.4 1.6 2.1 3.4 1.8 0.2 10.4
14 Boursiquot, Maxime 31 24.6 .569 .357 .667 1.1 3.9 5.0 1.3 1.7 0.3 9.0
33 Murphy, Tomas 4 29.3 .708 .000 .750 1.3 1.5 2.8 1.5 0.3 0.8 9.3
24 Walters, Shaquille 32 27.2 .474 .291 .839 0.4 3.6 4.0 2.1 0.7 0.2 7.7
21 Smith, Guilien 29 13.3 .410 .408 .750 0.3 0.9 1.2 0.7 0.4 0.1 3.3
13 Franklin, Myles 29 12.4 .389 .366 .773 0.3 0.7 1.0 1.0 0.3 0.1 3.0
00 Strong, Jason 33 11.2 .479 .357 .600 0.5 1.3 1.8 0.5 0.1 0.2 3.5
10 Eboigbodin, Greg 30 13.3 .466 .000 .905 1.3 2.7 4.0 0.6 0.2 0.2 2.4
01 Cubrilo, Vito 10 2.4 .125 .143 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.3
22 Emanga, Quirin 21 5.5 .368 .385 .000 0.1 0.8 0.9 0.2 0.2 0.1 0.9
Total 33 200.8 .474 .371 .794 7.3 23.6 30.9 13.4 7.7 1.8 71.12
Opponents 33 200.8 .454 .328 .725 7.5 22.6 30.1 10.4 5.2 2.4 66.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston University 11/05/19 72-67 W 28-55 .509 5-16 .313 11-14 .786 5 26 31 31.0 18 10 12 1 10 72 72.0
vs Harvard 11/08/19 84-79 W 28-51 .549 11-19 .579 17-22 .773 5 23 28 29.5 19 10 10 3 5 84 78.0
at Massachusetts 11/12/19 71-80 L 28-58 .483 8-25 .320 7-8 .875 9 25 34 31.0 17 18 13 0 6 71 75.7
vs ODU 11/16/19 69-76 L 24-51 .471 11-22 .500 10-12 .833 6 20 26 29.8 16 12 18 3 7 69 74.0
at Holy Cross 11/19/19 101-44 W 39-65 .600 16-29 .552 7-9 .778 11 31 42 32.2 11 23 14 3 13 101 79.4
vs South Alabama 11/25/19 62-74 L 24-55 .436 6-19 .316 8-10 .800 7 13 20 30.2 18 9 16 2 9 62 76.5
vs Drake 11/26/19 56-59 L 18-39 .462 5-17 .294 15-20 .750 2 25 27 29.7 19 7 19 3 4 56 73.6
vs Weber State 11/27/19 79-69 W 26-47 .553 15-26 .577 12-13 .923 3 22 25 29.1 20 16 19 0 6 79 74.3
vs Maine 12/04/19 78-63 W 27-52 .519 10-24 .417 14-16 .875 10 19 29 29.1 14 13 10 1 13 78 74.7
vs Davidson 12/07/19 63-70 L 22-51 .431 7-25 .280 12-14 .857 4 24 28 29.0 15 13 8 3 5 63 73.5
at Eastern Michigan 12/17/19 55-60 L 18-55 .327 11-31 .355 8-11 .727 15 19 34 29.5 18 10 14 4 6 55 71.8
at Detroit Mercy 12/19/19 74-61 W 25-57 .439 9-24 .375 15-17 .882 13 30 43 30.6 22 19 12 2 6 74 72.0
at Towson 12/28/19 61-45 W 22-53 .415 6-20 .300 11-13 .846 6 33 39 31.2 16 9 14 1 6 61 71.2
at James Madison 12/30/19 88-72 W 31-61 .508 12-31 .387 14-21 .667 7 34 41 31.9 18 23 11 1 6 88 72.4
vs Elon 01/02/20 77-68 W 28-56 .500 9-20 .450 12-15 .800 2 24 26 31.5 10 12 5 3 9 77 72.7
vs William & Mary 01/04/20 64-66 L 27-62 .435 6-19 .316 4-5 .800 7 18 25 31.1 12 11 8 2 11 64 72.1
vs Hofstra 01/09/20 72-74 L 28-57 .491 9-20 .450 7-8 .875 8 21 29 31.0 17 18 14 0 8 72 72.1
at Col. of Charleston 01/16/20 79-76 W 28-58 .483 12-26 .462 11-12 .917 6 24 30 30.9 15 14 12 2 9 79 72.5
at UNCW 01/18/20 74-76 L (OT) 26-63 .413 8-29 .276 14-22 .636 10 28 38 31.3 22 6 10 0 7 74 72.6
vs Drexel 01/23/20 85-52 W 32-58 .552 9-17 .529 12-14 .857 7 27 34 31.5 20 16 7 3 9 85 73.2
vs Delaware 01/25/20 74-76 L 27-53 .509 7-21 .333 13-14 .929 3 20 23 31.0 20 15 12 1 10 74 73.2
at William & Mary 01/30/20 58-59 L 24-52 .462 3-11 .273 7-14 .500 5 27 32 31.1 20 10 12 1 7 58 72.5
at Elon 02/01/20 69-74 L 22-57 .386 6-21 .286 19-19 1.000 12 15 27 30.9 15 8 12 1 14 69 72.4
at Hofstra 02/08/20 71-75 L 26-57 .456 6-20 .300 13-14 .929 9 25 34 31.0 25 13 18 2 5 71 72.3
vs UNCW 02/13/20 71-63 W 24-50 .480 2-14 .143 21-31 .677 6 30 36 31.2 20 13 11 2 8 71 72.3
vs Col. of Charleston 02/15/20 65-51 W 26-54 .481 4-21 .190 9-11 .818 8 28 36 31.4 10 10 13 0 10 65 72.0
at Delaware 02/20/20 48-70 L 20-54 .370 6-21 .286 2-6 .333 9 20 29 31.3 12 9 14 1 10 48 71.1
at Drexel 02/22/20 77-68 W 26-51 .510 3-15 .200 22-25 .880 8 22 30 31.3 14 15 11 0 7 77 71.3
vs James Madison 02/27/20 77-57 W 30-60 .500 10-27 .370 7-7 1.000 8 22 30 31.2 15 17 5 1 5 77 71.5
vs Towson 03/01/20 72-75 L 27-57 .474 9-30 .300 9-12 .750 8 21 29 31.2 22 16 10 4 5 72 71.5
at Towson 03/08/20 72-62 W 27-51 .529 5-16 .313 13-17 .765 6 21 27 31.0 15 15 7 1 5 72 71.5
vs Elon 03/09/20 68-60 W 23-50 .460 13-25 .520 9-13 .692 9 22 31 31.0 13 14 13 3 8 68 71.4
at Hofstra 03/10/20 61-70 L 25-55 .455 10-25 .400 1-2 .500 6 20 26 30.9 15 17 10 4 5 61 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston University 11/05/19 67-72 L 27-55 .491 8-26 .308 5-12 .417 7 23 30 30.0 15 11 15 4 5 67 67.0
Harvard 11/08/19 79-84 L 29-61 .475 8-25 .320 13-17 .765 12 21 33 31.5 18 14 10 2 5 79 73.0
Massachusetts 11/12/19 80-71 W 27-57 .474 13-27 .481 13-17 .765 6 20 26 29.7 13 16 7 3 10 80 75.3
ODU 11/16/19 76-69 W 30-59 .508 4-15 .267 12-20 .600 14 22 36 31.3 17 8 12 3 12 76 75.5
Holy Cross 11/19/19 44-101 L 17-57 .298 2-27 .074 8-12 .667 9 15 24 29.8 14 7 17 6 7 44 69.2
South Alabama 11/25/19 74-62 W 26-46 .565 4-11 .364 18-24 .750 6 22 28 29.5 14 8 15 5 8 74 70.0
Drake 11/26/19 59-56 W 19-59 .322 6-25 .240 15-17 .882 11 19 30 29.6 19 7 9 0 6 59 68.4
Weber State 11/27/19 69-79 L 25-49 .510 8-21 .381 11-18 .611 3 15 18 28.1 11 8 13 2 9 69 68.5
Maine 12/04/19 63-78 L 23-48 .479 7-22 .318 10-14 .714 9 17 26 27.9 17 16 16 3 3 63 67.9
Davidson 12/07/19 70-63 W 27-52 .519 9-21 .429 7-11 .636 5 24 29 28.0 15 11 11 1 3 70 68.1
Eastern Michigan 12/17/19 60-55 W 21-48 .438 5-14 .357 13-20 .650 12 24 36 28.7 15 5 14 4 7 60 67.4
Detroit Mercy 12/19/19 61-74 L 19-54 .352 4-18 .222 19-27 .704 9 20 29 28.8 18 6 9 1 4 61 66.8
Towson 12/28/19 45-61 L 17-50 .340 1-11 .091 10-15 .667 4 27 31 28.9 14 8 15 3 4 45 65.2
James Madison 12/30/19 72-88 L 28-61 .459 3-15 .200 13-23 .565 6 28 34 29.3 18 11 10 1 3 72 65.6
Elon 01/02/20 68-77 L 27-59 .458 10-27 .370 4-8 .500 9 28 37 29.8 14 11 11 0 0 68 65.8
William & Mary 01/04/20 66-64 W 29-53 .547 7-18 .389 1-2 .500 7 27 34 30.1 11 11 17 2 2 66 65.8
Hofstra 01/09/20 74-72 W 30-54 .556 4-13 .308 10-13 .769 6 20 26 29.8 11 7 13 0 9 74 66.3
Col. of Charleston 01/16/20 76-79 L 27-57 .474 10-22 .455 12-15 .800 7 25 32 29.9 14 15 13 3 9 76 66.8
UNCW 01/18/20 76-74 W (OT) 29-57 .509 5-15 .333 13-20 .650 5 30 35 30.2 23 9 13 2 2 76 67.3
Drexel 01/23/20 52-85 L 16-49 .327 6-19 .316 14-16 .875 8 20 28 30.1 17 7 17 0 3 52 66.6
Delaware 01/25/20 76-74 W 27-50 .540 7-24 .292 15-20 .750 6 24 30 30.1 16 12 13 2 6 76 67.0
William & Mary 01/30/20 59-58 W 19-51 .373 2-17 .118 19-22 .864 7 26 33 30.2 16 9 12 2 4 59 66.6
Elon 02/01/20 74-69 W 27-44 .614 10-19 .526 10-13 .769 4 23 27 30.1 18 12 20 4 2 74 67.0
Hofstra 02/08/20 75-71 W 22-55 .400 7-22 .318 24-29 .828 9 23 32 30.2 18 10 14 3 8 75 67.3
UNCW 02/13/20 63-71 L 20-51 .392 9-22 .409 14-19 .737 5 26 31 30.2 23 14 16 1 3 63 67.1
Col. of Charleston 02/15/20 51-65 L 19-47 .404 7-19 .368 6-8 .750 2 22 24 30.0 14 8 17 2 6 51 66.5
Delaware 02/20/20 70-48 W 27-50 .540 6-18 .333 10-13 .769 5 27 32 30.0 8 13 13 5 7 70 66.6
Drexel 02/22/20 68-77 L 28-57 .491 5-16 .313 7-12 .583 8 15 23 29.8 18 17 9 4 8 68 66.7
James Madison 02/27/20 57-77 L 18-47 .383 10-27 .370 11-14 .786 7 22 29 29.8 11 13 14 0 0 57 66.3
Towson 03/01/20 75-72 W 25-51 .490 7-16 .438 18-23 .783 8 22 30 29.8 15 10 9 4 4 75 66.6
Towson 03/08/20 62-72 L 22-49 .449 5-18 .278 13-18 .722 11 21 32 29.8 20 11 15 3 3 62 66.5
Elon 03/09/20 60-68 L 24-53 .453 9-29 .310 3-5 .600 8 22 30 29.8 15 8 14 1 7 60 66.3
Hofstra 03/10/20 70-61 W 22-57 .386 10-25 .400 16-17 .941 13 25 38 30.1 7 10 9 3 4 70 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston University 11/05/19 72-67 5 28-55/27-55 .509/.491 5-16/8-26 .313/.308 11-14/5-12 .786-.417 31/30 1 10/11 12/15 1/4 10/5 18/15
Harvard 11/08/19 84-79 5 28-51/29-61 .549/.475 11-19/8-25 .579/.320 17-22/13-17 .773-.765 28/33 -5 10/14 10/10 3/2 5/5 19/18
Massachusetts 11/12/19 71-80 -9 28-58/27-57 .483/.474 8-25/13-27 .320/.481 7-8/13-17 .875-.765 34/26 8 18/16 13/7 0/3 6/10 17/13
ODU 11/16/19 69-76 -7 24-51/30-59 .471/.508 11-22/4-15 .500/.267 10-12/12-20 .833-.600 26/36 -10 12/8 18/12 3/3 7/12 16/17
Holy Cross 11/19/19 101-44 57 39-65/17-57 .600/.298 16-29/2-27 .552/.074 7-9/8-12 .778-.667 42/24 18 23/7 14/17 3/6 13/7 11/14
South Alabama 11/25/19 62-74 -12 24-55/26-46 .436/.565 6-19/4-11 .316/.364 8-10/18-24 .800-.750 20/28 -8 9/8 16/15 2/5 9/8 18/14
Drake 11/26/19 56-59 -3 18-39/19-59 .462/.322 5-17/6-25 .294/.240 15-20/15-17 .750-.882 27/30 -3 7/7 19/9 3/0 4/6 19/19
Weber State 11/27/19 79-69 10 26-47/25-49 .553/.510 15-26/8-21 .577/.381 12-13/11-18 .923-.611 25/18 7 16/8 19/13 0/2 6/9 20/11
Maine 12/04/19 78-63 15 27-52/23-48 .519/.479 10-24/7-22 .417/.318 14-16/10-14 .875-.714 29/26 3 13/16 10/16 1/3 13/3 14/17
Davidson 12/07/19 63-70 -7 22-51/27-52 .431/.519 7-25/9-21 .280/.429 12-14/7-11 .857-.636 28/29 -1 13/11 8/11 3/1 5/3 15/15
Eastern Michigan 12/17/19 55-60 -5 18-55/21-48 .327/.438 11-31/5-14 .355/.357 8-11/13-20 .727-.650 34/36 -2 10/5 14/14 4/4 6/7 18/15
Detroit Mercy 12/19/19 74-61 13 25-57/19-54 .439/.352 9-24/4-18 .375/.222 15-17/19-27 .882-.704 43/29 14 19/6 12/9 2/1 6/4 22/18
Towson 12/28/19 61-45 16 22-53/17-50 .415/.340 6-20/1-11 .300/.091 11-13/10-15 .846-.667 39/31 8 9/8 14/15 1/3 6/4 16/14
James Madison 12/30/19 88-72 16 31-61/28-61 .508/.459 12-31/3-15 .387/.200 14-21/13-23 .667-.565 41/34 7 23/11 11/10 1/1 6/3 18/18
Elon 01/02/20 77-68 9 28-56/27-59 .500/.458 9-20/10-27 .450/.370 12-15/4-8 .800-.500 26/37 -11 12/11 5/11 3/0 9/0 10/14
William & Mary 01/04/20 64-66 -2 27-62/29-53 .435/.547 6-19/7-18 .316/.389 4-5/1-2 .800-.500 25/34 -9 11/11 8/17 2/2 11/2 12/11
Hofstra 01/09/20 72-74 -2 28-57/30-54 .491/.556 9-20/4-13 .450/.308 7-8/10-13 .875-.769 29/26 3 18/7 14/13 0/0 8/9 17/11
Col. of Charleston 01/16/20 79-76 3 28-58/27-57 .483/.474 12-26/10-22 .462/.455 11-12/12-15 .917-.800 30/32 -2 14/15 12/13 2/3 9/9 15/14
UNCW 01/18/20 74-76 -2 26-63/29-57 .413/.509 8-29/5-15 .276/.333 14-22/13-20 .636-.650 38/35 3 6/9 10/13 0/2 7/2 22/23
Drexel 01/23/20 85-52 33 32-58/16-49 .552/.327 9-17/6-19 .529/.316 12-14/14-16 .857-.875 34/28 6 16/7 7/17 3/0 9/3 20/17
Delaware 01/25/20 74-76 -2 27-53/27-50 .509/.540 7-21/7-24 .333/.292 13-14/15-20 .929-.750 23/30 -7 15/12 12/13 1/2 10/6 20/16
William & Mary 01/30/20 58-59 -1 24-52/19-51 .462/.373 3-11/2-17 .273/.118 7-14/19-22 .500-.864 32/33 -1 10/9 12/12 1/2 7/4 20/16
Elon 02/01/20 69-74 -5 22-57/27-44 .386/.614 6-21/10-19 .286/.526 19-19/10-13 1.000-.769 27/27 0 8/12 12/20 1/4 14/2 15/18
Hofstra 02/08/20 71-75 -4 26-57/22-55 .456/.400 6-20/7-22 .300/.318 13-14/24-29 .929-.828 34/32 2 13/10 18/14 2/3 5/8 25/18
UNCW 02/13/20 71-63 8 24-50/20-51 .480/.392 2-14/9-22 .143/.409 21-31/14-19 .677-.737 36/31 5 13/14 11/16 2/1 8/3 20/23
Col. of Charleston 02/15/20 65-51 14 26-54/19-47 .481/.404 4-21/7-19 .190/.368 9-11/6-8 .818-.750 36/24 12 10/8 13/17 0/2 10/6 10/14
Delaware 02/20/20 48-70 -22 20-54/27-50 .370/.540 6-21/6-18 .286/.333 2-6/10-13 .333-.769 29/32 -3 9/13 14/13 1/5 10/7 12/8
Drexel 02/22/20 77-68 9 26-51/28-57 .510/.491 3-15/5-16 .200/.313 22-25/7-12 .880-.583 30/23 7 15/17 11/9 0/4 7/8 14/18
James Madison 02/27/20 77-57 20 30-60/18-47 .500/.383 10-27/10-27 .370/.370 7-7/11-14 1.000-.786 30/29 1 17/13 5/14 1/0 5/0 15/11
Towson 03/01/20 72-75 -3 27-57/25-51 .474/.490 9-30/7-16 .300/.438 9-12/18-23 .750-.783 29/30 -1 16/10 10/9 4/4 5/4 22/15
Towson 03/08/20 72-62 10 27-51/22-49 .529/.449 5-16/5-18 .313/.278 13-17/13-18 .765-.722 27/32 -5 15/11 7/15 1/3 5/3 15/20
Elon 03/09/20 68-60 8 23-50/24-53 .460/.453 13-25/9-29 .520/.310 9-13/3-5 .692-.600 31/30 1 14/8 13/14 3/1 8/7 13/15
Hofstra 03/10/20 61-70 -9 25-55/22-57 .455/.386 10-25/10-25 .400/.400 1-2/16-17 .500-.941 26/38 -12 17/10 10/9 4/3 5/4 15/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Holy Cross (11/19/19)
FIELD GOALS MADE 39 Holy Cross (11/19/19)
FIELD GOAL ATTEMPTS 65 Holy Cross (11/19/19)
3 PT FIELD GOALS MADE 16 Holy Cross (11/19/19)
3 PT FG ATTEMPTS 31 Eastern Michigan (12/17/19); James Madison (12/30/19)
FREE THROWS MADE 22 Drexel (02/22/20)
FREE THROW ATTEMPTS 31 UNCW (02/13/20)
REBOUNDS 43 Detroit Mercy (12/19/19)
ASSISTS 23 Holy Cross (11/19/19); James Madison (12/30/19)
STEALS 14 Elon (02/01/20)
BLOCKED SHOTS 4 Towson (03/01/20); Eastern Michigan (12/17/19); Hofstra (03/10/20)
TURNOVERS 19 Drake (11/26/19); Weber State (11/27/19)
FOULS 25 Hofstra (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Roland, Jordan Harvard (11/08/19)
FIELD GOALS MADE 15 Roland, Jordan Boston University (11/05/19)
FIELD GOAL ATTEMPTS 24 Roland, Jordan Boston University (11/05/19)
3 PT FIELD GOALS MADE 8 Roland, Jordan Hofstra (01/09/20)
3 PT FG ATTEMPTS 12 Roland,Jordan Elon (03/09/20)
FREE THROWS MADE 10 Roland, Jordan Harvard (11/08/19); UNCW (02/13/20)
FREE THROW ATTEMPTS 13 Roland, Jordan UNCW (02/13/20)
REBOUNDS 14 Brace, Bolden UNCW (02/13/20)
ASSISTS 9 Walters, Shaquille Towson (03/01/20)
STEALS 4 Roland, Jordan; Walker, Tyson; Boursiquot, Maxime; Brace,Bolden South Alabama (11/25/19); Maine (12/04/19); Drexel (01/23/20); UNCW (02/13/20); Col. of Charleston (01/16/20); Elon (02/01/20); Delaware (02/20/20)
BLOCKED SHOTS 2 Murphy, Tomas; Walker, Tyson; Emanga, Quirin; Eboigbodin, Greg; Boursiquot, Maxime; Brace,Bolden; Walters,Shaquille; Smith,Guilien Harvard (11/08/19); Davidson (12/07/19); Elon (01/02/20); Drexel (01/23/20); Towson (03/01/20); Elon (03/09/20); Detroit Mercy (12/19/19); Hofstra (03/10/20)
TURNOVERS 6 Boursiquot, Maxime; Roland, Jordan ODU (11/16/19); Drake (11/26/19)
FOULS 5 Walters, Shaquille; Brace, Bolden; Boursiquot, Maxime; Boursiquot,Maxime; Eboigbodin, Greg; Walker, Tyson Harvard (11/08/19); South Alabama (11/25/19); Drake (11/26/19); Towson (03/01/20); UNCW (01/18/20); William & Mary (01/30/20); Hofstra (02/08/20); Drexel (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Roland, Jordan 33 722 21.9
#20 Brace, Bolden 33 348 10.5
#02 Walker, Tyson 31 323 10.4
#14 Boursiquot, Maxime 31 278 9.0
#24 Walters, Shaquille 32 245 7.7
#00 Strong, Jason 33 115 3.5
#21 Smith, Guilien 29 96 3.3
#13 Franklin, Myles 29 88 3.0
#10 Eboigbodin, Greg 30 73 2.4
#33 Murphy, Tomas 4 37 9.3
#22 Emanga, Quirin 21 19 0.9
#01 Cubrilo, Vito 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Roland, Jordan 33 249 517 .482 7.5 15.7
#02 Walker, Tyson 31 124 276 .449 4.0 8.9
#14 Boursiquot, Maxime 31 120 211 .569 3.9 6.8
#20 Brace, Bolden 33 115 256 .449 3.5 7.8
#24 Walters, Shaquille 32 91 192 .474 2.8 6.0
#00 Strong, Jason 33 45 94 .479 1.4 2.8
#21 Smith, Guilien 29 32 78 .410 1.1 2.7
#13 Franklin, Myles 29 28 72 .389 1.0 2.5
#10 Eboigbodin, Greg 30 27 58 .466 0.9 1.9
#33 Murphy, Tomas 4 17 24 .708 4.3 6.0
#22 Emanga, Quirin 21 7 19 .368 0.3 0.9
#01 Cubrilo, Vito 10 1 8 .125 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Roland, Jordan 33 95 241 .394 2.9 7.3
#20 Brace, Bolden 33 62 160 .388 1.9 4.8
#02 Walker, Tyson 31 35 100 .350 1.1 3.2
#21 Smith, Guilien 29 20 49 .408 0.7 1.7
#24 Walters, Shaquille 32 16 55 .291 0.5 1.7
#13 Franklin, Myles 29 15 41 .366 0.5 1.4
#14 Boursiquot, Maxime 31 10 28 .357 0.3 0.9
#00 Strong, Jason 33 10 28 .357 0.3 0.8
