Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 444 442
Points Per Game 74.0 73.7
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 156-352 149-325
FG: Percentage .443 .458
FG: Per Game 26.0 24.8
3PT: Made-Attempted 31-116 40-118
3PT: Percentage .267 .339
3PT: Per Game 5.2 6.7
FT: Made-Attempted 101-143 102-134
FT: Percentage .706 .761
FT: Per Game 16.8 17.0
Rebounding
Total 206 206
Per Game 34.3 34.3
Margin 0.0 --
Assists
Total 76 74
Per Game 12.7 12.3
Turnovers
Total 77 92
Per Game 12.8 15.3
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.2 12.0
Steals
Total 54 46
Per Game 9.0 7.7
Blocks
Total 24 18
Per Game 4.0 3.0
Attendance
Total 5524 1667
Per Game 2-2,762 3-556

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pratt, LA 3 3 99 33.0 19 40 .475 3 11 .273 10 11 .909 51 17.0 0 5 5 1.7 6 10 6 7 0
07 Fritz, Youri 6 6 178 29.7 32 47 .681 1 1 1.000 23 43 .535 88 14.7 13 26 39 6.5 22 4 10 8 8
01 Abreu, Xavier 5 0 68 13.6 19 36 .528 2 9 .222 14 18 .778 54 10.8 4 4 8 1.6 8 3 3 8 1
00 Alarie, Xander 6 6 192 32.0 21 43 .488 1 8 .125 18 21 .857 61 10.2 15 35 50 8.3 16 7 15 4 10
22 Elezovic, Haris 2 0 35 17.5 8 15 .533 1 4 .250 0 0 .000 17 8.5 2 9 11 5.5 6 2 2 1 0
08 Kermoury, William 6 6 130 21.7 15 41 .366 9 27 .333 9 12 .750 48 8.0 2 15 17 2.8 14 6 8 4 0
13 Soroa Schaller, Luca 5 3 115 23.0 9 27 .333 3 10 .300 9 13 .692 30 6.0 5 11 16 3.2 13 18 11 10 3
11 Frankel, JB 6 0 102 17.0 10 32 .313 7 18 .389 7 7 1.000 34 5.7 1 3 4 0.7 7 5 4 4 0
04 Loughnane, Mike 6 0 109 18.2 11 33 .333 1 14 .071 4 5 .800 27 4.5 3 6 9 1.5 8 12 9 3 2
10 Newton, Miles 6 6 109 18.2 8 21 .381 2 11 .182 4 5 .800 22 3.7 3 11 14 2.3 4 6 4 3 0
02 Williams, Ryan 4 0 22 5.5 3 9 .333 1 3 .333 1 2 .500 8 2.0 0 2 2 0.5 3 3 0 2 0
21 Pinter, Petar 4 0 21 5.3 0 2 .000 0 0 .000 2 2 1.000 2 0.5 1 1 2 0.5 4 0 0 0 0
12 Koelsch, Liam 5 0 31 6.2 1 3 .333 0 0 .000 0 2 .000 2 0.4 5 3 8 1.6 4 0 1 0 0
09 Francis, Ty 4 0 14 3.5 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 3.3 0 0 4 0 0  
Total 6 1225 204.2 156 352 .443 31 116 .267 101 143 .706 444 74.00 66 140 206 34.3 116 76 77 54 24
Opponents 6 1225 204.2 149 325 .458 40 118 .339 102 134 .761 440 73.33 52 154 206 34.3 123 74 92 46 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pratt, LA 3 3 99 19 40 .475 3 11 .273 10 11 .909 51 17.0
07 Fritz, Youri 6 6 178 32 47 .681 1 1 1.000 23 43 .535 88 14.7
00 Alarie, Xander 6 6 192 21 43 .488 1 8 .125 18 21 .857 61 10.2
01 Abreu, Xavier 5 0 68 19 36 .528 2 9 .222 14 18 .778 54 10.8
08 Kermoury, William 6 6 130 15 41 .366 9 27 .333 9 12 .750 48 8.0
22 Elezovic, Haris 2 0 35 8 15 .533 1 4 .250 0 0 .000 17 8.5
13 Soroa Schaller, Luca 5 3 115 9 27 .333 3 10 .300 9 13 .692 30 6.0
11 Frankel, JB 6 0 102 10 32 .313 7 18 .389 7 7 1.000 34 5.7
04 Loughnane, Mike 6 0 109 11 33 .333 1 14 .071 4 5 .800 27 4.5
10 Newton, Miles 6 6 109 8 21 .381 2 11 .182 4 5 .800 22 3.7
02 Williams, Ryan 4 0 22 3 9 .333 1 3 .333 1 2 .500 8 2.0
09 Francis, Ty 4 0 14 0 3 .000 0 0 .000 0 2 .000 0 0.0
12 Koelsch, Liam 5 0 31 1 3 .333 0 0 .000 0 2 .000 2 0.4
21 Pinter, Petar 4 0 21 0 2 .000 0 0 .000 2 2 1.000 2 0.5
Total 6 1225 156 352 .443 31 116 .267 101 143 .706 444 74.00
Opponents 6 1225 149 325 .458 40 118 .339 102 134 .761 440 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pratt, LA 3 33.0 .475 .273 .909 0.0 1.7 1.7 3.3 2.3 0.0 17.0
07 Fritz, Youri 6 29.7 .681 1.000 .535 2.2 4.3 6.5 0.7 1.3 1.3 14.7
00 Alarie, Xander 6 32.0 .488 .125 .857 2.5 5.8 8.3 1.2 0.7 1.7 10.2
01 Abreu, Xavier 5 13.6 .528 .222 .778 0.8 0.8 1.6 0.6 1.6 0.2 10.8
08 Kermoury, William 6 21.7 .366 .333 .750 0.3 2.5 2.8 1.0 0.7 0.0 8.0
22 Elezovic, Haris 2 17.5 .533 .250 .000 1.0 4.5 5.5 1.0 0.5 0.0 8.5
13 Soroa Schaller, Luca 5 23.0 .333 .300 .692 1.0 2.2 3.2 3.6 2.0 0.6 6.0
11 Frankel, JB 6 17.0 .313 .389 1.000 0.2 0.5 0.7 0.8 0.7 0.0 5.7
04 Loughnane, Mike 6 18.2 .333 .071 .800 0.5 1.0 1.5 2.0 0.5 0.3 4.5
10 Newton, Miles 6 18.2 .381 .182 .800 0.5 1.8 2.3 1.0 0.5 0.0 3.7
02 Williams, Ryan 4 5.5 .333 .333 .500 0.0 0.5 0.5 0.8 0.5 0.0 2.0
09 Francis, Ty 4 3.5 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
12 Koelsch, Liam 5 6.2 .333 .000 .000 1.0 0.6 1.6 0.0 0.0 0.0 0.4
21 Pinter, Petar 4 5.3 .000 .000 1.000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
Total 6 204.2 .443 .267 .706 11.0 23.3 34.3 12.7 9.0 4.0 74.00
Opponents 6 204.2 .458 .339 .761 8.7 25.7 34.3 12.3 7.7 3.0 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Boston U. 11/03/25 75-76 L (OT) 26-60 .433 5-19 .263 18-26 .692 11 24 35 35.0 18 9 13 3 9 75 75.0
at Colgate 11/07/25 68-65 W 23-59 .390 4-23 .174 18-25 .720 11 24 35 35.0 15 16 7 1 7 68 71.5
at Harvard 11/11/25 77-60 W 27-60 .450 9-21 .429 14-23 .609 12 23 35 35.0 21 14 8 5 11 77 73.3
vs Vermont 11/15/25 74-85 L 26-56 .464 6-15 .400 16-21 .762 10 21 31 34.0 16 12 15 2 6 74 73.5
at Princeton 11/20/25 57-70 L 22-59 .373 2-19 .105 11-18 .611 13 21 34 34.0 26 10 13 5 9 57 70.2
at Duquesne 11/22/25 93-86 W 32-58 .552 5-19 .263 24-30 .800 9 27 36 34.3 20 15 21 8 12 93 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston U. 11/03/25 76-75 W (OT) 27-60 .450 6-28 .214 14-20 .700 11 26 37 37.0 21 12 16 6 10 74 74.0
Colgate 11/07/25 65-68 L 24-59 .407 4-19 .211 13-16 .813 10 29 39 38.0 20 13 11 2 5 65 69.5
Harvard 11/11/25 60-77 L 17-46 .370 6-20 .300 20-24 .833 9 28 37 37.7 21 11 18 6 5 60 66.3
Vermont 11/15/25 85-74 W 31-56 .554 13-23 .565 10-12 .833 6 23 29 35.5 20 17 13 2 4 85 71.0
Princeton 11/20/25 70-57 W 18-45 .400 6-15 .400 28-37 .757 11 26 37 35.8 17 7 15 1 7 70 70.8
Duquesne 11/22/25 86-93 L 32-59 .542 5-13 .385 17-25 .680 5 22 27 34.3 24 14 19 1 15 86 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston U. 11/03/25 75-76 -1 26-60/27-60 .433/.450 5-19/6-28 .263/.214 18-26/14-20 .692-.700 35/37 -2 9/12 13/16 3/6 9/10 18/21
Colgate 11/07/25 68-65 3 23-59/24-59 .390/.407 4-23/4-19 .174/.211 18-25/13-16 .720-.813 35/39 -4 16/13 7/11 1/2 7/5 15/20
Harvard 11/11/25 77-60 17 27-60/17-46 .450/.370 9-21/6-20 .429/.300 14-23/20-24 .609-.833 35/37 -2 14/11 8/18 5/6 11/5 21/21
Vermont 11/15/25 74-85 -11 26-56/31-56 .464/.554 6-15/13-23 .400/.565 16-21/10-12 .762-.833 31/29 2 12/17 15/13 2/2 6/4 16/20
Princeton 11/20/25 57-70 -13 22-59/18-45 .373/.400 2-19/6-15 .105/.400 11-18/28-37 .611-.757 34/37 -3 10/7 13/15 5/1 9/7 26/17
Duquesne 11/22/25 93-86 7 32-58/32-59 .552/.542 5-19/5-13 .263/.385 24-30/17-25 .800-.680 36/27 9 15/14 21/19 8/1 12/15 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Duquesne (11/22/25)
FIELD GOALS MADE 32 Duquesne (11/22/25)
FIELD GOAL ATTEMPTS 60 Boston U. (11/03/25); Harvard (11/11/25)
3 PT FIELD GOALS MADE 9 Harvard (11/11/25)
3 PT FG ATTEMPTS 23 Colgate (11/07/25)
FREE THROWS MADE 24 Duquesne (11/22/25)
FREE THROW ATTEMPTS 30 Duquesne (11/22/25)
REBOUNDS 36 Duquesne (11/22/25)
ASSISTS 16 Colgate (11/07/25)
STEALS 12 Duquesne (11/22/25)
BLOCKED SHOTS 8 Duquesne (11/22/25)
TURNOVERS 21 Duquesne (11/22/25)
FOULS 26 Princeton (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Abreu,Xavier Duquesne (11/22/25)
FIELD GOALS MADE 11 Abreu,Xavier Duquesne (11/22/25)
FIELD GOAL ATTEMPTS 19 Pratt,LA Boston U. (11/03/25)
3 PT FIELD GOALS MADE 4 Frankel,JB Harvard (11/11/25)
3 PT FG ATTEMPTS 7 Loughnane,Mike; Frankel,JB Colgate (11/07/25); Harvard (11/11/25)
FREE THROWS MADE 9 Abreu,Xavier Duquesne (11/22/25)
FREE THROW ATTEMPTS 11 Fritz,Youri Vermont (11/15/25); Colgate (11/07/25)
REBOUNDS 13 Alarie,Xander; Fritz,Youri Colgate (11/07/25); Harvard (11/11/25)
ASSISTS 6 Soroa Schaller,Luca Vermont (11/15/25); Harvard (11/11/25)
STEALS 3 Pratt,LA; Soroa Schaller,Luca; Alarie,Xander; Abreu,Xavier Boston U. (11/03/25); Vermont (11/15/25); Harvard (11/11/25); Princeton (11/20/25); Duquesne (11/22/25)
BLOCKED SHOTS 5 Alarie,Xander Duquesne (11/22/25)
TURNOVERS 5 Alarie,Xander Duquesne (11/22/25)
FOULS 5 Fritz,Youri; Abreu,Xavier; Elezovic,Haris Boston U. (11/03/25); Princeton (11/20/25); Duquesne (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Fritz, Youri 6 88 14.7
#00 Alarie, Xander 6 61 10.2
#01 Abreu, Xavier 5 54 10.8
#03 Pratt, LA 3 51 17.0
#08 Kermoury, William 6 48 8.0
#11 Frankel, JB 6 34 5.7
#13 Soroa Schaller, Luca 5 30 6.0
#04 Loughnane, Mike 6 27 4.5
#10 Newton, Miles 6 22 3.7
#22 Elezovic, Haris 2 17 8.5
#02 Williams, Ryan 4 8 2.0
#12 Koelsch, Liam 5 2 0.4
#21 Pinter, Petar 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Fritz, Youri 6 32 47 .681 5.3 7.8
#00 Alarie, Xander 6 21 43 .488 3.5 7.2
#01 Abreu, Xavier 5 19 36 .528 3.8 7.2
#03 Pratt, LA 3 19 40 .475 6.3 13.3
#08 Kermoury, William 6 15 41 .366 2.5 6.8
#04 Loughnane, Mike 6 11 33 .333 1.8 5.5
#11 Frankel, JB 6 10 32 .313 1.7 5.3
#13 Soroa Schaller, Luca 5 9 27 .333 1.8 5.4
#22 Elezovic, Haris 2 8 15 .533 4.0 7.5
#10 Newton, Miles 6 8 21 .381 1.3 3.5
#02 Williams, Ryan 4 3 9 .333 0.8 2.3
#12 Koelsch, Liam 5 1 3 .333 0.2 0.6
#09 Francis, Ty 4 0 3 .000 0.0 0.8
#21 Pinter, Petar 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Kermoury, William 6 9 27 .333 1.5 4.5
#11 Frankel, JB 6 7 18 .389 1.2 3.0
#03 Pratt, LA 3 3 11 .273 1.0 3.7
#13 Soroa Schaller, Luca 5 3 10 .300 0.6 2.0
#01 Abreu, Xavier 5 2 9 .222 0.4 1.8
#10 Newton, Miles 6 2 11 .182 0.3 1.8
#00 Alarie, Xander 6 1 8 .125 0.2 1.3
#22 Elezovic, Haris 2 1 4 .250 0.5 2.0
#07 Fritz, Youri 6 1 1 1.000 0.2 0.2
#04 Loughnane, Mike 6 1 14 .071 0.2 2.3
#02 Williams, Ryan 4 1 3 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Fritz, Youri 6 23 43 .535 3.8 7.2
#00 Alarie, Xander 6 18 21 .857 3.0 3.5
#01 Abreu, Xavier 5 14 18 .778 2.8 3.6
#03 Pratt, LA 3 10 11 .909 3.3 3.7
#08 Kermoury, William 6 9 12 .750 1.5 2.0
#13 Soroa Schaller, Luca 5 9 13 .692 1.8 2.6
#11 Frankel, JB 6 7 7 1.000 1.2 1.2
#04 Loughnane, Mike 6 4 5 .800 0.7 0.8
#10 Newton, Miles 6 4 5 .800 0.7 0.8
#21 Pinter, Petar 4 2 2 1.000 0.5 0.5
#02 Williams, Ryan 4 1 2 .500 0.3 0.5
#09 Francis, Ty 4 0 2 .000 0.0 0.5
#12 Koelsch, Liam 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Alarie, Xander 6 50 8.3 15 2.5 35 5.8
#07 Fritz, Youri 6 39 6.5 13 2.2 26 4.3
#TM Team 6 20 3.3 11 1.8 9 1.5
#08 Kermoury, William 6 17 2.8 2 0.3 15 2.5
#13 Soroa Schaller, Luca 5 16 3.2 5 1.0 11 2.2
#10 Newton, Miles 6 14 2.3 3 0.5 11 1.8
#22 Elezovic, Haris 2 11 5.5 2 1.0 9 4.5
#04 Loughnane, Mike 6 9 1.5 3 0.5 6 1.0
#01 Abreu, Xavier 5 8 1.6 4 0.8 4 0.8
#12 Koelsch, Liam 5 8 1.6 5 1.0 3 0.6
#03 Pratt, LA 3 5 1.7 0 0.0 5 1.7
#11 Frankel, JB 6 4 0.7 1 0.2 3 0.5
#21 Pinter, Petar 4 2 0.5 1 0.3 1 0.3
#02 Williams, Ryan 4 2 0.5 0 0.0 2 0.5
#09 Francis, Ty 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Soroa Schaller, Luca 5 18 3.6
#04 Loughnane, Mike 6 12 2.0
#03 Pratt, LA 3 10 3.3
#00 Alarie, Xander 6 7 1.2
#08 Kermoury, William 6 6 1.0
#10 Newton, Miles 6 6 1.0
#11 Frankel, JB 6 5 0.8
#07 Fritz, Youri 6 4 0.7
#01 Abreu, Xavier 5 3 0.6
#02 Williams, Ryan 4 3 0.8
#22 Elezovic, Haris 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Alarie, Xander 6 10 1.7
#07 Fritz, Youri 6 8 1.3
#13 Soroa Schaller, Luca 5 3 0.6
#04 Loughnane, Mike 6 2 0.3
#01 Abreu, Xavier 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Soroa Schaller, Luca 5 10 2.0
#01 Abreu, Xavier 5 8 1.6
#07 Fritz, Youri 6 8 1.3
#03 Pratt, LA 3 7 2.3
#00 Alarie, Xander 6 4 0.7
#11 Frankel, JB 6 4 0.7
#08 Kermoury, William 6 4 0.7
#04 Loughnane, Mike 6 3 0.5
#10 Newton, Miles 6 3 0.5
#02 Williams, Ryan 4 2 0.5
#22 Elezovic, Haris 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Alarie, Xander 6 15 2.5
#13 Soroa Schaller, Luca 5 11 2.2
#07 Fritz, Youri 6 10 1.7
#04 Loughnane, Mike 6 9 1.5
#08 Kermoury, William 6 8 1.3
#03 Pratt, LA 3 6 2.0
#11 Frankel, JB 6 4 0.7
#10 Newton, Miles 6 4 0.7
#TM Team 6 4 0.7
#01 Abreu, Xavier 5 3 0.6
#22 Elezovic, Haris 2 2 1.0
#12 Koelsch, Liam 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Fritz, Youri 6 22 3.7
#00 Alarie, Xander 6 16 2.7
#08 Kermoury, William 6 14 2.3
#13 Soroa Schaller, Luca 5 13 2.6
#01 Abreu, Xavier 5 8 1.6
#04 Loughnane, Mike 6 8 1.3
#11 Frankel, JB 6 7 1.2
#22 Elezovic, Haris 2 6 3.0
#03 Pratt, LA 3 6 2.0
#12 Koelsch, Liam 5 4 0.8
#10 Newton, Miles 6 4 0.7
#21 Pinter, Petar 4 4 1.0
#02 Williams, Ryan 4 3 0.8
#09 Francis, Ty 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Alarie, Xander 6 192 32.0
#07 Fritz, Youri 6 178 29.7
#08 Kermoury, William 6 130 21.7
#13 Soroa Schaller, Luca 5 115 23.0
#04 Loughnane, Mike 6 109 18.2
#10 Newton, Miles 6 109 18.2
#11 Frankel, JB 6 102 17.0
#03 Pratt, LA 3 99 33.0
#01 Abreu, Xavier 5 68 13.6
#22 Elezovic, Haris 2 35 17.5
#12 Koelsch, Liam 5 31 6.2
#02 Williams, Ryan 4 22 5.5
#21 Pinter, Petar 4 21 5.3
#09 Francis, Ty 4 14 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Abreu, Xavier 5 3 3 1.00
#22 Elezovic, Haris 2 2 2 1.00
#11 Frankel, JB 6 5 4 1.25
#04 Loughnane, Mike 6 12 9 1.33
#10 Newton, Miles 6 6 4 1.50
#03 Pratt, LA 3 10 6 1.67
#13 Soroa Schaller, Luca 5 18 11 1.64