Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2015 Men's Soccer Cumulative Statistics

Team (3-12-2, 2-6)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 13 25
Goals Per Game 0.76 1.47
Shots 200 207
Shots Per Game 11.8 12.2
Shots Percentage 0.065 0.121
Shots On Goal 72-200 84-207
Shots On Goal Percentage 0.360 0.406
Penalties
Yellow Cards 26 7
Red Cards 0 0
Miscellaneous
Assists 15 25
Saves 59 59
Fouls 211 181
Corner Kicks 85 58
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Pierrot, Frantzdy 23Pierrot, Frantzdy 14 13 1238 5 2 12 44 0.114 17 0.386 2-0 1 0-0
9 Hall, Khesanio 9Hall, Khesanio 14 14 1090 3 5 11 39 0.077 14 0.359 3-0 2 1-1
7 McKenna, Christian 7McKenna, Christian 14 8 848 2 0 4 21 0.095 9 0.429 0-0 0 0-0
12 Mpofu, Ackim 12Mpofu, Ackim 14 12 1236 1 2 4 15 0.067 7 0.467 1-0 0 0-0
16 Swartz, Harry 16Swartz, Harry 17 17 1366 1 1 3 37 0.027 14 0.378 0-0 0 0-0
10 Carvalho, Kevin 10Carvalho, Kevin 14 3 703 0 2 2 2 0.000 1 0.500 1-0 0 0-0
11 Arvidsson, Daniel 11Arvidsson, Daniel 12 10 826 0 1 1 4 0.000 2 0.500 5-0 0 0-0
14 Flores, Chris 14Flores, Chris 10 5 423 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Greenblatt, Marc 4Greenblatt, Marc 16 13 998 0 1 1 3 0.000 0 0.000 2-0 0 0-0
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Ainscough, Alex 19Ainscough, Alex 5 4 306 0 0 0 4 0.000 0 0.000 2-0 0 0-0
6 Aird, Lewis 6Aird, Lewis 14 13 1133 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Balder, Harrison 3Balder, Harrison 8 4 512 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Bennett, Khori 8Bennett, Khori 14 6 670 0 0 0 13 0.000 2 0.154 1-0 0 0-0
1 Faber, Dylan 1Faber, Dylan 3 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fasehun, Timi 28Fasehun, Timi 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Korman, Daniel 2Korman, Daniel 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Lehto, Leo 20Lehto, Leo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lobben, Mike 26Lobben, Mike 12 9 853 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Lombard, Andrew 13Lombard, Andrew 13 13 1160 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Muhlauri, Charlton 15Muhlauri, Charlton 16 8 902 0 0 0 3 0.000 1 0.333 3-0 0 0-0
5 Nygaard, Martin 5Nygaard, Martin 17 17 1599 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 Reissmann, Alex 21Reissmann, Alex 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Thuresson, Jonathan 30Thuresson, Jonathan 14 14 1297 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Tippeconnic, Tristan 17Tippeconnic, Tristan 3 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17579 13 15 41 200 0.065 72 0.360 26-0 3 1-1
Opponent 17 - 17569 25 25 75 207 0.121 84 0.406 7-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Faber, Dylan 1Faber, Dylan 3 3 302:20 7 2.08 9 0.563 0 2 1 0 32
30 Thuresson, Jonathan 30Thuresson, Jonathan 14 14 1296:37 18 1.25 49 0.731 3 10 1 2 174
Total 17 - 1598:57 25 1.41 58 0.699 3 12 2 2 206
Opponents 17 - 1598:57 13 0.73 54 0.806 8 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Pierrot, Frantzdy 23Pierrot, Frantzdy 8 7 721 4 2 10 24 0.167 10 0.417 1-0 1 0-0
9 Hall, Khesanio 9Hall, Khesanio 8 8 596 1 5 7 20 0.050 8 0.400 2-0 1 1-1
7 McKenna, Christian 7McKenna, Christian 6 3 311 2 0 4 10 0.200 5 0.500 0-0 0 0-0
12 Mpofu, Ackim 12Mpofu, Ackim 7 5 566 1 1 3 8 0.125 4 0.500 0-0 0 0-0
16 Swartz, Harry 16Swartz, Harry 8 8 643 1 1 3 21 0.048 8 0.381 0-0 0 0-0
11 Arvidsson, Daniel 11Arvidsson, Daniel 8 8 619 0 1 1 4 0.000 2 0.500 4-0 0 0-0
10 Carvalho, Kevin 10Carvalho, Kevin 7 1 367 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Ainscough, Alex 19Ainscough, Alex 5 4 306 0 0 0 4 0.000 0 0.000 2-0 0 0-0
6 Aird, Lewis 6Aird, Lewis 6 6 519 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Balder, Harrison 3Balder, Harrison 3 2 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Bennett, Khori 8Bennett, Khori 5 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Faber, Dylan 1Faber, Dylan 1 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Flores, Chris 14Flores, Chris 4 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Greenblatt, Marc 4Greenblatt, Marc 8 7 585 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Korman, Daniel 2Korman, Daniel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Lobben, Mike 26Lobben, Mike 5 3 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lombard, Andrew 13Lombard, Andrew 7 7 580 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Muhlauri, Charlton 15Muhlauri, Charlton 7 2 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Nygaard, Martin 5Nygaard, Martin 8 8 749 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Reissmann, Alex 21Reissmann, Alex 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thuresson, Jonathan 30Thuresson, Jonathan 7 7 647 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8225 10 11 31 103 0.097 40 0.388 26-0 2 1-1
Opponent 8 - 8237 14 14 42 97 0.144 41 0.423 7-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Faber, Dylan 1Faber, Dylan 1 1 102:20 3 2.64 4 0.571 0 1 0 0 12
30 Thuresson, Jonathan 30Thuresson, Jonathan 7 7 646:37 11 1.53 23 0.676 2 5 0 0 85
Total 8 - 748:57 14 1.68 27 0.659 2 6 0 0 97
Opponents 8 - 748:57 10 1.20 28 0.737 2 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2015 vs Temple T 1-1 (0-0-1) 77 Pierrot, Frantzdy (1) (Flores, Chris)
9/4/2015 at Stanford L 0-1 (0-1-1) 546
9/6/2015 at California L 0-3 (0-2-1, 0-0-0 CAA) 0-0-0 CAA 501
9/12/2015 vs Fairfield T 0-0 (0-2-2) 753
9/19/2015 vs Providence L 1-2 (0-3-2) 852 Hall, Khesanio (1) (Greenblatt, Marc)
9/22/2015 vs New Hampshire L 0-1 (0-4-2) 252
9/26/2015 at UNCW L 0-1 (0-5-2, 0-1-0) 0-1-0 746
9/30/2015 vs James Madison L 2-3 (0-6-2, 0-2-0 CAA) 0-2-0 CAA 37 Swartz, Harry (1) (Pierrot, Frantzdy , Hall, Khesanio)
Pierrot, Frantzdy (2) (Hall, Khesanio)
10/7/2015 at Elon L 1-2 (0-7-2 (0-3-0 CAA)) 625 Pierrot, Frantzdy (3) (Arvidsson, Daniel)
10/10/2015 vs William & Mary W 2-1 (1-7-2, 1-3-0 CAA) 1-3-0 CAA 114 Mpofu, Ackim (1) (Carvalho, Kevin)
Pierrot, Frantzdy (4) (Swartz, Harry)
10/14/2015 at Hofstra L 1-2 (1-8-2, 1-4-0 CAA) 1-4-0 CAA 275 McKenna, Christian (1) (Hall, Khesanio)
10/17/2015 vs Delaware L 2-3 (1-9-2, 1-5-0 CAA) 1-5-0 CAA 225 TEAM (1)
Pierrot, Frantzdy (5) (Mpofu, Ackim , Hall, Khesanio)
10/21/2015 at Holy Cross W 1-0 (2-9-2) 102 Hall, Khesanio (2) (Mpofu, Ackim , Carvalho, Kevin)
10/24/2015 vs Coll. of Charleston W 2-1 (3-9-2, 2-5-0 CAA) 2-5-0 CAA 380 McKenna, Christian (2) (Hall, Khesanio , Pierrot, Frantzdy)
Hall, Khesanio (3)
10/27/2015 at North Carolina L 0-1 (3-10-2) 236
10/31/2015 at Drexel L 0-1 (3-11-2, 2-6-0) 2-6-0 147
11/3/2015 at Dartmouth L 0-2 (3-12-2) 379

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2015 vs Temple 1-1 1 1 3 16 0.063 3 0.188 1-0 0 0-0 1211
9/4/2015 at Stanford 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
9/6/2015 at California 0-3 0 0 0 15 0.000 6 0.400 2-0 0 0-0 991
9/12/2015 vs Fairfield 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1210
9/19/2015 vs Providence 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
9/22/2015 vs New Hampshire 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/26/2015 at UNCW 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
9/30/2015 vs James Madison 2-3 2 3 7 13 0.154 6 0.462 0-0 0 0-0 1123
10/7/2015 at Elon 1-2 1 1 3 7 0.143 2 0.286 5-0 0 0-0 990
10/10/2015 vs William & Mary 2-1 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
10/14/2015 at Hofstra 1-2 1 1 3 15 0.067 8 0.533 3-0 0 0-0 1177
10/17/2015 vs Delaware 2-3 2 2 6 14 0.143 7 0.500 1-0 0 0-0 989
10/21/2015 at Holy Cross 1-0 1 2 4 15 0.067 6 0.400 1-0 1 0-0 990
10/24/2015 vs Coll. of Charleston 2-1 2 2 6 16 0.125 6 0.375 2-0 1 1-1 988
10/27/2015 at North Carolina 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
10/31/2015 at Drexel 0-1 0 0 0 23 0.000 8 0.348 1-0 0 0-0 978
11/3/2015 at Dartmouth 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
Total 13-25 13 15 41 200 0.065 72 0.360 26-0 3 1-1 17579
Opponent - 25 25 75 207 0.121 84 0.406 7-0 12 - 17569

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2015 Temple 1-1 110:00 1 0.82 2 0.667 0 0 1 0 10
9/4/2015 Stanford 0-1 90:00 1 0.90 4 0.800 0 1 0 0 16
9/6/2015 California 0-3 90:00 3 1.55 3 0.500 0 1 0 0 10
9/12/2015 Fairfield 0-0 110:00 0 1.13 3 1.000 0 0 1 1 7
9/19/2015 Providence 1-2 90:00 2 1.29 5 0.714 0 1 0 0 14
9/22/2015 New Hampshire 0-1 90:00 1 1.24 7 0.875 0 1 0 0 18
9/26/2015 UNCW 0-1 90:00 1 1.21 2 0.667 0 1 0 0 11
9/30/2015 James Madison 2-3 102:20 3 1.40 4 0.571 0 1 0 0 12
10/7/2015 Elon 1-2 90:00 2 1.46 4 0.667 0 1 0 0 15
10/10/2015 William & Mary 2-1 90:00 1 1.42 6 0.857 1 0 0 0 13
10/14/2015 Hofstra 1-2 106:37 2 1.44 4 0.667 0 1 0 0 17
10/17/2015 Delaware 2-3 90:00 3 1.57 3 0.500 0 1 0 0 12
10/21/2015 Holy Cross 1-0 90:00 0 1.45 2 1.000 1 0 0 1 12
10/24/2015 Coll. of Charleston 2-1 90:00 1 1.42 2 0.667 1 0 0 0 6
10/27/2015 North Carolina 0-1 90:00 1 1.40 5 0.833 0 1 0 0 15
10/31/2015 Drexel 0-1 90:00 1 1.37 2 0.667 0 1 0 0 11
11/3/2015 Dartmouth 0-2 90:00 2 1.41 1 0.333 0 1 0 0 7
Totals - 1598 25 1.41 59 0.702 3 12 2 2 206
Opponent - 1598:57 13 0.73 59 0.819 12 3 2 8 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2015 Temple 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1201
9/4/2015 Stanford 1-0 1 0 2 16 0.063 5 0.313 0-0 1 0-0 990
9/6/2015 California 3-0 3 5 11 10 0.300 6 0.600 0-0 1 0-0 990
9/12/2015 Fairfield 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1210
9/19/2015 Providence 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
9/22/2015 New Hampshire 1-0 1 0 2 19 0.053 8 0.421 0-0 1 0-0 990
9/26/2015 UNCW 1-0 1 2 4 11 0.091 3 0.273 0-0 1 0-0 991
9/30/2015 James Madison 3-2 3 2 8 12 0.250 7 0.583 0-0 1 0-0 1124
10/7/2015 Elon 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 989
10/10/2015 William & Mary 1-2 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
10/14/2015 Hofstra 2-1 2 2 6 17 0.118 6 0.353 1-0 1 0-0 1173
10/17/2015 Delaware 3-2 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
10/21/2015 Holy Cross 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/24/2015 Coll. of Charleston 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
10/27/2015 North Carolina 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 990
10/31/2015 Drexel 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
11/3/2015 Dartmouth 2-0 2 1 5 7 0.286 3 0.429 0-0 1 0-0 981
Total 25-13 25 25 75 207 0.121 84 0.406 7-0 12 0-0 17569
Northeastern - 13 15 41 200 0.065 72 0.360 26-0 3 - 17579

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2015 Temple 1-1 110:00 1 0.82 2 0.667 0 0 1 0 16
9/4/2015 Stanford 1-0 90:00 0 0.45 2 1.000 1 0 0 1 9
9/6/2015 California 3-0 90:00 0 0.31 6 1.000 1 0 0 1 14
9/12/2015 Fairfield 0-0 110:00 0 0.23 2 1.000 0 0 1 1 8
9/19/2015 Providence 2-1 90:00 1 0.37 2 0.667 1 0 0 0 5
9/22/2015 New Hampshire 1-0 90:00 0 0.31 2 1.000 1 0 0 1 7
9/26/2015 UNCW 1-0 90:00 0 0.27 0 0.00 1 0 0 1 4
9/30/2015 James Madison 3-2 102:20 2 0.47 4 0.667 1 0 0 0 13
10/7/2015 Elon 2-1 90:00 1 0.52 1 0.500 1 0 0 0 7
10/10/2015 William & Mary 1-2 90:00 2 0.66 1 0.333 0 1 0 0 11
10/14/2015 Hofstra 2-1 106:37 1 0.68 7 0.875 1 0 0 0 15
10/17/2015 Delaware 3-2 90:00 2 0.78 5 0.714 1 0 0 0 15
10/21/2015 Holy Cross 0-1 90:00 1 0.80 5 0.833 0 1 0 0 15
10/24/2015 Coll. of Charleston 1-2 90:00 2 0.88 4 0.667 0 1 0 0 15
10/27/2015 North Carolina 1-0 90:00 0 0.82 3 1.000 1 0 0 1 5
10/31/2015 Drexel 1-0 90:00 0 0.78 8 1.000 1 0 0 1 23
11/3/2015 Dartmouth 2-0 90:00 0 0.73 5 1.000 1 0 0 1 15
Totals - 1598 13 0.73 59 0.819 12 3 2 8 197
Northeastern - 1598:57 25 1.41 59 0.702 3 12 2 2 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2015 vs Temple 1-1 1/1 1/1 16/10 3/3 8/2 1/1 0/0
9/4/2015 at Stanford 0-1 0/1 0/0 9/16 2/5 4/6 1/0 0/0
9/6/2015 at California 0-3 0/3 0/5 15/10 6/6 8/1 2/0 0/0
9/12/2015 vs Fairfield 0-0 0/0 0/0 9/7 2/3 5/1 2/0 0/0
9/19/2015 vs Providence 1-2 1/2 1/2 5/14 3/7 2/2 2/0 0/0
9/22/2015 vs New Hampshire 0-1 0/1 0/0 7/19 2/8 6/5 0/0 0/0
9/26/2015 at UNCW 0-1 0/1 0/2 4/11 0/3 2/4 3/0 0/0
9/30/2015 vs James Madison 2-3 2/3 3/2 13/12 6/7 5/3 0/0 0/0
10/7/2015 at Elon 1-2 1/2 1/2 7/15 2/6 4/5 5/1 0/0
10/10/2015 vs William & Mary 2-1 2/1 2/2 11/13 3/7 3/2 1/0 0/0
10/14/2015 at Hofstra 1-2 1/2 1/2 15/17 8/6 6/4 3/1 0/0
10/17/2015 vs Delaware 2-3 2/3 2/2 14/12 7/6 10/2 1/0 0/0
10/21/2015 at Holy Cross 1-0 1/0 2/0 15/12 6/2 5/1 1/0 0/0
10/24/2015 vs Coll. of Charleston 2-1 2/1 2/1 16/6 6/3 1/1 2/3 0/0
10/27/2015 at North Carolina 0-1 0/1 0/2 6/15 3/6 2/8 1/0 0/0
10/31/2015 at Drexel 0-1 0/1 0/1 23/11 8/3 9/5 1/1 0/0
11/3/2015 at Dartmouth 0-2 0/2 0/1 15/7 5/3 5/6 0/0 0/0
Totals 13/25 15/25 200/207 72/84 85/58 26/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 James Madison (9/30/2015)
GOALS 2 James Madison (9/30/2015)
William & Mary (10/10/2015)
Delaware (10/17/2015)
Coll. of Charleston (10/24/2015)
ASSISTS 3 James Madison (9/30/2015)
SHOTS 23 Drexel (10/31/2015)
SHOTS ON GOAL 8 Hofstra (10/14/2015)
Drexel (10/31/2015)
SAVES 7 New Hampshire (9/22/2015)
FOULS 21 Fairfield (9/12/2015)
CORNER KICKS 10 Delaware (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 California (9/6/2015)
GOALS 3 California (9/6/2015)
James Madison (9/30/2015)
Delaware (10/17/2015)
ASSISTS 5 California (9/6/2015)
SHOTS 19 New Hampshire (9/22/2015)
SHOTS ON GOAL 8 New Hampshire (9/22/2015)
SAVES 8 Drexel (10/31/2015)
FOULS 19 Elon (10/7/2015)
CORNER KICKS 8 North Carolina (10/27/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Temple (8/30/2015)
Providence (9/19/2015)
Elon (10/7/2015)
Hofstra (10/14/2015)
GOALS 1 Temple (8/30/2015)
Providence (9/19/2015)
Elon (10/7/2015)
Hofstra (10/14/2015)
Holy Cross (10/21/2015)
ASSISTS 1 Temple (8/30/2015)
Providence (9/19/2015)
Elon (10/7/2015)
Hofstra (10/14/2015)
SHOTS 4 Providence (9/19/2015)
UNCW (9/26/2015)
SHOTS ON GOAL 2 Stanford (9/4/2015)
Fairfield (9/12/2015)
New Hampshire (9/22/2015)
Elon (10/7/2015)
SAVES 1 Temple (8/30/2015)
UNCW (9/26/2015)
Holy Cross (10/21/2015)
Coll. of Charleston (10/24/2015)
Drexel (10/31/2015)
Dartmouth (11/3/2015)
FOULS 4 New Hampshire (9/22/2015)
Dartmouth (11/3/2015)
CORNER KICKS 1 Providence (9/19/2015)
UNCW (9/26/2015)
Coll. of Charleston (10/24/2015)
North Carolina (10/27/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanford (9/4/2015)
New Hampshire (9/22/2015)
GOALS 1 Temple (8/30/2015)
Stanford (9/4/2015)
New Hampshire (9/22/2015)
UNCW (9/26/2015)
William & Mary (10/10/2015)
Coll. of Charleston (10/24/2015)
North Carolina (10/27/2015)
Drexel (10/31/2015)
ASSISTS 1 Temple (8/30/2015)
Coll. of Charleston (10/24/2015)
Drexel (10/31/2015)
Dartmouth (11/3/2015)
SHOTS 6 Fairfield (9/12/2015)
Coll. of Charleston (10/24/2015)
Dartmouth (11/3/2015)
SHOTS ON GOAL 2 Temple (8/30/2015)
Fairfield (9/12/2015)
UNCW (9/26/2015)
Holy Cross (10/21/2015)
Coll. of Charleston (10/24/2015)
Drexel (10/31/2015)
Dartmouth (11/3/2015)
SAVES 1 Elon (10/7/2015)
William & Mary (10/10/2015)
FOULS 6 California (9/6/2015)
Holy Cross (10/21/2015)
North Carolina (10/27/2015)
Drexel (10/31/2015)
Dartmouth (11/3/2015)
CORNER KICKS 1 Temple (8/30/2015)
California (9/6/2015)
Fairfield (9/12/2015)
Providence (9/19/2015)
William & Mary (10/10/2015)
Delaware (10/17/2015)
Holy Cross (10/21/2015)
Coll. of Charleston (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 James Madison (9/30/2015)
Coll. of Charleston (10/24/2015)
GOALS 1 Temple (8/30/2015)
Providence (9/19/2015)
James Madison (9/30/2015)
Elon (10/7/2015)
William & Mary (10/10/2015)
Hofstra (10/14/2015)
Delaware (10/17/2015)
Holy Cross (10/21/2015)
Coll. of Charleston (10/24/2015)
ASSISTS 2 James Madison (9/30/2015)
SHOTS 7 Holy Cross (10/21/2015)
SHOTS ON GOAL 3 Delaware (10/17/2015)
Holy Cross (10/21/2015)
Drexel (10/31/2015)
Dartmouth (11/3/2015)
SAVES 6 New Hampshire (9/22/2015)
William & Mary (10/10/2015)
FOULS 12 Delaware (10/17/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 James Madison (9/30/2015)
GOALS 2 James Madison (9/30/2015)
William & Mary (10/10/2015)
Delaware (10/17/2015)
Coll. of Charleston (10/24/2015)
ASSISTS 3 James Madison (9/30/2015)
SHOTS 23 Drexel (10/31/2015)
SHOTS ON GOAL 8 Hofstra (10/14/2015)
Drexel (10/31/2015)
SAVES 7 New Hampshire (9/22/2015)
FOULS 21 Fairfield (9/12/2015)
CORNER KICKS 10 Delaware (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Pierrot, Frantzdy
Hall, Khesanio
James Madison (9/30/2015)
Coll. of Charleston (10/24/2015)
GOALS 1 Pierrot, Frantzdy
Hall, Khesanio
Swartz, Harry
Pierrot, Frantzdy
Mpofu, Ackim
McKenna, Christian
Pierrot, Frantzdy
Hall, Khesanio
McKenna, Christian
Temple (8/30/2015)
Providence (9/19/2015)
James Madison (9/30/2015)
Elon (10/7/2015)
William & Mary (10/10/2015)
Hofstra (10/14/2015)
Delaware (10/17/2015)
Holy Cross (10/21/2015)
Coll. of Charleston (10/24/2015)
ASSISTS 2 Hall, Khesanio
James Madison (9/30/2015)
SHOTS 7 Swartz, Harry
Holy Cross (10/21/2015)
SHOTS ON GOAL 3 Pierrot, Frantzdy
Swartz, Harry
McKenna, Christian
McKenna, Christian
Delaware (10/17/2015)
Holy Cross (10/21/2015)
Drexel (10/31/2015)
Dartmouth (11/3/2015)
SAVES 6 Thuresson, Jonathan
Thuresson, Jonathan
New Hampshire (9/22/2015)
William & Mary (10/10/2015)
FOULS 12 TEAM
Delaware (10/17/2015)

Leaders

Team Leaders: Points
Player High
Points
Pierrot, Frantzdy 12
Hall, Khesanio 11
McKenna, Christian 4
Mpofu, Ackim 4
Swartz, Harry 3
Team Leaders: Goals
Player High
Goals
Pierrot, Frantzdy 5
Hall, Khesanio 3
McKenna, Christian 2
Mpofu, Ackim 1
Swartz, Harry 1
Team Leaders: Assists
Player High
Assists
Hall, Khesanio 5
Pierrot, Frantzdy 2
Mpofu, Ackim 2
Carvalho, Kevin 2
Swartz, Harry 1
Team Leaders: Shots
Player High
Shots
Pierrot, Frantzdy 44
Hall, Khesanio 39
Swartz, Harry 37
McKenna, Christian 21
Mpofu, Ackim 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pierrot, Frantzdy 17
Hall, Khesanio 14
Swartz, Harry 14
McKenna, Christian 9
Mpofu, Ackim 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hall, Khesanio 2
Pierrot, Frantzdy 1