Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-15, 9-9)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 2243 2229
Points Per Game 70.1 69.7
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 835-1848 810-1832
FG: Percentage .452 .442
FG: Per Game 26.1 25.3
3PT: Made-Attempted 217-644 222-636
3PT: Percentage .337 .349
3PT: Per Game 6.8 6.9
FT: Made-Attempted 356-518 387-556
FT: Percentage .687 .696
FT: Per Game 11.1 12.1
Rebounding
Total 1090 1084
Per Game 34.1 33.9
Margin 0.2 --
Assists
Total 415 386
Per Game 13.0 12.1
Turnovers
Total 399 391
Per Game 12.5 12.2
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.8 15.3
Steals
Total 242 225
Per Game 7.6 7.0
Blocks
Total 151 122
Per Game 4.7 3.8
Attendance
Total 13534 40424
Per Game 13-1,041 15-2,695

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Rashad 32 32 1169 36.5 208 463 .449 44 138 .319 133 156 .853 593 18.5 31 165 196 6.1 77 106 86 46 27
01 Troutman, Masai 13 5 315 24.2 50 115 .435 19 48 .396 56 70 .800 175 13.5 8 14 22 1.7 21 11 24 7 1
10 Woods, Harold 32 31 1033 32.3 157 343 .458 19 59 .322 46 85 .541 379 11.8 65 166 231 7.2 54 78 68 35 2
03 Pratt, LA 31 29 966 31.2 141 328 .430 42 145 .290 23 32 .719 347 11.2 15 96 111 3.6 46 76 45 42 2
08 Kermoury, William 17 7 371 21.8 44 107 .411 33 85 .388 17 20 .850 138 8.1 4 23 27 1.6 32 19 22 13 0
11 Frankel, JB 30 17 741 24.7 72 176 .409 50 129 .388 26 32 .813 220 7.3 10 47 57 1.9 54 50 29 21 0
07 Fritz, Youri 23 2 379 16.5 42 70 .600 0 0 .000 20 52 .385 104 4.5 45 37 82 3.6 58 13 12 21 16
45 Metcalf, Collin 32 30 700 21.9 54 92 .587 0 1 .000 21 41 .512 129 4.0 65 96 161 5.0 95 21 49 20 78
02 Nwagha, Alexander 26 2 335 12.9 35 57 .614 0 0 .000 6 16 .375 76 2.9 28 46 74 2.8 45 21 19 13 22
20 Williams, Ryan 22 3 187 8.5 22 69 .319 9 33 .273 2 3 .667 55 2.5 3 7 10 0.5 17 9 12 8 1
22 Soroa Schaller, Luca 14 1 81 5.8 4 14 .286 1 4 .250 4 7 .571 13 0.9 3 4 7 0.5 10 7 7 11 0
30 Thomson, Sam 18 1 115 6.4 6 12 .500 0 0 .000 1 2 .500 13 0.7 3 4 7 0.4 4 4 4 4 2
00 Francois, Nate 6 0 8 1.3 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 3 0 3 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 46 105 3.3 0 0 19 0 0  
Total 32 6400 200.0 835 1848 .452 217 644 .337 356 518 .687 2243 70.09 339 751 1090 34.1 516 415 399 242 151
Opponents 32 6400 200.0 810 1832 .442 222 636 .349 387 556 .696 2229 69.66 344 740 1084 33.9 486 386 391 225 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Rashad 18 18 674 37.4 117 277 .422 23 82 .280 92 102 .902 349 19.4 15 83 98 5.4 47 56 3.1 50 31 21
01 Troutman, Masai 4 2 100 25.0 14 37 .378 5 17 .294 19 23 .826 52 13.0 2 4 6 1.5 5 3 0.8 6 3 0
03 Pratt, LA 17 15 527 31.0 78 183 .426 28 81 .346 14 18 .778 198 11.6 6 46 52 3.1 20 46 2.7 22 25 1
10 Woods, Harold 18 17 567 31.5 81 189 .429 12 39 .308 20 44 .455 194 10.8 41 85 126 7.0 31 44 2.4 33 26 2
11 Frankel, JB 18 16 578 32.1 64 147 .435 44 109 .404 21 23 .913 193 10.7 8 42 50 2.8 41 36 2.0 25 14 0
08 Kermoury, William 10 0 181 18.1 22 59 .373 18 49 .367 9 9 1.000 71 7.1 3 12 15 1.5 17 6 0.6 12 3 0
07 Fritz, Youri 12 2 222 18.5 29 47 .617 0 0 .000 9 22 .409 67 5.6 30 20 50 4.2 32 7 0.6 8 9 10
45 Metcalf, Collin 18 16 438 24.3 34 56 .607 0 1 .000 9 21 .429 77 4.3 40 51 91 5.1 57 9 0.5 22 13 49
02 Nwagha, Alexander 15 2 165 11.0 14 27 .519 0 0 .000 4 11 .364 32 2.1 21 23 44 2.9 17 14 0.9 6 9 8
30 Thomson, Sam 9 1 54 6.0 4 8 .500 0 0 .000 1 2 .500 9 1.0 1 3 4 0.4 1 2 0.2 2 2 1
20 Williams, Ryan 10 0 54 5.4 4 15 .267 2 7 .286 0 0 .000 10 1.0 0 1 1 0.1 8 1 0.1 4 4 0
22 Soroa Schaller, Luca 5 1 36 7.2 1 6 .167 0 2 .000 0 1 .000 2 0.4 0 1 1 0.2 4 1 0.2 3 5 0
00 Francois, Nate 3 0 4 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 23 59 3.3 0 0 0.0 13 0 0  
Total 18 3600 200.0 462 1053 .439 132 389 .339 198 276 .717 1254 69.67 203 394 597 33.2 281 225 12.5 208 144 92
Opponents 18 3600 200.0 463 1014 .457 127 342 .371 212 297 .714 1265 70.28 195 428 623 34.6 257 220 12.2 228 116 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 King, Rashad 32 32 1169 208 463 .449 44 138 .319 133 156 .853 593 18.5
01 Troutman, Masai 13 5 315 50 115 .435 19 48 .396 56 70 .800 175 13.5
10 Woods, Harold 32 31 1033 157 343 .458 19 59 .322 46 85 .541 379 11.8
03 Pratt, LA 31 29 966 141 328 .430 42 145 .290 23 32 .719 347 11.2
08 Kermoury, William 17 7 371 44 107 .411 33 85 .388 17 20 .850 138 8.1
11 Frankel, JB 30 17 741 72 176 .409 50 129 .388 26 32 .813 220 7.3
45 Metcalf, Collin 32 30 700 54 92 .587 0 1 .000 21 41 .512 129 4.0
07 Fritz, Youri 23 2 379 42 70 .600 0 0 .000 20 52 .385 104 4.5
20 Williams, Ryan 22 3 187 22 69 .319 9 33 .273 2 3 .667 55 2.5
02 Nwagha, Alexander 26 2 335 35 57 .614 0 0 .000 6 16 .375 76 2.9
22 Soroa Schaller, Luca 14 1 81 4 14 .286 1 4 .250 4 7 .571 13 0.9
30 Thomson, Sam 18 1 115 6 12 .500 0 0 .000 1 2 .500 13 0.7
00 Francois, Nate 6 0 8 0 2 .000 0 2 .000 1 2 .500 1 0.2
Total 32 6400 835 1848 .452 217 644 .337 356 518 .687 2243 70.09
Opponents 32 6400 810 1832 .442 222 636 .349 387 556 .696 2229 69.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 King, Rashad 32 36.5 .449 .319 .853 1.0 5.2 6.1 3.3 1.4 0.8 18.5
01 Troutman, Masai 13 24.2 .435 .396 .800 0.6 1.1 1.7 0.8 0.5 0.1 13.5
10 Woods, Harold 32 32.3 .458 .322 .541 2.0 5.2 7.2 2.4 1.1 0.1 11.8
03 Pratt, LA 31 31.2 .430 .290 .719 0.5 3.1 3.6 2.5 1.4 0.1 11.2
08 Kermoury, William 17 21.8 .411 .388 .850 0.2 1.4 1.6 1.1 0.8 0.0 8.1
11 Frankel, JB 30 24.7 .409 .388 .813 0.3 1.6 1.9 1.7 0.7 0.0 7.3
45 Metcalf, Collin 32 21.9 .587 .000 .512 2.0 3.0 5.0 0.7 0.6 2.4 4.0
07 Fritz, Youri 23 16.5 .600 .000 .385 2.0 1.6 3.6 0.6 0.9 0.7 4.5
20 Williams, Ryan 22 8.5 .319 .273 .667 0.1 0.3 0.5 0.4 0.4 0.0 2.5
02 Nwagha, Alexander 26 12.9 .614 .000 .375 1.1 1.8 2.8 0.8 0.5 0.8 2.9
22 Soroa Schaller, Luca 14 5.8 .286 .250 .571 0.2 0.3 0.5 0.5 0.8 0.0 0.9
30 Thomson, Sam 18 6.4 .500 .000 .500 0.2 0.2 0.4 0.2 0.2 0.1 0.7
00 Francois, Nate 6 1.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.2 0.0 0.2
Total 32 200.0 .452 .337 .687 10.6 23.5 34.1 13.0 7.6 4.7 70.09
Opponents 32 200.0 .442 .349 .696 10.8 23.1 33.9 12.1 7.0 3.8 69.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston U. 11/04/24 80-72 W 30-47 .638 7-16 .438 13-22 .591 4 23 27 27.0 17 13 12 7 10 80 80.0
vs Princeton 11/10/24 76-79 L 32-62 .516 6-18 .333 6-10 .600 9 28 37 32.0 20 19 14 4 4 76 78.0
vs Harvard 11/13/24 78-56 W 31-59 .525 9-22 .409 7-12 .583 6 31 37 33.7 17 21 12 3 10 78 78.0
vs Central Conn. St. 11/16/24 80-62 W 32-60 .533 9-25 .360 7-7 1.000 5 23 28 32.3 8 15 12 4 9 80 78.5
at FIU 11/22/24 60-58 W 22-53 .415 2-9 .222 14-22 .636 9 28 37 33.2 16 11 11 4 7 60 74.8
at FGCU 11/23/24 59-55 W 23-56 .411 7-20 .350 6-11 .545 7 28 35 33.5 12 14 9 6 3 59 72.2
vs CSU Bakersfield 11/24/24 60-68 L 19-45 .422 6-17 .353 16-23 .696 8 23 31 33.1 17 11 14 7 4 60 70.4
at Vermont 11/30/24 64-68 L 24-64 .375 1-15 .067 15-22 .682 14 19 33 33.1 21 7 8 2 15 64 69.6
vs La Salle 12/03/24 82-68 W 33-63 .524 8-19 .421 8-11 .727 8 28 36 33.4 14 18 18 8 11 82 71.0
vs Colgate 12/08/24 78-75 W 27-50 .540 5-15 .333 19-29 .655 11 26 37 33.8 19 11 18 3 5 78 71.7
at Old Dominion 12/15/24 75-71 W 24-60 .400 6-21 .286 21-30 .700 15 31 46 34.9 16 14 12 3 4 75 72.0
at Massachusetts 12/18/24 72-77 L 27-74 .365 5-22 .227 13-18 .722 18 32 50 36.2 21 14 14 5 7 72 72.0
at Northwestern 12/29/24 60-85 L 24-47 .511 9-22 .409 3-4 .750 7 18 25 35.3 19 15 22 1 3 60 71.1
vs Delaware 01/02/25 80-77 W 29-69 .420 5-16 .313 17-23 .739 22 27 49 36.3 18 11 11 8 8 80 71.7
vs Hofstra 01/04/25 37-55 L 13-61 .213 3-25 .120 8-15 .533 16 24 40 36.5 18 5 14 3 9 37 69.4
at Towson 01/09/25 73-80 L 28-62 .452 11-25 .440 6-12 .500 15 19 34 36.4 13 10 10 7 6 73 69.6
at Stony Brook 01/11/25 70-66 W 21-52 .404 9-26 .346 19-21 .905 7 23 30 36.0 15 14 13 7 9 70 69.6
at UNCW 01/16/25 72-80 L 29-54 .537 8-21 .381 6-9 .667 9 21 30 35.7 16 14 16 4 8 72 69.8
at Col. of Charleston 01/18/25 85-87 L 37-72 .514 8-18 .444 3-5 .600 11 27 38 35.8 19 17 10 3 5 85 70.6
vs Drexel 01/23/25 70-61 W 26-53 .491 6-11 .545 12-24 .500 16 16 32 35.6 15 12 11 6 11 70 70.6
vs Towson 01/27/25 65-75 L 23-56 .411 6-19 .316 13-17 .765 15 20 35 35.6 13 11 17 3 8 65 70.3
at Hampton 01/30/25 78-69 W 31-58 .534 10-25 .400 6-8 .750 8 27 35 35.5 15 20 15 6 11 78 70.6
at Elon 02/01/25 60-71 L 21-54 .389 6-24 .250 12-17 .706 11 14 25 35.1 19 9 12 3 10 60 70.2
at Hofstra 02/06/25 77-68 W 25-52 .481 6-20 .300 21-26 .808 10 29 39 35.3 20 10 11 6 1 77 70.5
vs Hampton 02/08/25 75-84 L 24-47 .511 5-15 .333 22-27 .815 4 15 19 34.6 17 7 7 1 5 75 70.6
vs Campbell 02/13/25 67-58 W 26-65 .400 5-21 .238 10-14 .714 17 21 38 34.7 12 11 12 7 12 67 70.5
vs Stony Brook 02/15/25 71-60 W 28-57 .491 10-26 .385 5-10 .500 9 28 37 34.8 10 15 10 3 4 71 70.5
vs Col. of Charleston 02/20/25 62-73 L 24-61 .393 7-25 .280 7-8 .875 8 27 35 34.8 10 12 12 7 8 62 70.2
at Monmouth 02/24/25 73-78 L 26-60 .433 10-26 .385 11-12 .917 5 18 23 34.4 19 15 6 10 4 73 70.3
vs N.C. A&T 02/27/25 69-55 W 26-62 .419 12-26 .462 5-6 .833 9 17 26 34.1 10 20 3 4 9 69 70.3
at William & Mary 03/01/25 70-68 W 25-58 .431 5-20 .250 15-22 .682 11 21 32 34.1 22 12 18 4 16 70 70.3
vs Hampton 03/08/25 65-70 L 25-55 .455 5-14 .357 10-21 .476 15 19 34 34.1 18 7 15 2 6 65 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston U. 11/04/24 72-80 L 29-62 .468 9-21 .429 5-11 .455 14 17 31 31.0 15 16 12 2 5 72 72.0
Princeton 11/10/24 79-76 W 26-60 .433 10-26 .385 17-22 .773 7 25 32 31.5 12 15 7 3 6 79 75.5
Harvard 11/13/24 56-78 L 19-59 .322 4-31 .129 14-20 .700 12 25 37 33.3 14 9 14 3 7 56 69.0
Central Conn. St. 11/16/24 62-80 L 26-54 .481 5-19 .263 5-11 .455 6 19 25 31.3 7 13 15 5 8 62 67.3
FIU 11/22/24 58-60 L 26-56 .464 1-9 .111 5-11 .455 8 25 33 31.6 18 10 11 3 5 58 65.4
FGCU 11/23/24 55-59 L 20-59 .339 10-31 .323 5-9 .556 11 26 37 32.5 14 16 10 2 4 55 63.7
CSU Bakersfield 11/24/24 68-60 W 24-64 .375 6-13 .462 14-17 .824 15 21 36 33.0 22 9 6 5 4 68 64.3
Vermont 11/30/24 68-64 W 21-43 .488 7-18 .389 19-26 .731 8 31 39 33.8 19 10 20 8 4 68 64.8
La Salle 12/03/24 68-82 L 25-67 .373 8-23 .348 10-13 .769 12 20 32 33.6 15 9 17 4 12 68 65.1
Colgate 12/08/24 75-78 L 23-52 .442 9-23 .391 20-26 .769 6 15 21 32.3 23 11 12 2 14 75 66.1
Old Dominion 12/15/24 71-75 L 28-68 .412 6-18 .333 9-19 .474 15 24 39 32.9 21 14 9 5 5 71 66.5
Massachusetts 12/18/24 77-72 W 26-63 .413 6-18 .333 19-31 .613 11 27 38 33.3 15 11 11 11 12 77 67.4
Northwestern 12/29/24 85-60 W 30-56 .536 9-25 .360 16-22 .727 10 17 27 32.8 13 17 6 1 15 85 68.8
Delaware 01/02/25 77-80 L 26-56 .464 6-16 .375 19-25 .760 6 22 28 32.5 16 9 9 1 6 77 69.4
Hofstra 01/04/25 55-37 W 17-41 .415 5-13 .385 16-21 .762 3 34 37 32.8 13 6 16 5 8 55 68.4
Towson 01/09/25 80-73 W 28-61 .459 11-24 .458 13-17 .765 16 24 40 33.3 11 17 8 3 6 80 69.1
Stony Brook 01/11/25 66-70 L 25-54 .463 8-20 .400 8-13 .615 10 24 34 33.3 20 11 19 4 7 66 68.9
UNCW 01/16/25 80-72 W 31-65 .477 8-20 .400 10-14 .714 16 18 34 33.3 13 20 11 2 8 80 69.6
Col. of Charleston 01/18/25 87-85 W 31-60 .517 11-21 .524 14-21 .667 5 24 29 33.1 11 22 6 5 4 87 70.5
Drexel 01/23/25 61-70 L 24-54 .444 3-18 .167 10-14 .714 14 17 31 33.0 18 9 17 2 4 61 70.0
Towson 01/27/25 75-65 W 29-54 .537 11-19 .579 6-12 .500 8 21 29 32.8 14 11 14 5 10 75 70.2
Hampton 01/30/25 69-78 L 27-63 .429 9-21 .429 6-12 .500 13 19 32 32.8 13 14 15 4 10 69 70.2
Elon 02/01/25 71-60 W 23-55 .418 4-18 .222 21-23 .913 18 25 43 33.2 13 10 14 6 5 71 70.2
Hofstra 02/06/25 68-77 L 22-60 .367 5-17 .294 19-25 .760 13 20 33 33.2 20 10 4 3 9 68 70.1
Hampton 02/08/25 84-75 W 30-51 .588 5-13 .385 19-24 .792 8 21 29 33.0 15 13 9 0 5 84 70.7
Campbell 02/13/25 58-67 L 22-59 .373 5-21 .238 9-10 .900 16 23 39 33.3 16 10 14 7 7 58 70.2
Stony Brook 02/15/25 60-71 L 23-60 .383 7-25 .280 7-8 .875 10 23 33 33.3 11 8 8 1 5 60 69.8
Col. of Charleston 02/20/25 73-62 W 32-62 .516 7-19 .368 2-9 .222 8 30 38 33.4 10 13 12 7 5 73 69.9
Monmouth 02/24/25 78-73 W 27-57 .474 10-21 .476 14-21 .667 12 29 41 33.7 15 14 11 3 2 78 70.2
N.C. A&T 02/27/25 55-69 L 23-54 .426 6-17 .353 3-4 .750 13 27 40 33.9 8 11 16 2 3 55 69.7
William & Mary 03/01/25 68-70 L 23-48 .479 6-19 .316 16-24 .667 6 27 33 33.9 20 12 25 2 12 68 69.6
Hampton 03/08/25 70-65 W 24-55 .436 5-19 .263 17-21 .810 14 20 34 33.9 21 6 13 6 8 70 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston U. 11/04/24 80-72 8 30-47/29-62 .638/.468 7-16/9-21 .438/.429 13-22/5-11 .591-.455 27/31 -4 13/16 12/12 7/2 10/5 17/15
Princeton 11/10/24 76-79 -3 32-62/26-60 .516/.433 6-18/10-26 .333/.385 6-10/17-22 .600-.773 37/32 5 19/15 14/7 4/3 4/6 20/12
Harvard 11/13/24 78-56 22 31-59/19-59 .525/.322 9-22/4-31 .409/.129 7-12/14-20 .583-.700 37/37 0 21/9 12/14 3/3 10/7 17/14
Central Conn. St. 11/16/24 80-62 18 32-60/26-54 .533/.481 9-25/5-19 .360/.263 7-7/5-11 1.000-.455 28/25 3 15/13 12/15 4/5 9/8 8/7
FIU 11/22/24 60-58 2 22-53/26-56 .415/.464 2-9/1-9 .222/.111 14-22/5-11 .636-.455 37/33 4 11/10 11/11 4/3 7/5 16/18
FGCU 11/23/24 59-55 4 23-56/20-59 .411/.339 7-20/10-31 .350/.323 6-11/5-9 .545-.556 35/37 -2 14/16 9/10 6/2 3/4 12/14
CSU Bakersfield 11/24/24 60-68 -8 19-45/24-64 .422/.375 6-17/6-13 .353/.462 16-23/14-17 .696-.824 31/36 -5 11/9 14/6 7/5 4/4 17/22
Vermont 11/30/24 64-68 -4 24-64/21-43 .375/.488 1-15/7-18 .067/.389 15-22/19-26 .682-.731 33/39 -6 7/10 8/20 2/8 15/4 21/19
La Salle 12/03/24 82-68 14 33-63/25-67 .524/.373 8-19/8-23 .421/.348 8-11/10-13 .727-.769 36/32 4 18/9 18/17 8/4 11/12 14/15
Colgate 12/08/24 78-75 3 27-50/23-52 .540/.442 5-15/9-23 .333/.391 19-29/20-26 .655-.769 37/21 16 11/11 18/12 3/2 5/14 19/23
Old Dominion 12/15/24 75-71 4 24-60/28-68 .400/.412 6-21/6-18 .286/.333 21-30/9-19 .700-.474 46/39 7 14/14 12/9 3/5 4/5 16/21
Massachusetts 12/18/24 72-77 -5 27-74/26-63 .365/.413 5-22/6-18 .227/.333 13-18/19-31 .722-.613 50/38 12 14/11 14/11 5/11 7/12 21/15
Northwestern 12/29/24 60-85 -25 24-47/30-56 .511/.536 9-22/9-25 .409/.360 3-4/16-22 .750-.727 25/27 -2 15/17 22/6 1/1 3/15 19/13
Delaware 01/02/25 80-77 3 29-69/26-56 .420/.464 5-16/6-16 .313/.375 17-23/19-25 .739-.760 49/28 21 11/9 11/9 8/1 8/6 18/16
Hofstra 01/04/25 37-55 -18 13-61/17-41 .213/.415 3-25/5-13 .120/.385 8-15/16-21 .533-.762 40/37 3 5/6 14/16 3/5 9/8 18/13
Towson 01/09/25 73-80 -7 28-62/28-61 .452/.459 11-25/11-24 .440/.458 6-12/13-17 .500-.765 34/40 -6 10/17 10/8 7/3 6/6 13/11
Stony Brook 01/11/25 70-66 4 21-52/25-54 .404/.463 9-26/8-20 .346/.400 19-21/8-13 .905-.615 30/34 -4 14/11 13/19 7/4 9/7 15/20
UNCW 01/16/25 72-80 -8 29-54/31-65 .537/.477 8-21/8-20 .381/.400 6-9/10-14 .667-.714 30/34 -4 14/20 16/11 4/2 8/8 16/13
Col. of Charleston 01/18/25 85-87 -2 37-72/31-60 .514/.517 8-18/11-21 .444/.524 3-5/14-21 .600-.667 38/29 9 17/22 10/6 3/5 5/4 19/11
Drexel 01/23/25 70-61 9 26-53/24-54 .491/.444 6-11/3-18 .545/.167 12-24/10-14 .500-.714 32/31 1 12/9 11/17 6/2 11/4 15/18
Towson 01/27/25 65-75 -10 23-56/29-54 .411/.537 6-19/11-19 .316/.579 13-17/6-12 .765-.500 35/29 6 11/11 17/14 3/5 8/10 13/14
Hampton 01/30/25 78-69 9 31-58/27-63 .534/.429 10-25/9-21 .400/.429 6-8/6-12 .750-.500 35/32 3 20/14 15/15 6/4 11/10 15/13
Elon 02/01/25 60-71 -11 21-54/23-55 .389/.418 6-24/4-18 .250/.222 12-17/21-23 .706-.913 25/43 -18 9/10 12/14 3/6 10/5 19/13
Hofstra 02/06/25 77-68 9 25-52/22-60 .481/.367 6-20/5-17 .300/.294 21-26/19-25 .808-.760 39/33 6 10/10 11/4 6/3 1/9 20/20
Hampton 02/08/25 75-84 -9 24-47/30-51 .511/.588 5-15/5-13 .333/.385 22-27/19-24 .815-.792 19/29 -10 7/13 7/9 1/0 5/5 17/15
Campbell 02/13/25 67-58 9 26-65/22-59 .400/.373 5-21/5-21 .238/.238 10-14/9-10 .714-.900 38/39 -1 11/10 12/14 7/7 12/7 12/16
Stony Brook 02/15/25 71-60 11 28-57/23-60 .491/.383 10-26/7-25 .385/.280 5-10/7-8 .500-.875 37/33 4 15/8 10/8 3/1 4/5 10/11
Col. of Charleston 02/20/25 62-73 -11 24-61/32-62 .393/.516 7-25/7-19 .280/.368 7-8/2-9 .875-.222 35/38 -3 12/13 12/12 7/7 8/5 10/10
Monmouth 02/24/25 73-78 -5 26-60/27-57 .433/.474 10-26/10-21 .385/.476 11-12/14-21 .917-.667 23/41 -18 15/14 6/11 10/3 4/2 19/15
N.C. A&T 02/27/25 69-55 14 26-62/23-54 .419/.426 12-26/6-17 .462/.353 5-6/3-4 .833-.750 26/40 -14 20/11 3/16 4/2 9/3 10/8
William & Mary 03/01/25 70-68 2 25-58/23-48 .431/.479 5-20/6-19 .250/.316 15-22/16-24 .682-.667 32/33 -1 12/12 18/25 4/2 16/12 22/20
Hampton 03/08/25 65-70 -5 25-55/24-55 .455/.436 5-14/5-19 .357/.263 10-21/17-21 .476-.810 34/34 0 7/6 15/13 2/6 6/8 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Col. of Charleston (01/18/25)
FIELD GOALS MADE 37 Col. of Charleston (01/18/25)
FIELD GOAL ATTEMPTS 74 Massachusetts (12/18/24)
3 PT FIELD GOALS MADE 12 N.C. A&T (02/27/25)
3 PT FG ATTEMPTS 26 Stony Brook (02/15/25); N.C. A&T (02/27/25); Stony Brook (01/11/25); Monmouth (02/24/25)
FREE THROWS MADE 22 Hampton (02/08/25)
FREE THROW ATTEMPTS 30 Old Dominion (12/15/24)
REBOUNDS 50 Massachusetts (12/18/24)
ASSISTS 21 Harvard (11/13/24)
STEALS 16 William & Mary (03/01/25)
BLOCKED SHOTS 10 Monmouth (02/24/25)
TURNOVERS 22 Northwestern (12/29/24)
FOULS 22 William & Mary (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 King,Rashad Hampton (02/08/25)
FIELD GOALS MADE 13 Woods,Harold Princeton (11/10/24)
FIELD GOAL ATTEMPTS 23 King,Rashad Massachusetts (12/18/24)
3 PT FIELD GOALS MADE 5 Kermoury,William; Williams,Ryan; Frankel,JB; King,Rashad; Pratt,LA Princeton (11/10/24); Harvard (11/13/24); Drexel (01/23/25); N.C. A&T (02/27/25); Monmouth (02/24/25)
3 PT FG ATTEMPTS 10 Kermoury,William; King,Rashad; Pratt,LA Central Conn. St. (11/16/24); Towson (01/09/25); Stony Brook (01/11/25)
FREE THROWS MADE 14 Troutman,Masai Stony Brook (01/11/25)
FREE THROW ATTEMPTS 15 Troutman,Masai Stony Brook (01/11/25)
REBOUNDS 15 Woods,Harold Delaware (01/02/25)
ASSISTS 13 King,Rashad Princeton (11/10/24)
STEALS 5 Kermoury,William; King,Rashad; Woods,Harold Boston U. (11/04/24); Hampton (01/30/25); William & Mary (03/01/25)
BLOCKED SHOTS 7 Metcalf,Collin Monmouth (02/24/25)
TURNOVERS 6 Metcalf,Collin; Woods,Harold Towson (01/27/25); Northwestern (12/29/24)
FOULS 5 Metcalf,Collin; Fritz,Youri; Nwagha,Alexander Princeton (11/10/24); Hampton (03/08/25); Boston U. (11/04/24); Northwestern (12/29/24); Col. of Charleston (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 King, Rashad 32 593 18.5
#10 Woods, Harold 32 379 11.8
#03 Pratt, LA 31 347 11.2
#11 Frankel, JB 30 220 7.3
#01 Troutman, Masai 13 175 13.5
#08 Kermoury, William 17 138 8.1
#45 Metcalf, Collin 32 129 4.0
#07 Fritz, Youri 23 104 4.5
#02 Nwagha, Alexander 26 76 2.9
#20 Williams, Ryan 22 55 2.5
#22 Soroa Schaller, Luca 14 13 0.9
#30 Thomson, Sam 18 13 0.7
#00 Francois, Nate 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 King, Rashad 32 208 463 .449 6.5 14.5
#10 Woods, Harold 32 157 343 .458 4.9 10.7
#03 Pratt, LA 31 141 328 .430 4.5 10.6
#11 Frankel, JB 30 72 176 .409 2.4 5.9
#45 Metcalf, Collin 32 54 92 .587 1.7 2.9
#01 Troutman, Masai 13 50 115 .435 3.8 8.8
#08 Kermoury, William 17 44 107 .411 2.6 6.3
#07 Fritz, Youri 23 42 70 .600 1.8 3.0
#02 Nwagha, Alexander 26 35 57 .614 1.3 2.2
#20 Williams, Ryan 22 22 69 .319 1.0 3.1
#30 Thomson, Sam 18 6 12 .500 0.3 0.7
#22 Soroa Schaller, Luca 14 4 14 .286 0.3 1.0
#00 Francois, Nate 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Frankel, JB 30 50 129 .388 1.7 4.3
#04 King, Rashad 32 44 138 .319 1.4 4.3
#03 Pratt, LA 31 42 145 .290 1.4 4.7
#08 Kermoury, William 17 33 85 .388 1.9 5.0
#01 Troutman, Masai 13 19 48 .396 1.5 3.7
#10 Woods, Harold 32 19 59 .322 0.6 1.8
#20 Williams, Ryan 22 9 33 .273 0.4 1.5
#22 Soroa Schaller, Luca 14 1 4 .250 0.1 0.3
#00 Francois, Nate 6 0 2 .000 0.0 0.3
#45 Metcalf, Collin 32 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
