Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Barbosa, Aaron .352 .846 51-51 216 38 76 6 4 1 20 93 .431 20 4 25 1 .415 1 6 14-19
33 Leroux, Jon .347 1.063 44-43 167 41 58 12 1 12 50 108 .647 12 9 35 3 .416 2 0 1-2
2 Puttress, John .323 .750 51-48 192 30 62 9 0 0 29 71 .370 15 5 13 8 .380 4 5 1-4
22 Vosler, Jason .312 .857 51-49 199 33 62 15 3 6 43 101 .508 11 1 19 3 .349 1 0 2-3
19 Miller, Matt .298 .791 51-51 198 43 59 12 2 1 26 78 .394 33 2 12 3 .397 4 0 9-11
17 Foster, Michael .296 .850 17-15 54 11 16 2 3 1 9 27 .500 5 0 6 2 .350 1 0 0-2
31 Fonseca, Rob .289 .835 45-45 180 29 52 10 2 8 37 90 .500 11 3 44 4 .335 3 0 2-3
5 Lyons, Connor .263 .743 50-47 156 27 41 8 1 2 17 57 .365 21 8 28 3 .378 0 4 8-9
3 Hart, Oliver .260 .662 51-48 181 21 47 8 1 3 20 66 .365 8 2 15 1 .297 1 3 5-9
7 Roth, Jason .259 .725 14-7 27 5 7 0 0 1 1 10 .370 3 1 8 0 .355 0 1 0-0
36 Roeder, Tucker .213 .565 30-26 89 3 19 6 0 0 9 25 .281 9 1 35 2 .284 3 2 0-0
32 McKeon, Alex .164 .458 25-18 67 9 11 1 0 1 12 15 .224 5 2 16 1 .234 3 0 0-0
24 Salvucci, Ricky .148 .327 17-6 27 2 4 0 0 0 2 4 .148 1 0 3 1 .179 0 0 0-0
10 Castoldi, Pete .087 .439 21-6 23 7 2 0 0 1 1 5 .217 1 3 5 0 .222 0 2 0-0
16 Kessler, Justin .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Mattheson, Colby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Filter, Jimmy .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Ferguson, Kevin .000 .000 14-12 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .777 51-51 1782 302 516 89 17 37 276 750 .421 155 41 267 32 .356 23 23 42-62
Opponents .292 .786 51-51 1742 321 509 92 7 32 289 711 .408 189 61 337 39 .378 18 36 90-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Ferguson, Kevin 3.78 1.27 6-4 12-12 1 1-0 0 78.2 80 39 33 20 66 12 0 3 302 .265 3 11 2 3 4
37 Leenhouts, Andrew 3.93 1.36 7-3 13-13 3 1-0 0 91.2 90 48 40 35 87 18 1 10 348 .259 8 1 0 3 10
14 Berger, Nick 5.31 1.42 5-4 15-8 0 0-0 0 57.2 67 42 34 15 33 16 1 4 229 .293 2 12 1 2 1
11 Maki, Dylan 7.52 1.91 1-5 16-6 1 0-0 4 58.2 91 52 49 21 37 14 1 3 255 .357 5 11 0 1 4
32 McKeon, Alex 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
3 Hart, Oliver 2.79 .93 1-0 8-0 0 0-0 0 9.2 7 3 3 2 10 1 0 1 32 .219 2 0 0 0 2
17 Foster, Michael 3.24 1.44 0-0 7-1 0 0-0 2 8.1 10 5 3 2 4 1 0 0 34 .294 0 0 0 0 0
39 Ferguson, Greg 4.82 1.71 0-0 4-1 0 0-0 0 9.1 10 5 5 6 11 6 0 0 37 .270 1 1 0 1 0
1 Lyons, Sean 4.97 1.74 0-0 10-0 0 0-0 0 12.2 8 7 7 14 11 2 0 0 44 .182 3 4 0 1 0
45 Berg, Sam 6.88 1.70 1-4 21-1 0 0-0 2 35.1 42 33 27 18 26 6 2 4 141 .298 3 8 0 2 7
21 Goreham, Matt 7.11 1.89 0-0 4-0 0 0-0 0 6.1 7 9 5 5 4 3 0 0 23 .304 4 1 0 1 0
27 Cook, Matt 7.58 1.86 1-6 10-9 0 0-0 0 46.1 57 47 39 29 34 9 1 3 184 .310 8 10 0 2 6
20 Hanlon, Mike 8.15 2.09 1-1 18-0 0 0-0 0 17.2 27 18 16 10 11 3 1 3 75 .360 2 0 2 0 1
13 Murphy, Mike 12.10 2.38 0-1 6-0 0 0-0 0 9.2 13 13 13 10 3 1 0 1 35 .371 3 2 0 2 1
Totals 5.57 1.58 23-28 145-51 5 2 8 443.0 509 321 274 189 337 92 7 32 1742 .292 44 61 5 18 36
Opponents 5.09 1.50 28-22 165-51 6 0 11 447.0 516 302 253 155 267 89 17 37 1782 .290 30 41 2 23 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Roeder, Tucker 216 206 10 0 1.000 17 1 0 0 0
7 Roth, Jason 38 37 1 0 1.000 4 0 0 0 0
14 Berger, Nick 10 5 5 0 1.000 0 10 2 0 0
45 Berg, Sam 9 0 9 0 1.000 0 12 2 0 0
20 Hanlon, Mike 3 0 3 0 1.000 0 2 2 0 0
1 Lyons, Sean 2 2 0 0 1.000 0 2 0 0 0
13 Murphy, Mike 2 1 1 0 1.000 0 3 0 0 0
21 Goreham, Matt 2 0 2 0 1.000 1 0 0 0 0
16 Kessler, Justin 1 1 0 0 1.000 0 0 0 0 0
39 Ferguson, Greg 1 0 1 0 1.000 0 3 0 0 0
2 Puttress, John 179 160 17 2 .989 2 49 4 1 0
19 Miller, Matt 95 91 2 2 .979 0 0 0 0 0
33 Leroux, Jon 206 168 33 5 .976 1 40 13 5 2
5 Lyons, Connor 107 101 3 3 .972 0 0 0 0 0
31 Fonseca, Rob 268 239 21 8 .970 26 0 0 0 0
9 Barbosa, Aaron 126 120 2 4 .968 0 0 0 0 0
22 Vosler, Jason 204 64 133 7 .966 28 0 0 0 0
17 Foster, Michael 72 24 45 3 .958 10 3 0 0 0
3 Hart, Oliver 240 81 143 16 .933 33 1 0 0 0
37 Leenhouts, Andrew 27 4 21 2 .926 0 15 5 0 0
11 Maki, Dylan 23 4 17 2 .913 1 6 2 0 0
10 Castoldi, Pete 22 4 16 2 .909 1 0 0 0 0
42 Ferguson, Kevin 21 2 17 2 .905 1 15 7 0 0
24 Salvucci, Ricky 13 5 6 2 .846 2 0 0 0 0
32 McKeon, Alex 34 8 19 7 .794 1 0 0 0 0
27 Cook, Matt 14 2 8 4 .714 0 18 2 0 0
12 Filter, Jimmy 0 0 0 0 .000 0 0 0 0 0
23 Mattheson, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 1935 1329 535 71 .963 45 180 39 6 2
Opponents 1983 1341 568 74 .963 47 84 40 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Leroux, Jon .371 1.123 27-27 105 26 39 10 1 7 36 72 .686 8 5 22 2 .437 1 0 0-1
9 Barbosa, Aaron .364 .830 30-30 129 23 47 3 2 0 12 54 .419 9 2 17 1 .411 1 2 8-13
22 Vosler, Jason .361 .970 30-30 122 23 44 10 1 5 24 71 .582 5 1 11 3 .388 1 0 2-2
2 Puttress, John .313 .700 30-28 112 16 35 4 0 0 18 39 .348 7 2 7 5 .352 4 2 1-3
19 Miller, Matt .280 .736 30-30 118 25 33 5 2 0 11 42 .356 18 1 5 3 .380 0 0 3-4
3 Hart, Oliver .269 .671 30-29 108 9 29 5 0 2 12 40 .370 3 2 12 1 .301 0 3 3-6
31 Fonseca, Rob .262 .878 26-26 103 18 27 6 2 7 24 58 .563 6 2 29 2 .315 0 0 0-1
5 Lyons, Connor .256 .756 29-27 90 18 23 5 1 2 11 36 .400 9 5 17 2 .356 0 2 4-5
17 Foster, Michael .235 .703 5-5 17 4 4 0 1 0 0 6 .353 3 0 2 0 .350 0 0 0-1
36 Roeder, Tucker .230 .611 20-17 61 2 14 5 0 0 4 19 .311 6 1 26 2 .300 2 2 0-0
7 Roth, Jason .222 .753 9-5 18 4 4 0 0 1 1 7 .389 3 1 4 0 .364 0 1 0-0
32 McKeon, Alex .175 .494 15-11 40 6 7 0 0 1 8 10 .250 2 2 12 0 .244 1 0 0-0
10 Castoldi, Pete .083 .547 10-3 12 3 1 0 0 1 1 4 .333 0 2 3 0 .214 0 1 0-0
24 Salvucci, Ricky .000 .000 8-2 11 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
16 Kessler, Justin .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Mattheson, Colby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .789 30-30 1051 178 307 53 10 26 162 458 .436 79 26 170 22 .353 10 13 21-36
Opponents .311 .814 30-30 1045 195 325 56 4 20 176 449 .430 95 36 196 23 .384 11 23 54-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Foster, Michael 0.00 1.82 0-0 3-0 0 0-0 1 1.1 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
21 Goreham, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
37 Leenhouts, Andrew 3.33 1.29 5-3 10-10 2 1-0 0 73.0 69 35 27 25 71 12 1 6 272 .254 7 1 0 2 8
3 Hart, Oliver 4.15 1.46 0-0 4-0 0 0-0 0 4.1 5 2 2 1 5 1 0 1 16 .313 2 0 0 0 1
42 Ferguson, Kevin 4.68 1.33 4-4 9-9 1 1-0 0 57.2 61 34 30 15 48 10 0 3 220 .277 1 10 2 3 4
14 Berger, Nick 4.95 1.53 3-3 8-6 0 0-0 0 40.0 50 30 22 11 20 11 0 3 163 .307 2 7 0 1 1
20 Hanlon, Mike 7.00 1.78 0-1 11-0 0 0-0 0 9.0 12 7 7 4 4 2 1 1 35 .343 0 0 0 0 0
11 Maki, Dylan 8.12 2.11 0-4 12-4 0 0-0 4 44.1 77 42 40 16 25 12 1 3 199 .387 5 8 0 1 3
45 Berg, Sam 8.84 1.78 1-1 12-0 0 0-0 0 19.1 29 24 19 5 14 4 1 3 82 .354 1 7 0 2 5
1 Lyons, Sean 11.57 3.81 0-0 4-0 0 0-0 0 2.1 2 3 3 6 0 1 0 0 8 .250 1 1 0 1 0
27 Cook, Matt 15.19 2.94 0-1 2-1 0 0-0 0 5.1 11 9 9 4 5 3 0 0 26 .423 1 1 0 0 1
13 Murphy, Mike 20.25 3.50 0-0 3-0 0 0-0 0 4.0 7 9 9 7 2 0 0 0 16 .438 1 1 0 1 0
Totals 5.78 1.61 13-17 79-30 3 2 5 261.2 325 195 168 95 196 56 4 20 1045 .311 21 36 2 11 23
Opponents 5.09 1.47 17-13 91-30 4 0 6 263.2 307 178 149 79 170 53 10 26 1051 .292 16 26 2 10 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Roeder, Tucker 163 155 8 0 1.000 14 0 0 0 0
2 Puttress, John 86 74 12 0 1.000 2 27 2 1 0
7 Roth, Jason 22 22 0 0 1.000 2 0 0 0 0
14 Berger, Nick 8 4 4 0 1.000 0 8 1 0 0
45 Berg, Sam 6 0 6 0 1.000 0 9 1 0 0
1 Lyons, Sean 2 2 0 0 1.000 0 1 0 0 0
20 Hanlon, Mike 2 0 2 0 1.000 0 1 1 0 0
16 Kessler, Justin 1 1 0 0 1.000 0 0 0 0 0
21 Goreham, Matt 1 0 1 0 1.000 1 0 0 0 0
19 Miller, Matt 67 66 0 1 .985 0 0 0 0 0
33 Leroux, Jon 147 114 29 4 .973 1 27 10 1 1
9 Barbosa, Aaron 70 68 0 2 .971 0 0 0 0 0
5 Lyons, Connor 62 58 2 2 .968 0 0 0 0 0
31 Fonseca, Rob 120 101 14 5 .958 12 0 0 0 0
22 Vosler, Jason 126 39 81 6 .952 18 0 0 0 0
17 Foster, Michael 20 10 9 1 .950 2 0 0 0 0
11 Maki, Dylan 16 4 11 1 .938 1 5 1 0 0
3 Hart, Oliver 135 51 75 9 .933 20 0 0 0 0
37 Leenhouts, Andrew 23 4 17 2 .913 0 12 5 0 0
24 Salvucci, Ricky 11 4 6 1 .909 2 0 0 0 0
42 Ferguson, Kevin 17 0 15 2 .882 1 11 7 0 0
32 McKeon, Alex 19 5 11 3 .842 0 0 0 0 0
10 Castoldi, Pete 11 3 6 2 .818 0 0 0 0 0
13 Murphy, Mike 0 0 0 0 .000 0 3 0 0 0
23 Mattheson, Colby 0 0 0 0 .000 0 0 0 0 0
27 Cook, Matt 0 0 0 0 .000 0 4 0 0 0
Totals 1135 785 309 41 .964 76 108 28 2 1
Opponents 1158 791 329 38 .967 81 42 30 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2012 at Jacksonville L 6-7 40 6 14 5 2 0 0 7 1 0 0 0 0 2 1 1 28 9 2 .350
2/25/2012 at Jacksonville L 1-4 36 1 8 1 1 0 0 2 0 0 0 1 0 0 1 3 24 10 0 .222
2/25/2012 at Jacksonville W 8-1 36 8 10 5 2 1 0 6 0 2 0 1 1 1 0 2 27 17 0 .278
3/4/2012 vs Bowling Green W 4-3 23 4 7 3 1 2 0 1 0 0 0 0 1 0 0 6 21 9 3 .304
3/4/2012 vs Bowling Green W 5-2 27 5 7 5 1 0 1 4 0 4 0 1 1 0 0 2 21 9 2 .259
3/5/2012 vs St. Bonaventure W 9-6 36 9 16 9 3 0 0 5 0 0 0 0 0 1 3 4 27 15 4 .444
3/6/2012 vs Georgetown W 9-7 46 9 17 8 2 0 0 5 1 1 0 1 2 2 0 4 30 13 1 .370
3/7/2012 vs Penn L 2-3 32 2 6 2 0 0 0 1 0 0 1 0 0 0 1 7 24 13 1 .188
3/9/2012 at William & Mary W 8-0 38 8 12 7 0 4 1 1 0 0 1 0 0 2 0 6 27 6 1 .316
3/10/2012 at William & Mary L 3-4 35 3 7 2 0 0 0 0 0 0 0 1 0 0 0 5 24 12 2 .200
3/11/2012 at William & Mary W 4-3 36 4 8 4 2 0 1 0 0 0 1 0 1 0 0 7 27 7 2 .222
3/14/2012 Brown W 4-3 30 4 8 4 2 0 0 2 0 1 0 0 0 1 0 9 27 9 2 .267
3/16/2012 at Georgia State L 12-13 39 12 13 12 5 0 3 3 0 0 3 1 1 0 0 2 26 11 2 .333
3/17/2012 at Georgia State L 8-9 37 8 13 7 0 0 2 5 0 1 1 0 0 1 1 3 24 10 0 .351
3/18/2012 at Georgia State W 13-4 44 13 17 13 3 1 0 3 0 1 0 1 0 2 0 4 27 10 2 .386
3/20/2012 Central Connecticut L 3-4 32 3 7 3 1 0 2 5 0 1 0 0 2 0 0 2 27 14 3 .219
3/23/2012 at Richmond W 15-10 41 15 13 14 1 1 2 4 0 0 1 2 0 0 0 3 27 7 1 .317
3/25/2012 at Richmond W 8-2 36 8 11 7 4 0 0 6 1 4 1 0 1 1 1 6 27 8 1 .306
3/27/2012 Boston College W 12-11 37 12 16 11 1 3 0 4 1 2 0 1 0 4 0 6 27 16 1 .432
3/30/2012 VCU L 2-6 35 2 13 2 1 0 0 3 0 2 1 2 1 0 2 8 27 13 0 .371
3/31/2012 VCU L 2-8 31 2 6 2 1 0 0 3 0 0 0 1 1 0 1 6 27 11 0 .194
4/1/2012 VCU L 3-10 31 3 6 3 0 0 1 1 0 1 0 0 1 0 1 8 27 13 3 .194
4/3/2012 at Rhode Island L 1-7 35 1 9 1 1 0 0 2 0 0 0 1 0 0 1 4 24 6 1 .257
4/6/2012 at James Madison L 6-14 36 6 10 6 4 0 2 4 0 0 0 0 0 0 3 1 24 11 2 .278
4/7/2012 at James Madison L 2-3 32 2 5 2 0 0 0 3 0 0 0 1 0 0 0 4 24 9 2 .156
4/8/2012 at James Madison L 7-16 35 7 11 7 2 0 2 3 0 4 0 1 1 0 1 4 24 11 4 .314
4/10/2012 vs Massachusetts L 1-4 28 1 4 1 1 0 0 4 0 0 1 1 0 0 0 2 24 14 1 .143
4/11/2012 HARVARD W 9-4 34 9 10 9 1 0 2 3 0 1 0 1 1 0 0 6 27 9 0 .294
4/13/2012 George Mason W 6-3 32 6 11 6 3 0 0 1 0 4 0 1 1 2 0 6 27 12 2 .344
4/14/2012 George Mason L 5-7 36 5 10 5 2 0 0 3 0 0 1 1 0 0 1 3 27 6 1 .278
4/15/2012 George Mason L 1-7 32 1 7 1 3 0 0 1 0 0 0 0 0 1 1 7 27 11 2 .219
4/17/2012 Bryant L 5-13 37 5 9 5 2 0 0 4 0 0 0 0 0 1 0 1 27 9 2 .243
4/21/2012 UNC Wilmington L 2-7 35 2 7 2 1 0 1 0 0 0 0 0 0 0 0 10 27 11 2 .200
4/21/2012 UNC Wilmington L 3-7 32 3 7 3 1 0 1 1 0 0 0 0 0 1 0 7 27 11 1 .219
4/22/2012 UNC Wilmington L 2-10 34 2 7 1 0 0 0 2 0 0 0 1 0 0 1 8 27 12 0 .206
4/28/2012 Towson University W 5-4 34 5 8 3 1 0 0 2 0 2 0 0 1 0 1 4 27 9 2 .235
4/28/2012 Towson University W 10-1 34 10 13 10 2 2 0 4 0 0 1 1 0 0 2 4 27 13 0 .382
4/29/2012 Towson University W 2-0 32 2 8 1 1 1 0 3 0 2 0 1 0 0 0 13 27 11 0 .250
5/1/2012 at Boston College L 6-12 36 6 8 6 2 0 2 4 0 2 0 0 0 0 0 7 24 8 0 .222
5/2/2012 at Massachusetts L 6-7 38 6 11 5 2 0 0 4 0 2 0 0 0 0 0 4 24 13 3 .289
5/4/2012 at Hofstra W 7-5 37 7 11 7 1 0 1 2 0 0 0 2 0 0 0 6 27 14 1 .297
5/5/2012 at Hofstra L 2-10 32 2 9 2 1 0 0 1 0 1 1 3 0 0 0 5 24 8 6 .281
5/6/2012 at Hofstra L 9-15 40 9 16 9 3 0 3 4 1 0 2 0 0 0 0 6 24 8 1 .400
5/8/2012 UConn L 7-8 37 7 13 7 4 0 1 0 0 1 1 3 1 0 1 8 27 9 2 .351
5/11/2012 OLD DOMINION W 13-3 39 13 18 12 5 1 2 2 0 2 0 1 2 0 2 4 27 13 0 .462
5/12/2012 OLD DOMINION W 6-4 31 6 12 6 4 0 0 5 0 1 1 0 1 1 1 4 27 7 0 .387
5/13/2012 OLD DOMINION W 14-1 37 14 13 12 1 1 4 7 0 0 1 1 1 0 1 10 27 13 1 .351
5/14/2012 Rhode Island L 3-8 34 3 5 3 2 0 1 3 0 0 0 2 0 0 1 10 30 9 0 .147
5/18/2012 at Delaware W 6-2 36 6 10 4 2 0 1 2 0 0 1 1 0 0 0 4 27 11 0 .278
5/19/2012 at Delaware L 3-10 33 3 7 3 2 0 1 4 0 0 0 3 0 0 1 8 24 9 0 .212
5/20/2012 at Delaware W 12-9 36 12 12 8 2 0 0 6 0 0 0 2 1 0 2 3 27 6 2 .333
Total 302-321 1782 302 516 276 89 17 37 155 5 42 20 41 23 23 32 267 1329 535 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2012 at Jacksonville L 6-7 9.1 13 7 7 8 7 2 0 1 1 2 0 1 0 1 0 6.75
2/25/2012 at Jacksonville L 1-4 8.0 5 4 4 3 5 1 0 0 0 0 1 0 0 2 0 4.50
2/25/2012 at Jacksonville W 8-1 9.0 4 1 1 3 6 0 0 0 2 0 0 0 1 2 0 1.00
3/4/2012 vs Bowling Green W 4-3 7.0 8 3 3 1 4 2 0 1 0 0 0 0 2 2 0 3.86
3/4/2012 vs Bowling Green W 5-2 7.0 5 2 1 0 6 1 0 0 0 0 1 0 3 2 0 1.29
3/5/2012 vs St. Bonaventure W 9-6 9.0 11 6 4 4 6 1 0 0 0 0 0 0 4 2 0 4.00
3/6/2012 vs Georgetown W 9-7 10.0 10 7 5 3 4 1 0 0 0 1 0 0 5 2 0 4.50
3/7/2012 vs Penn L 2-3 8.0 7 3 3 6 6 0 0 0 2 0 2 0 5 3 0 3.38
3/9/2012 at William & Mary W 8-0 9.0 4 0 0 1 10 1 0 0 0 0 0 0 6 3 0 0.00
3/10/2012 at William & Mary L 3-4 8.0 7 4 3 2 7 0 0 0 1 0 5 0 6 4 0 3.38
3/11/2012 at William & Mary W 4-3 9.0 5 3 2 2 8 1 0 0 1 0 2 0 7 4 0 2.00
3/14/2012 Brown W 4-3 9.0 6 3 3 5 11 0 0 1 0 0 2 0 8 4 0 3.00
3/16/2012 at Georgia State L 12-13 8.2 14 13 11 7 7 2 0 0 1 0 0 0 8 5 0 11.42
3/17/2012 at Georgia State L 8-9 8.0 19 9 9 2 2 2 1 1 0 0 1 0 8 6 0 10.13
3/18/2012 at Georgia State W 13-4 9.0 10 4 3 3 8 1 0 1 0 0 0 0 9 6 0 3.00
3/20/2012 Central Connecticut L 3-4 9.0 6 4 1 2 6 0 0 0 0 0 1 0 9 7 0 1.00
3/23/2012 at Richmond W 15-10 9.0 10 10 8 9 11 2 0 3 1 0 0 0 10 7 0 8.00
3/25/2012 at Richmond W 8-2 9.0 10 2 2 2 8 2 0 0 0 0 2 0 11 7 0 2.00
3/27/2012 Boston College W 12-11 9.0 10 11 8 7 6 0 1 0 4 0 2 0 12 7 0 8.00
3/30/2012 VCU L 2-6 9.0 8 6 6 3 4 0 0 1 2 0 1 0 12 8 0 6.00
3/31/2012 VCU L 2-8 9.0 16 8 8 3 3 1 0 1 0 0 1 0 12 9 0 8.00
4/1/2012 VCU L 3-10 9.0 13 10 8 5 5 3 0 1 0 1 4 0 12 10 0 8.00
4/3/2012 at Rhode Island L 1-7 8.0 8 7 6 5 8 3 0 0 2 0 4 0 12 11 0 6.75
4/6/2012 at James Madison L 6-14 8.0 15 14 9 6 6 3 1 1 0 0 2 0 12 12 0 10.13
4/7/2012 at James Madison L 2-3 8.0 11 3 3 3 6 0 0 0 1 0 1 0 12 13 0 3.38
4/8/2012 at James Madison L 7-16 8.0 20 16 15 6 1 6 0 1 0 0 0 0 12 14 0 16.88
4/10/2012 vs Massachusetts L 1-4 8.0 4 4 3 5 6 0 0 1 3 0 0 0 12 15 0 3.38
4/11/2012 HARVARD W 9-4 9.0 10 4 4 0 9 4 0 1 0 0 1 0 13 15 0 4.00
4/13/2012 George Mason W 6-3 9.0 8 3 2 6 7 1 0 0 1 0 1 0 14 15 0 2.00
4/14/2012 George Mason L 5-7 9.0 12 7 7 1 9 3 1 0 0 0 2 0 14 16 0 7.00
4/15/2012 George Mason L 1-7 9.0 12 7 7 4 9 3 0 1 2 0 1 0 14 17 0 7.00
4/17/2012 Bryant L 5-13 9.0 10 13 12 14 5 3 1 0 2 0 4 0 14 18 0 12.00
4/21/2012 UNC Wilmington L 2-7 9.0 13 7 7 3 9 2 1 1 0 0 4 0 14 19 0 7.00
4/21/2012 UNC Wilmington L 3-7 9.0 10 7 4 6 11 1 0 2 0 0 0 0 14 20 0 4.00
4/22/2012 UNC Wilmington L 2-10 9.0 16 10 10 5 5 3 0 1 1 0 1 0 14 21 0 10.00
4/28/2012 Towson University W 5-4 9.0 7 4 3 2 9 1 0 2 0 0 0 0 15 21 0 3.00
4/28/2012 Towson University W 10-1 9.0 6 1 1 3 4 1 0 0 0 0 0 0 16 21 0 1.00
4/29/2012 Towson University W 2-0 9.0 1 0 0 0 9 0 0 0 0 0 0 0 17 21 0 0.00
5/1/2012 at Boston College L 6-12 8.0 12 12 12 6 7 5 0 2 1 0 1 0 17 22 0 13.50
5/2/2012 at Massachusetts L 6-7 8.0 8 7 5 4 5 0 0 0 2 0 1 0 17 23 0 5.63
5/4/2012 at Hofstra W 7-5 9.0 9 5 5 4 8 4 0 2 1 0 0 0 18 23 0 5.00
5/5/2012 at Hofstra L 2-10 8.0 15 10 5 1 5 4 0 1 0 0 0 0 18 24 0 5.63
5/6/2012 at Hofstra L 9-15 8.0 19 15 15 7 1 3 0 2 1 0 2 1 18 25 0 16.88
5/8/2012 UConn L 7-8 9.0 14 8 6 3 6 4 1 2 3 0 2 0 18 26 0 6.00
5/11/2012 OLD DOMINION W 13-3 9.0 8 3 2 2 11 2 0 0 1 0 0 0 19 26 0 2.00
5/12/2012 OLD DOMINION W 6-4 9.0 7 4 4 1 5 2 0 0 1 0 3 0 20 26 0 4.00
5/13/2012 OLD DOMINION W 14-1 9.0 4 1 1 1 9 2 0 0 0 0 2 0 21 26 0 1.00
5/14/2012 Rhode Island L 3-8 10.0 13 8 8 4 9 5 0 0 0 0 1 1 21 27 0 7.20
5/18/2012 at Delaware W 6-2 9.0 9 2 2 2 8 0 0 0 3 0 0 0 22 27 0 2.00
5/19/2012 at Delaware L 3-10 8.0 16 10 10 2 6 2 0 1 2 1 2 0 22 28 0 11.25
5/20/2012 at Delaware W 12-9 9.0 11 9 6 2 4 2 0 0 2 0 1 0 23 28 0 6.00
Total 302-321 443.0 509 321 274 189 337 92 7 32 44 5 61 3 23 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Georgetown (3/6/2012)
RUNS SCORED 15 Richmond (3/23/2012)
HITS 18 OLD DOMINION (5/11/2012)
RBIS 14 Richmond (3/23/2012)
DOUBLES 5 OLD DOMINION (5/11/2012); Georgia State (3/16/2012)
TRIPLES 4 William & Mary (3/9/2012)
HOME RUNS 4 OLD DOMINION (5/13/2012)
WALKS 7 OLD DOMINION (5/13/2012); Jacksonville (2/24/2012)
STRIKEOUTS 13 Towson University (4/29/2012)
SAC HITS 2 Central Connecticut (3/20/2012); OLD DOMINION (5/11/2012); Georgetown (3/6/2012)
SAC FLIES 4 Boston College (3/27/2012)
STOLEN BASES 4 George Mason (4/13/2012); Bowling Green (3/4/2012); Richmond (3/25/2012); James Madison (4/8/2012)
HIT BY PITCH 3 UConn (5/8/2012); Hofstra (5/5/2012); Delaware (5/19/2012)
CAUGHT STEALING 3 Georgia State (3/16/2012)
HIT INTO DP 4 Hofstra (5/5/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rhode Island (5/14/2012); Georgetown (3/6/2012)
RUNS ALLOWED 16 James Madison (4/8/2012)
EARNED RUNS 15 James Madison (4/8/2012); Hofstra (5/6/2012)
WALKS ALLOWED 14 Bryant (4/17/2012)
STRIKEOUTS 11 Brown (3/14/2012); UNC Wilmington (4/21/2012); OLD DOMINION (5/11/2012); Richmond (3/23/2012)
HITS ALLOWED 20 James Madison (4/8/2012)
DOUBLES ALLOWED 6 James Madison (4/8/2012)
TRIPLES ALLOWED 1 Boston College (3/27/2012); George Mason (4/14/2012); Bryant (4/17/2012); UNC Wilmington (4/21/2012); UConn (5/8/2012)
HOME RUNS ALLOWED 3 Richmond (3/23/2012)
WILD PITCHES 4 Boston College (3/27/2012)
HIT BATTERS 5 William & Mary (3/10/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Rhode Island (5/14/2012); Georgetown (3/6/2012)
ASSISTS 17 Jacksonville (2/25/2012)
ERRORS 6 Hofstra (5/5/2012)
