Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Fonseca, Rob 31 Fonseca, Rob .309 .819 57-57 217 33 67 15 0 6 40 100 .461 17 3 50 5 .358 6 0 1-2
9 Barbosa, Aaron 9 Barbosa, Aaron .307 .759 57-57 231 47 71 7 4 0 17 86 .372 23 7 26 0 .387 0 7 26-28
5 Lyons, Connor 5 Lyons, Connor .294 .774 43-43 160 29 47 11 3 0 19 64 .400 13 8 14 1 .374 1 1 14-16
22 Vosler, Jason 22 Vosler, Jason .290 .757 57-57 231 36 67 12 3 4 41 97 .420 19 1 26 3 .337 7 0 8-9
12 Foster, Michael 12 Foster, Michael .282 .814 57-56 213 38 60 17 4 5 38 100 .469 18 4 49 4 .345 3 3 13-14
2 Puttress, John 2 Puttress, John .270 .610 54-50 189 20 51 2 0 1 22 56 .296 10 3 12 10 .314 2 5 7-8
24 Burcroff, Brad 24 Burcroff, Brad .268 .768 57-56 220 31 59 15 3 5 34 95 .432 23 2 44 4 .336 5 0 6-8
15 Roman, R.J. 15 Roman, R.J. .259 .518 14-9 27 3 7 0 0 0 0 7 .259 0 0 11 1 .259 0 1 0-0
1 Lyons, Sean 1 Lyons, Sean .254 .682 29-20 67 8 17 2 0 1 9 22 .328 8 3 18 1 .354 1 2 2-4
16 Kessler, Justin 16 Kessler, Justin .211 .589 26-20 71 6 15 2 1 0 8 19 .268 10 2 22 0 .321 1 0 2-3
10 Castoldi, Pete 10 Castoldi, Pete .192 .496 56-53 182 23 35 6 0 0 21 41 .225 8 12 45 6 .271 1 1 2-5
28 Treff, Josh 28 Treff, Josh .153 .347 21-17 59 5 9 0 0 0 7 9 .153 3 0 15 2 .194 0 2 2-2
6 Dougherty, Will 6 Dougherty, Will .209 .418 22-14 43 7 9 0 0 0 2 9 .209 0 0 10 0 .209 0 0 0-0
4 Kelly, Keith 4 Kelly, Keith .125 .250 5-1 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
7 Piscopo, Mike 7 Piscopo, Mike .125 .250 6-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
19 Allen, Shane 19 Allen, Shane .063 .126 9-2 16 1 1 0 0 0 0 1 .063 0 0 8 0 .063 0 0 0-0
8 Carmain, Chris 8 Carmain, Chris .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .693 57-57 1943 287 517 89 18 22 259 708 .364 152 45 356 37 .329 27 22 83-99
Opponents .253 .695 57-57 1878 255 476 61 4 32 233 641 .341 224 80 372 30 .354 23 40 52-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Ferguson, Kevin 42Ferguson, Kevin 2.59 1.13 7-4 14-14 3 1-0 0 104.1 90 33 30 28 93 12 1 6 390 .231 0 7 1 1 5
14 Berger, Nick 14Berger, Nick 3.56 1.30 6-6 14-14 4 2-0 0 93.2 93 40 37 29 53 10 1 8 354 .263 2 16 0 3 8
20 Hanlon, Mike 20Hanlon, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
12 Foster, Michael 12Foster, Michael 2.65 1.41 2-1 10-0 0 0-1 4 17.0 14 5 5 10 26 1 0 0 63 .222 4 2 0 0 0
13 Murphy, Mike 13Murphy, Mike 3.37 1.50 0-0 3-0 0 0-0 0 2.2 2 1 1 2 5 0 0 1 10 .200 0 1 0 0 0
37 Cook, Matt 37Cook, Matt 3.83 1.41 3-1 20-3 0 0-1 0 51.2 43 24 22 30 35 2 0 0 172 .250 4 14 1 4 4
27 Cubarney, Nick 27Cubarney, Nick 3.86 1.40 3-4 9-8 0 0-0 0 42.0 40 23 18 19 23 5 1 1 163 .245 0 3 0 1 1
34 Mulry, James 34Mulry, James 4.11 1.48 3-3 12-7 0 0-0 0 46.0 44 29 21 24 46 6 0 6 174 .253 2 6 0 2 5
33 Lippert, Isaac 33Lippert, Isaac 4.20 1.62 4-2 11-7 0 0-0 0 45.0 48 24 21 25 30 8 0 2 172 .279 4 2 1 2 7
17 McLean, Brad 17McLean, Brad 4.66 1.59 1-0 17-0 0 0-0 0 29.0 29 17 15 17 18 8 0 0 107 .271 4 8 0 6 3
11 Maki, Dylan 11Maki, Dylan 4.81 1.43 1-2 22-0 0 0-0 7 33.2 28 22 18 20 16 6 0 3 123 .228 2 10 0 1 3
21 Goreham, Matt 21Goreham, Matt 6.75 2.50 0-0 3-0 0 0-0 0 4.0 4 3 3 6 4 0 0 0 16 .250 1 1 0 0 0
8 Carmain, Chris 8Carmain, Chris 6.85 1.61 1-1 6-4 0 0-0 0 22.1 26 21 17 10 16 3 1 3 89 .292 0 9 0 2 3
35 Fitzgerald, Mike 35Fitzgerald, Mike 7.84 1.84 0-2 8-0 0 0-0 1 10.1 15 13 9 4 6 0 0 2 44 .341 1 1 1 1 1
Totals 3.89 1.39 31-26 150-57 7 4 12 502.0 476 255 217 224 372 61 4 32 1878 .253 25 80 4 23 40
Opponents 3.98 1.33 26-31 174-57 6 5 11 502.0 517 287 222 152 356 89 18 22 1943 .266 47 45 6 27 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Barbosa, Aaron 9 Barbosa, Aaron 153 146 7 0 1.000 1 0 0 0 0
5 Lyons, Connor 5 Lyons, Connor 99 98 1 0 1.000 0 0 0 0 0
1 Lyons, Sean 1 Lyons, Sean 32 30 2 0 1.000 2 0 0 0 0
6 Dougherty, Will 6 Dougherty, Will 19 4 15 0 1.000 0 0 0 0 0
37 Cook, Matt 37 Cook, Matt 15 8 7 0 1.000 2 11 5 0 0
8 Carmain, Chris 8 Carmain, Chris 8 2 6 0 1.000 0 3 0 0 0
35 Fitzgerald, Mike 35 Fitzgerald, Mike 4 0 4 0 1.000 0 0 0 0 0
13 Murphy, Mike 13 Murphy, Mike 1 0 1 0 1.000 0 0 0 0 0
15 Roman, R.J. 15 Roman, R.J. 1 1 0 0 1.000 0 0 0 0 0
4 Kelly, Keith 4 Kelly, Keith 1 0 1 0 1.000 0 0 0 0 0
7 Piscopo, Mike 7 Piscopo, Mike 1 0 1 0 1.000 0 0 0 0 0
2 Puttress, John 2 Puttress, John 328 291 33 4 .988 2 40 15 1 1
31 Fonseca, Rob 31 Fonseca, Rob 519 481 31 7 .987 33 0 0 0 0
28 Treff, Josh 28 Treff, Josh 106 95 9 2 .981 1 12 3 2 0
22 Vosler, Jason 22 Vosler, Jason 242 76 160 6 .975 25 0 0 0 0
42 Ferguson, Kevin 42 Ferguson, Kevin 36 5 30 1 .972 0 9 3 0 0
12 Foster, Michael 12 Foster, Michael 285 129 139 17 .940 27 1 1 0 0
24 Burcroff, Brad 24 Burcroff, Brad 98 88 4 6 .939 0 0 0 0 0
10 Castoldi, Pete 10 Castoldi, Pete 161 38 109 14 .913 9 0 0 0 0
33 Lippert, Isaac 33 Lippert, Isaac 19 2 15 2 .895 0 5 4 0 0
14 Berger, Nick 14 Berger, Nick 27 2 22 3 .889 0 6 3 0 0
11 Maki, Dylan 11 Maki, Dylan 16 4 10 2 .875 1 1 2 0 0
27 Cubarney, Nick 27 Cubarney, Nick 9 3 3 3 .667 0 2 1 0 0
19 Allen, Shane 19 Allen, Shane 6 2 2 2 .667 0 0 0 0 0
34 Mulry, James 34 Mulry, James 11 0 7 4 .636 0 9 2 0 0
17 McLean, Brad 17 McLean, Brad 2 1 0 1 .500 0 2 0 0 0
16 Kessler, Justin 16 Kessler, Justin 0 0 0 0 .000 0 0 0 0 0
20 Hanlon, Mike 20 Hanlon, Mike 0 0 0 0 .000 0 0 0 0 0
21 Goreham, Matt 21 Goreham, Matt 0 0 0 0 .000 0 3 0 0 0
Totals 2199 1506 619 74 .966 39 104 39 3 1
Opponents 2209 1506 633 70 .968 44 166 27 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Piscopo, Mike 7Piscopo, Mike .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
31 Fonseca, Rob 31Fonseca, Rob .317 .849 28-28 104 20 33 8 0 3 15 50 .481 7 2 26 3 .368 1 0 1-2
9 Barbosa, Aaron 9Barbosa, Aaron .313 .759 28-28 112 18 35 3 2 0 3 42 .375 10 3 9 0 .384 0 1 10-11
24 Burcroff, Brad 24Burcroff, Brad .280 .808 28-28 107 19 30 8 3 2 18 50 .467 11 1 18 4 .341 4 0 2-2
12 Foster, Michael 12Foster, Michael .279 .770 28-28 111 10 31 12 3 1 16 52 .468 4 0 23 4 .302 1 1 7-7
1 Lyons, Sean 1Lyons, Sean .276 .743 13-9 29 3 8 0 0 1 2 11 .379 3 1 8 1 .364 0 0 1-2
2 Puttress, John 2Puttress, John .271 .624 28-27 96 9 26 1 0 1 10 30 .313 5 1 6 7 .311 1 4 1-2
5 Lyons, Connor 5Lyons, Connor .243 .659 20-20 74 11 18 5 1 0 11 25 .338 5 4 6 0 .321 1 1 7-8
22 Vosler, Jason 22Vosler, Jason .211 .585 28-28 114 12 24 2 1 3 9 37 .325 7 1 14 2 .260 1 0 2-3
10 Castoldi, Pete 10Castoldi, Pete .196 .467 28-28 92 5 18 1 0 0 7 19 .207 4 4 21 3 .260 0 1 1-4
15 Roman, R.J. 15Roman, R.J. .188 .376 8-6 16 1 3 0 0 0 0 3 .188 0 0 7 0 .188 0 1 0-0
28 Treff, Josh 28Treff, Josh .167 .378 8-5 18 1 3 0 0 0 4 3 .167 1 0 5 0 .211 0 1 0-0
16 Kessler, Justin 16Kessler, Justin .116 .390 16-12 43 1 5 1 1 0 5 8 .186 4 1 13 0 .204 1 0 0-1
6 Dougherty, Will 6Dougherty, Will .111 .222 8-4 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
19 Allen, Shane 19Allen, Shane .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
4 Kelly, Keith 4Kelly, Keith .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .661 28-28 938 111 236 41 11 11 100 332 .354 61 18 164 24 .307 10 10 32-42
Opponents .247 .704 28-28 927 124 229 31 1 22 118 328 .354 110 42 186 8 .350 10 18 24-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Murphy, Mike 13Murphy, Mike 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 3 0 0 0 6 .167 0 1 0 0 0
20 Hanlon, Mike 20Hanlon, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
27 Cubarney, Nick 27Cubarney, Nick 2.61 1.34 2-2 4-4 0 0-0 0 20.2 16 9 6 11 7 0 0 1 79 .203 0 1 0 0 1
42 Ferguson, Kevin 42Ferguson, Kevin 2.71 1.14 5-4 10-10 3 1-0 0 76.1 63 24 23 24 75 10 1 5 285 .221 0 3 1 1 2
14 Berger, Nick 14Berger, Nick 3.06 1.26 4-4 9-9 3 1-0 0 64.2 58 23 22 23 34 6 0 4 237 .245 1 12 0 3 6
12 Foster, Michael 12Foster, Michael 3.18 1.35 1-1 4-0 0 0-0 2 5.2 3 2 2 4 9 1 0 0 19 .158 1 2 0 0 0
17 McLean, Brad 17McLean, Brad 3.86 1.59 0-0 9-0 0 0-0 0 18.2 18 8 8 11 11 5 0 0 70 .257 1 4 0 2 1
11 Maki, Dylan 11Maki, Dylan 4.26 1.23 0-1 9-0 0 0-0 2 12.2 9 6 6 6 7 1 0 1 43 .209 0 6 0 0 1
21 Goreham, Matt 21Goreham, Matt 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 4 0 0 0 9 .222 0 0 0 0 0
34 Mulry, James 34Mulry, James 7.58 1.89 0-3 5-4 0 0-0 0 19.0 25 20 16 11 16 5 0 6 79 .316 1 5 0 1 2
37 Cook, Matt 37Cook, Matt 7.63 1.66 0-0 6-1 0 0-0 0 15.1 17 13 13 8 11 2 0 0 54 .315 1 6 1 2 2
33 Lippert, Isaac 33Lippert, Isaac 10.57 2.36 0-0 3-0 0 0-0 0 7.2 9 9 9 8 7 1 0 2 30 .300 1 1 0 0 2
8 Carmain, Chris 8Carmain, Chris 16.20 2.50 0-0 1-0 0 0-0 0 1.2 2 3 3 1 1 0 0 1 6 .333 0 1 0 0 1
35 Fitzgerald, Mike 35Fitzgerald, Mike 33.75 5.45 0-1 2-0 0 0-0 0 1.1 6 6 5 0 0 0 0 2 9 .667 0 0 0 1 0
Totals 4.14 1.37 12-16 67-28 6 2 4 247.2 229 124 114 110 186 31 1 22 927 .247 7 42 2 10 18
Opponents 3.12 1.20 16-12 76-28 6 5 5 248.1 236 111 86 61 164 41 11 11 938 .252 19 18 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Puttress, John 2 Puttress, John 188 171 17 0 1.000 1 20 9 0 0
9 Barbosa, Aaron 9 Barbosa, Aaron 75 72 3 0 1.000 0 0 0 0 0
5 Lyons, Connor 5 Lyons, Connor 56 55 1 0 1.000 0 0 0 0 0
1 Lyons, Sean 1 Lyons, Sean 24 22 2 0 1.000 2 0 0 0 0
28 Treff, Josh 28 Treff, Josh 23 23 0 0 1.000 0 4 0 0 0
33 Lippert, Isaac 33 Lippert, Isaac 3 0 3 0 1.000 0 2 0 0 0
37 Cook, Matt 37 Cook, Matt 3 3 0 0 1.000 0 5 2 0 0
6 Dougherty, Will 6 Dougherty, Will 3 1 2 0 1.000 0 0 0 0 0
34 Mulry, James 34 Mulry, James 2 0 2 0 1.000 0 3 2 0 0
13 Murphy, Mike 13 Murphy, Mike 1 0 1 0 1.000 0 0 0 0 0
15 Roman, R.J. 15 Roman, R.J. 1 1 0 0 1.000 0 0 0 0 0
8 Carmain, Chris 8 Carmain, Chris 1 0 1 0 1.000 0 0 0 0 0
31 Fonseca, Rob 31 Fonseca, Rob 242 229 12 1 .996 9 0 0 0 0
22 Vosler, Jason 22 Vosler, Jason 122 41 79 2 .984 8 0 0 0 0
42 Ferguson, Kevin 42 Ferguson, Kevin 28 4 23 1 .964 0 6 3 0 0
24 Burcroff, Brad 24 Burcroff, Brad 51 48 1 2 .961 0 0 0 0 0
12 Foster, Michael 12 Foster, Michael 129 48 71 10 .922 7 1 0 0 0
14 Berger, Nick 14 Berger, Nick 21 2 17 2 .905 0 3 2 0 0
10 Castoldi, Pete 10 Castoldi, Pete 72 20 45 7 .903 2 0 0 0 0
11 Maki, Dylan 11 Maki, Dylan 6 0 5 1 .833 1 1 1 0 0
27 Cubarney, Nick 27 Cubarney, Nick 4 2 1 1 .750 0 1 1 0 0
17 McLean, Brad 17 McLean, Brad 2 1 0 1 .500 0 2 0 0 0
16 Kessler, Justin 16 Kessler, Justin 0 0 0 0 .000 0 0 0 0 0
19 Allen, Shane 19 Allen, Shane 0 0 0 0 .000 0 0 0 0 0
20 Hanlon, Mike 20 Hanlon, Mike 0 0 0 0 .000 0 0 0 0 0
21 Goreham, Matt 21 Goreham, Matt 0 0 0 0 .000 0 0 0 0 0
35 Fitzgerald, Mike 35 Fitzgerald, Mike 0 0 0 0 .000 0 0 0 0 0
4 Kelly, Keith 4 Kelly, Keith 0 0 0 0 .000 0 0 0 0 0
7 Piscopo, Mike 7 Piscopo, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1057 743 286 28 .974 30 48 20 0 0
Opponents 1105 745 329 31 .972 73 64 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 at Houston L 3-9 35 3 11 3 1 0 0 1 0 1 1 2 0 1 1 7 24 12 2 .314
2/16/2013 at Houston L 1-4 34 1 8 0 1 0 0 2 0 1 0 0 0 0 1 7 24 5 3 .235
2/17/2013 at Houston W 9-3 39 9 14 7 3 0 0 4 1 0 0 0 1 1 0 9 27 14 3 .359
2/22/2013 at UT Arlington L 8-10 38 8 13 7 0 1 0 6 0 0 0 4 1 0 0 8 24 12 1 .342
2/23/2013 at UT Arlington W 4-0 28 4 6 4 2 0 0 3 0 1 0 1 0 0 0 2 21 13 0 .214
2/23/2013 at UT Arlington L 0-6 33 0 5 0 0 0 0 1 0 0 0 1 0 0 0 6 24 10 2 .152
3/1/2013 vs Chicago State W 10-3 35 10 12 8 2 1 0 2 0 3 0 2 0 1 1 5 27 13 2 .343
3/2/2013 vs Western Michigan W 4-2 34 4 8 4 3 0 0 6 0 2 0 1 1 0 0 5 27 18 1 .235
3/3/2013 vs Valparaiso W 3-1 28 3 5 3 0 1 0 2 0 1 0 0 0 0 1 4 27 14 2 .179
3/4/2013 vs St. Bonaventure W 6-5 36 6 9 5 2 0 0 6 1 0 0 1 2 1 0 4 30 11 4 .250
3/6/2013 vs Villanova W 7-2 34 7 7 7 1 0 1 2 0 3 0 1 0 0 1 6 27 13 0 .206
3/8/2013 at OLD DOMINION L 4-11 35 4 8 4 3 0 0 3 0 1 0 1 0 0 0 8 24 8 2 .229
3/9/2013 at OLD DOMINION L 8-10 39 8 12 8 3 0 1 2 0 0 0 0 0 0 3 2 24 12 0 .308
3/10/2013 at OLD DOMINION W 2-1 33 2 6 2 1 0 0 4 0 1 0 1 1 0 1 7 27 14 0 .182
3/13/2013 Boston College W 10-1 37 10 12 10 2 1 0 2 0 2 0 2 0 1 0 8 27 16 1 .324
3/15/2013 at GEORGE MASON W 12-5 40 12 15 10 6 0 0 1 0 2 1 0 1 2 1 4 27 8 1 .375
3/16/2013 at GEORGE MASON L 2-3 33 2 7 1 0 0 0 1 0 0 0 1 0 0 1 6 24 10 0 .212
3/17/2013 at GEORGE MASON L 2-3 31 2 7 2 1 0 0 4 0 2 0 0 1 1 1 3 24 3 0 .226
3/22/2013 William & Mary L 0-1 30 0 6 0 0 0 0 1 0 1 0 0 1 0 1 5 27 10 2 .200
3/23/2013 William & Mary L 0-1 29 0 4 0 1 0 0 2 2 3 0 0 1 0 0 7 27 14 0 .138
3/24/2013 William & Mary L 0-1 29 0 4 0 2 0 0 2 0 1 0 0 0 0 1 9 27 12 1 .138
3/25/2013 at Central Connecticut W 7-0 34 7 9 7 2 0 0 4 0 5 0 1 0 2 0 6 27 16 0 .265
3/26/2013 Boston College W 4-2 30 4 8 4 2 2 0 5 1 1 0 1 0 1 0 4 27 10 0 .267
3/29/2013 James Madison W 12-5 40 12 19 12 1 2 1 2 0 1 1 0 0 2 1 2 27 14 0 .475
3/30/2013 James Madison W 8-3 33 8 10 8 1 1 0 6 0 5 1 1 0 0 0 4 27 16 1 .303
3/31/2013 James Madison W 5-0 33 5 11 5 3 4 0 0 0 0 0 0 0 1 1 7 27 8 1 .333
4/2/2013 Rhode Island L 2-4 33 2 8 2 1 0 0 2 0 4 0 0 0 0 1 8 27 12 0 .242
4/3/2013 UMass W 3-1 27 3 6 2 0 0 0 2 0 2 0 0 1 0 2 5 27 18 1 .222
4/5/2013 Hofstra L 2-9 35 2 8 2 0 1 0 2 0 0 0 2 0 0 0 1 27 10 2 .229
4/6/2013 Hofstra W 4-1 29 4 8 4 0 0 0 3 1 2 0 2 2 0 1 7 27 14 3 .276
4/7/2013 Hofstra W 9-1 34 9 10 7 2 0 1 5 1 3 0 1 0 1 0 5 27 9 0 .294
4/9/2013 at Connecticut W 4-2 31 4 5 2 0 0 0 4 0 3 2 0 1 0 0 6 27 8 3 .161
4/10/2013 Harvard W 10-2 39 10 14 7 2 1 0 2 0 4 0 2 0 0 0 9 27 7 2 .359
4/12/2013 at Richmond L 10-11 39 10 15 10 3 0 1 4 0 3 0 0 0 1 1 6 24 6 1 .385
4/13/2013 at Richmond W 12-5 43 12 15 12 4 0 1 4 0 3 0 0 1 0 0 8 27 9 2 .349
4/14/2013 at Richmond L 4-5 32 4 7 4 4 0 0 1 0 3 0 2 1 0 0 11 26 13 2 .219
4/17/2013 at Fairfield W 10-6 37 10 11 9 3 0 0 6 0 2 0 2 1 1 1 1 27 10 3 .297
4/26/2013 Georgia State W 6-5 47 6 10 5 2 1 0 5 1 4 0 0 1 1 0 9 39 17 2 .213
4/27/2013 Georgia State L 0-6 31 0 4 0 0 0 0 0 0 1 0 2 0 0 0 6 27 7 1 .129
4/28/2013 Georgia State L 1-2 30 1 5 0 0 0 0 2 0 0 2 1 0 0 0 8 27 13 0 .167
4/29/2013 vs UMass W 6-3 30 6 7 5 2 0 1 3 0 3 0 1 0 1 0 4 27 9 1 .233
4/30/2013 at Bryant L 3-10 36 3 11 2 3 0 1 1 0 1 0 1 0 0 0 12 24 5 4 .306
5/3/2013 at UNCW L 6-7 37 6 11 5 4 0 0 0 0 2 1 0 0 1 0 12 24 8 1 .297
5/4/2013 at UNCW W 1-0 31 1 7 1 1 0 0 2 0 0 1 0 0 0 2 7 27 14 2 .226
5/5/2013 at UNCW L 5-9 37 5 12 5 4 0 1 1 0 1 0 1 0 0 0 6 24 9 4 .324
5/7/2013 at Hartford L 1-2 31 1 6 1 0 0 0 1 0 2 1 0 0 0 0 7 26 12 1 .194
5/10/2013 Delaware L 1-6 32 1 8 1 0 1 0 1 0 0 0 1 0 0 2 7 27 15 2 .250
5/11/2013 Delaware W 3-1 33 3 10 3 2 0 1 0 0 1 1 0 0 0 1 6 27 5 0 .303
5/12/2013 Delaware W 5-3 29 5 7 4 3 1 0 5 1 0 1 1 0 0 1 7 27 6 0 .241
5/16/2013 at Towson University L 1-14 29 1 6 1 0 0 0 3 0 0 1 0 0 0 3 4 24 3 1 .207
5/17/2013 at Towson University L 6-7 33 6 8 6 0 0 4 1 0 1 0 1 0 0 2 7 26 10 0 .242
5/18/2013 at Towson University W 6-3 33 6 8 4 1 0 2 2 0 0 0 1 2 1 1 2 27 7 0 .242
5/22/2013 vs Towson University L 8-9 37 8 14 8 2 0 1 2 0 0 2 0 1 1 0 11 24 8 0 .378
5/23/2013 vs Delaware W 7-6 35 7 11 7 1 0 1 2 0 0 0 1 0 1 1 5 27 11 2 .314
5/24/2013 at James Madison W 11-7 41 11 14 11 2 0 2 7 0 1 0 2 0 1 1 4 27 16 2 .341
5/24/2013 vs UNCW W 5-4 37 5 8 4 0 0 1 5 1 0 0 0 1 1 1 13 33 17 1 .216
5/25/2013 vs William & Mary L 4-12 35 4 7 4 0 0 1 0 0 0 0 0 0 2 0 7 24 5 2 .200
Total 287-255 1943 287 517 259 89 18 22 152 10 83 16 45 22 27 37 356 1506 619 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 at Houston L 3-9 8.0 10 9 7 1 7 1 0 1 1 0 3 0 0 1 0 7.88
2/16/2013 at Houston L 1-4 8.0 9 4 3 6 13 0 0 0 0 0 1 0 0 2 0 3.38
2/17/2013 at Houston W 9-3 9.0 9 3 2 4 4 0 0 0 1 1 1 0 1 2 0 2.00
2/22/2013 at UT Arlington L 8-10 8.0 11 10 8 9 6 1 1 0 0 0 3 0 1 3 0 9.00
2/23/2013 at UT Arlington W 4-0 7.0 5 0 0 0 2 1 0 0 0 0 1 0 2 3 0 0.00
2/23/2013 at UT Arlington L 0-6 8.0 12 6 6 2 6 2 0 0 0 0 2 0 2 4 0 6.75
3/1/2013 vs Chicago State W 10-3 9.0 11 3 2 1 8 0 0 0 0 0 0 0 3 4 0 2.00
3/2/2013 vs Western Michigan W 4-2 9.0 7 2 1 0 4 0 0 0 1 0 2 0 4 4 0 1.00
3/3/2013 vs Valparaiso W 3-1 9.0 6 1 1 0 5 1 0 0 0 0 1 0 5 4 0 1.00
3/4/2013 vs St. Bonaventure W 6-5 10.0 5 5 3 8 8 0 0 0 0 0 2 0 6 4 0 2.70
3/6/2013 vs Villanova W 7-2 9.0 6 2 2 4 6 1 0 0 1 1 0 0 7 4 0 2.00
3/8/2013 at OLD DOMINION L 4-11 8.0 12 11 9 5 7 2 0 2 0 0 5 0 7 5 0 10.13
3/9/2013 at OLD DOMINION L 8-10 8.0 13 10 10 4 5 1 0 3 0 0 1 0 7 6 0 11.25
3/10/2013 at OLD DOMINION W 2-1 9.0 6 1 1 4 3 0 0 0 0 0 1 0 8 6 0 1.00
3/13/2013 Boston College W 10-1 9.0 4 1 1 3 4 1 0 0 1 0 0 0 9 6 0 1.00
3/15/2013 at GEORGE MASON W 12-5 9.0 11 5 5 5 3 0 0 0 0 0 2 0 10 6 0 5.00
3/16/2013 at GEORGE MASON L 2-3 8.0 8 3 3 3 6 0 0 0 0 0 2 0 10 7 0 3.38
3/17/2013 at GEORGE MASON L 2-3 8.0 9 3 3 4 9 3 0 1 0 0 0 1 10 8 0 3.38
3/22/2013 William & Mary L 0-1 9.0 2 1 0 4 6 1 0 0 0 0 1 0 10 9 0 0.00
3/23/2013 William & Mary L 0-1 9.0 4 1 1 1 3 0 0 0 0 0 2 0 10 10 0 1.00
3/24/2013 William & Mary L 0-1 9.0 5 1 1 2 10 0 0 0 0 0 0 1 10 11 0 1.00
3/25/2013 at Central Connecticut W 7-0 9.0 6 0 0 3 3 0 0 0 2 0 0 0 11 11 0 0.00
3/26/2013 Boston College W 4-2 9.0 7 2 2 3 7 2 0 0 1 0 0 0 12 11 0 2.00
3/29/2013 James Madison W 12-5 9.0 12 5 5 5 2 1 0 1 0 0 1 0 13 11 0 5.00
3/30/2013 James Madison W 8-3 9.0 11 3 3 5 5 1 0 0 1 1 1 0 14 11 0 3.00
3/31/2013 James Madison W 5-0 9.0 4 0 0 3 11 1 0 0 0 1 0 0 15 11 0 0.00
4/2/2013 Rhode Island L 2-4 9.0 10 4 4 5 11 4 0 0 2 0 0 0 15 12 0 4.00
4/3/2013 UMass W 3-1 9.0 4 1 0 3 6 0 0 0 0 0 1 0 16 12 0 0.00
4/5/2013 Hofstra L 2-9 9.0 9 9 7 5 8 1 0 0 1 0 2 0 16 13 0 7.00
4/6/2013 Hofstra W 4-1 9.0 5 1 0 7 4 1 0 0 0 0 0 1 17 13 0 0.00
4/7/2013 Hofstra W 9-1 9.0 5 1 1 2 6 0 0 1 0 0 1 0 18 13 0 1.00
4/9/2013 at Connecticut W 4-2 9.0 10 2 0 1 5 1 0 0 0 0 1 0 19 13 0 0.00
4/10/2013 Harvard W 10-2 9.0 9 2 1 3 11 0 0 1 1 0 0 0 20 13 0 1.00
4/12/2013 at Richmond L 10-11 8.0 10 11 9 10 2 1 0 0 1 0 6 0 20 14 0 10.13
4/13/2013 at Richmond W 12-5 9.0 9 5 5 5 6 1 0 1 2 0 0 0 21 14 0 5.00
4/14/2013 at Richmond L 4-5 8.2 10 5 4 2 6 0 0 0 0 0 2 1 21 15 0 4.15
4/17/2013 at Fairfield W 10-6 9.0 5 6 3 7 7 0 0 0 0 0 0 0 22 15 0 3.00
4/26/2013 Georgia State W 6-5 13.0 6 5 5 7 13 1 0 0 0 0 5 1 23 15 0 3.46
4/27/2013 Georgia State L 0-6 9.0 12 6 6 1 6 3 0 1 1 0 2 0 23 16 0 6.00
4/28/2013 Georgia State L 1-2 9.0 6 2 2 2 10 1 0 2 0 0 1 0 23 17 0 2.00
