Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2012-13 Men's Ice Hockey Cumulative Statistics

Team (9-21-4, 5-18-4)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals-Shots 81-1058 118-1160
Goals Per Game 2.4 3.5
Shot Percentage .077 .102
Shots Per Game 31.1 34.1
Assists 148 191
Saves 1042 977
Power Plays
Goals-Opportunities 23-139 28-148
Conversion Percentage .165 .189
Goal Breakdown
Total 81 118
Power Play 23 28
Short Handed 2 1
Empty Net 2 7
Unassisted 4 11
Overtime 1 1
Hat Tricks 2 2
Penalties
Total 180 168
Minutes 420 388
Per Game 5.3 4.9
Minutes Per Game 12.4 11.4
Minor 170 159
Major 4 4
10 Minute Misconduct 3 2
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1075-1159 1159-1075
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Roy, Kevin Roy, Kevin 29 17 17 34 131 .130 -9 2 0 3 3 0 0 1 2 12-24 12 0 0 16
74 Saponari, Vinny Saponari, Vinny 34 7 22 29 88 .080 -10 1 0 2 1 0 0 0 0 8-24 7 0 1 20
79 Ferriero, Cody Ferriero, Cody 34 12 14 26 120 .100 -15 7 0 3 1 0 0 1 2 26-60 25 0 1 13
14 Pimm, Braden Pimm, Braden 34 6 11 17 93 .065 -7 3 0 2 1 0 0 0 0 17-53 14 1 2 24
9 Vermeersch, Garrett Vermeersch, Garrett 25 3 12 15 70 .043 -4 1 0 2 0 0 0 0 0 6-12 6 0 0 12
7 McMurtry, Mike McMurtry, Mike 27 1 13 14 35 .029 -12 1 0 0 0 0 0 0 0 2-4 2 0 0 9
91 Vrolyk, Robbie Vrolyk, Robbie 34 8 4 12 91 .088 -18 0 1 1 0 0 0 0 0 2-4 2 0 0 18
8 Reid, Adam Reid, Adam 34 6 6 12 71 .085 -13 2 1 2 1 0 0 0 0 4-8 4 0 0 24
23 Saucerman, Colton Saucerman, Colton 31 3 8 11 63 .048 -10 2 0 0 0 0 0 0 0 12-24 12 0 0 52
45 Karlsson, Ludwig Karlsson, Ludwig 17 5 3 8 27 .185 -2 3 0 1 1 0 0 0 0 2-4 2 0 0 10
3 Manson, Josh Manson, Josh 33 3 4 7 43 .070 -9 1 0 0 1 0 1 0 0 17-45 15 1 1 41
12 Morra, Steve Morra, Steve 25 3 4 7 42 .071 0 0 0 0 0 1 0 0 0 3-6 3 0 0 9
16 Belonger, Ryan Belonger, Ryan 33 3 3 6 30 .100 -6 0 0 2 0 0 0 0 0 0-0 0 0 0 12
47 Darou, Dustin Darou, Dustin 23 0 6 6 19 .000 -4 0 0 0 0 0 0 0 0 10-31 8 1 1 14
92 Manno, Joseph Manno, Joseph 14 2 3 5 17 .118 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 4
44 Lauwers, Dax Lauwers, Dax 34 1 4 5 29 .034 -20 0 0 0 0 0 0 0 0 22-47 21 1 0 62
6 Gunn, Mike Gunn, Mike 19 0 4 4 22 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 27
21 Stone, Zak Stone, Zak 23 0 4 4 18 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 9
2 Ellement, Drew Ellement, Drew 25 0 3 3 27 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 50
72 Darcy, Cam Darcy, Cam 9 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
19 Oskroba, Ben Oskroba, Ben 22 1 0 1 4 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Cornell, Dan Cornell, Dan 28 0 1 1 9 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 26
61 Fennell, Jarrett Fennell, Jarrett 18 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
5 Hoefler, Jake Hoefler, Jake 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
46 Mountain, Bryan Mountain, Bryan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Rawlings, Chris Rawlings, Chris 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Witt, Clay Witt, Clay 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 48  
Total 34 81 148 229 1058 .077 -165 23 2 18 9 1 1 2 4 180-420 170 4 6 516
Opponents 34 118 191 309 1160 .102 +158 28 1 15 21 2 1 2 11 168-388 159 4 5 451

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
46 Mountain, Bryan Mountain, Bryan 12-8 615:57 33 3.21 7 0 0 326 .908 1 7 3 1
37 Rawlings, Chris Rawlings, Chris 26-26 1398:29 75 3.22 19 1 0 699 .903 8 14 1 2
31 Witt, Clay Witt, Clay 1-0 37:02 3 4.86 1 0 0 17 .850 0 0 0 0
TM Team Empty Net 34-0 15:43 7 26.72 1 0 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Roy, Kevin Roy, Kevin 22 11 9 20 95 .116 -13 2 0 2 2 0 0 0 1 8-16 8 0 0 11
74 Saponari, Vinny Saponari, Vinny 27 6 14 20 74 .081 -7 1 0 2 1 0 0 0 0 6-20 5 0 1 16
79 Ferriero, Cody Ferriero, Cody 27 6 12 18 86 .070 -15 4 0 2 0 0 0 0 1 20-48 19 0 1 12
14 Pimm, Braden Pimm, Braden 27 4 9 13 79 .051 -5 2 0 1 0 0 0 0 0 14-47 11 1 2 21
7 McMurtry, Mike McMurtry, Mike 21 1 11 12 23 .043 -9 1 0 0 0 0 0 0 0 1-2 1 0 0 8
8 Reid, Adam Reid, Adam 27 6 5 11 59 .102 -9 2 1 2 1 0 0 0 0 3-6 3 0 0 19
23 Saucerman, Colton Saucerman, Colton 25 3 8 11 46 .065 -11 2 0 0 0 0 0 0 0 9-18 9 0 0 39
91 Vrolyk, Robbie Vrolyk, Robbie 27 6 4 10 75 .080 -12 0 1 1 0 0 0 0 0 2-4 2 0 0 15
9 Vermeersch, Garrett Vermeersch, Garrett 18 3 6 9 49 .061 -10 1 0 2 0 0 0 0 0 5-10 5 0 0 9
12 Morra, Steve Morra, Steve 21 3 4 7 37 .081 0 0 0 0 0 1 0 0 0 3-6 3 0 0 7
16 Belonger, Ryan Belonger, Ryan 26 3 3 6 21 .143 -4 0 0 2 0 0 0 0 0 0-0 0 0 0 11
3 Manson, Josh Manson, Josh 26 3 2 5 35 .086 -9 1 0 0 1 0 1 0 0 15-41 13 1 1 39
47 Darou, Dustin Darou, Dustin 19 0 5 5 14 .000 -7 0 0 0 0 0 0 0 0 9-29 7 1 1 11
92 Manno, Joseph Manno, Joseph 11 2 2 4 13 .154 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 3
45 Karlsson, Ludwig Karlsson, Ludwig 13 1 2 3 17 .059 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 6
6 Gunn, Mike Gunn, Mike 15 0 3 3 18 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 15
44 Lauwers, Dax Lauwers, Dax 27 0 3 3 19 .000 -18 0 0 0 0 0 0 0 0 15-33 14 1 0 47
21 Stone, Zak Stone, Zak 18 0 3 3 16 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 6
72 Darcy, Cam Darcy, Cam 7 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
2 Ellement, Drew Ellement, Drew 20 0 2 2 16 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 38
19 Oskroba, Ben Oskroba, Ben 18 1 0 1 4 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Cornell, Dan Cornell, Dan 23 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 17
61 Fennell, Jarrett Fennell, Jarrett 14 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
5 Hoefler, Jake Hoefler, Jake 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
46 Mountain, Bryan Mountain, Bryan 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Rawlings, Chris Rawlings, Chris 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Witt, Clay Witt, Clay 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 37  
Total 27 59 109 168 812 .073 -154 17 2 14 5 1 1 0 2 145-350 135 4 6 402
Opponents 27 97 158 255 946 .103 +148 25 1 12 18 2 1 2 8 137-318 129 4 4 369

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
46 Mountain, Bryan Mountain, Bryan 11-7 556:10 28 3.02 6 0 0 292 .913 1 6 3 1
37 Rawlings, Chris Rawlings, Chris 20-20 1040:03 61 3.52 18 1 0 540 .899 4 12 1 1
31 Witt, Clay Witt, Clay 1-0 37:02 3 4.86 1 0 0 17 .850 0 0 0 0
TM Team Empty Net 27-0 13:56 5 21.53 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Northeastern

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/12 Merrimack W 4-2 4 7 11 34 .118 8-16 1 1 1 1 0 0 0 10
10/13/12 Boston College W 3-1 3 5 8 29 .103 3-6 0 0 0 1 0 0 0 17
10/20/12 at Boston College L 0-3 0 0 0 26 .000 8-24 0 0 0 0 0 0 0 8
10/26/12 at UNH L 3-4 3 6 9 21 .143 4-8 0 0 0 0 0 0 0 12
10/27/12 New Hampshire T 0-0 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 18
11/02/12 Merrimack L 2-5 2 4 6 25 .080 8-27 1 0 0 0 0 0 0 12
11/03/12 at Merrimack L 2-4 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 15
11/10/12 Alabama-Huntsville W 3-0 3 6 9 54 .056 5-10 1 0 0 1 0 0 0 12
11/11/12 Alabama-Huntsville W 3-1 3 6 9 34 .088 5-10 1 0 1 1 0 0 0 22
11/16/12 at Providence L 2-6 2 4 6 24 .083 6-12 2 0 0 0 0 0 0 12
11/18/12 at Vermont L 2-3 2 4 6 35 .057 6-20 0 0 0 0 0 0 0 14
11/23/12 St. Lawrence L 2-5 2 3 5 23 .087 4-8 0 0 0 0 0 0 0 17
11/30/12 at Massachusetts W 1-0 1 1 2 17 .059 5-21 0 1 0 1 0 0 0 15
12/01/12 Massachusetts L 3-6 3 6 9 35 .086 4-8 1 0 0 0 0 0 0 24
12/08/12 at UMass Lowell L 0-2 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 18
12/29/12 at Harvard W 5-1 5 10 15 38 .132 8-16 3 0 0 1 0 1 0 15
1/05/13 Bentley L 3-6 3 4 7 48 .063 2-4 0 0 0 0 0 0 1 12
1/10/13 MAINE T 1-1 1 2 3 32 .031 6-15 0 0 0 0 0 0 0 31
1/18/13 at Boston University W 6-5 6 10 16 38 .158 6-12 1 0 0 1 0 0 1 14
1/19/13 Boston College L 3-9 3 6 9 24 .125 3-6 0 0 0 0 0 0 0 13
1/25/13 UMass Lowell T 4-4 4 8 12 32 .125 4-8 1 0 0 0 0 0 0 19
1/26/13 at UMass Lowell L 4-5 4 8 12 17 .235 8-16 1 0 0 0 0 0 0 4
2/01/13 New Hampshire L 1-3 1 2 3 48 .021 4-8 0 0 0 0 0 0 0 18
2/04/13 vs Boston University W 3-2 3 4 7 26 .115 6-12 0 0 0 1 0 1 1 19
2/11/13 vs Boston College L 3-6 3 6 9 23 .130 5-10 1 0 0 0 0 0 0 17
2/15/13 Vermont L 1-2 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 11
2/16/13 Vermont L 1-3 1 2 3 30 .033 6-12 1 0 0 0 0 0 0 17
2/19/13 at Massachusetts W 5-4 5 10 15 45 .111 5-10 2 0 0 1 0 0 0 15
2/22/13 at Providence L 2-6 2 3 5 37 .054 2-4 0 0 0 0 0 0 0 12
2/23/13 Providence L 2-3 2 4 6 34 .059 3-6 1 0 0 0 0 0 0 17
3/01/13 at Maine L 1-3 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 11
3/02/13 at Maine T 4-4 4 7 11 39 .103 9-18 3 0 0 0 1 0 0 10
3/08/13 Boston University L 2-4 2 2 4 33 .061 4-8 0 0 0 0 0 0 1 23
3/09/13 at Boston University L 0-5 0 0 0 25 .000 8-35 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/12 Merrimack W 4-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
10/13/12 Boston College W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
10/20/12 at Boston College L 0-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
10/26/12 at UNH L 3-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
10/27/12 New Hampshire T 0-0 65:00 0 .00 44 1.000 0 0 1 0 0 0
11/02/12 Merrimack L 2-5 60:00 5 4.00 27 .844 0 1 0 2 0 1
11/03/12 at Merrimack L 2-4 60:00 4 3.00 29 .879 0 1 0 0 0 1
11/10/12 Alabama-Huntsville W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/11/12 Alabama-Huntsville W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/16/12 at Providence L 2-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
11/18/12 at Vermont L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/23/12 St. Lawrence L 2-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
11/30/12 at Massachusetts W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
12/01/12 Massachusetts L 3-6 60:00 6 5.00 40 .870 0 1 0 0 0 1
12/08/12 at UMass Lowell L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
12/29/12 at Harvard W 5-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/05/13 Bentley L 3-6 60:00 6 5.00 26 .813 0 1 0 0 0 1
1/10/13 MAINE T 1-1 65:00 1 .92 42 .977 0 0 1 0 0 0
1/18/13 at Boston University W 6-5 60:00 5 5.00 29 .853 1 0 0 3 0 0
1/19/13 Boston College L 3-9 60:00 9 9.00 22 .710 0 1 0 0 0 0
1/25/13 UMass Lowell T 4-4 65:00 4 3.69 41 .911 0 0 1 1 0 0
1/26/13 at UMass Lowell L 4-5 63:07 5 4.76 33 .868 0 1 0 1 0 0
2/01/13 New Hampshire L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
2/04/13 vs Boston University W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/11/13 vs Boston College L 3-6 60:00 6 5.00 24 .800 0 1 0 1 0 1
2/15/13 Vermont L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
2/16/13 Vermont L 1-3 60:00 3 2.00 26 .897 0 1 0 0 0 1
2/19/13 at Massachusetts W 5-4 64:04 4 3.75 35 .897 1 0 0 2 0 0
2/22/13 at Providence L 2-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
2/23/13 Providence L 2-3 60:00 3 3.00 36 .923 0 1 0 0 1 0
3/01/13 at Maine L 1-3 60:00 3 2.00 31 .912 0 1 0 0 0 1
3/02/13 at Maine T 4-4 65:00 4 3.69 47 .922 0 0 1 3 0 0
3/08/13 Boston University L 2-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
3/09/13 at Boston University L 0-5 60:00 5 5.00 27 .844 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/12 at Merrimack L 2-4 2 4 6 34 .059 7-14 1 0 0 0 0 0 0 14
10/13/12 at Boston College L 1-3 1 2 3 32 .031 8-27 1 0 0 0 0 0 0 24
10/20/12 Boston College W 3-0 3 5 8 27 .111 9-18 2 0 0 1 0 0 0 8
10/26/12 UNH W 4-3 4 8 12 33 .121 1-2 2 0 0 1 0 0 0 8
10/27/12 at New Hampshire T 0-0 0 0 0 44 .000 4-8 0 0 0 0 0 0 0 21
11/02/12 at Merrimack W 5-2 5 8 13 32 .156 9-26 2 0 1 1 0 0 1 23
11/03/12 Merrimack W 4-2 4 6 10 33 .121 3-6 0 0 1 1 0 0 0 11
11/10/12 at Alabama-Huntsville L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 19
11/11/12 at Alabama-Huntsville L 1-3 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 10
11/16/12 Providence W 6-2 6 10 16 33 .182 7-14 1 0 0 1 0 1 1 15
11/18/12 Vermont W 3-2 3 1 4 25 .120 5-10 1 0 0 1 0 0 2 15
11/23/12 at St. Lawrence W 5-2 5 10 15 39 .128 4-8 1 0 0 1 0 0 0 10
11/30/12 Massachusetts L 0-1 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 12
12/01/12 at Massachusetts W 6-3 6 10 16 46 .130 1-2 0 0 1 1 0 0 0 21
12/08/12 UMass Lowell W 2-0 2 4 6 29 .069 4-8 0 0 0 1 0 0 0 9
12/29/12 Harvard L 1-5 1 2 3 35 .029 7-22 1 0 0 0 0 0 0 11
1/05/13 at Bentley W 6-3 6 7 13 32 .188 2-4 0 0 1 1 0 0 2 15
1/10/13 at MAINE T 1-1 1 1 2 43 .023 5-10 0 0 0 0 1 0 0 12
1/18/13 Boston University L 5-6 5 9 14 34 .147 4-11 3 0 0 0 0 0 0 16
1/19/13 at Boston College W 9-3 9 16 25 31 .290 4-8 0 0 0 1 0 1 0 14
1/25/13 at UMass Lowell T 4-4 4 8 12 45 .089 4-8 1 0 0 0 1 0 0 10
1/26/13 UMass Lowell W 5-4 5 7 12 38 .132 4-8 1 0 0 1 0 0 1 11
2/01/13 at New Hampshire W 3-1 3 5 8 27 .111 5-10 1 0 0 1 0 0 0 19
2/04/13 vs Boston University L 2-3 2 3 5 34 .059 3-6 0 0 0 0 0 0 0 9
2/11/13 vs Boston College W 6-3 6 9 15 30 .200 4-8 1 0 1 1 0 0 1 8
2/15/13 at Vermont W 2-1 2 4 6 34 .059 6-12 1 0 0 1 0 0 0 14
2/16/13 at Vermont W 3-1 3 3 6 29 .103 6-12 0 0 1 1 0 0 1 11
2/19/13 Massachusetts L 4-5 4 8 12 39 .103 6-12 2 0 0 0 0 0 0 13
2/22/13 Providence W 6-2 6 11 17 34 .176 5-10 1 0 0 1 0 0 0 10
2/23/13 at Providence W 3-2 3 1 4 39 .077 4-8 0 1 0 1 0 0 2 13
3/01/13 Maine W 3-1 3 3 6 34 .088 3-17 0 0 1 1 0 0 0 7
3/02/13 Maine T 4-4 4 8 12 51 .078 10-20 3 0 0 0 0 0 0 8
3/08/13 at Boston University W 4-2 4 7 11 37 .108 4-8 0 0 0 1 0 0 0 19
3/09/13 Boston University W 5-0 5 9 14 32 .156 7-25 2 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/12 at Merrimack L 2-4 60:00 4 3.00 30 .882 0 1 0 1 1 1
10/13/12 at Boston College L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
10/20/12 Boston College W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/26/12 UNH W 4-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
10/27/12 at New Hampshire T 0-0 65:00 0 .00 34 1.000 0 0 1 0 0 0
11/02/12 at Merrimack W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/03/12 Merrimack W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/10/12 at Alabama-Huntsville L 0-3 60:00 3 3.00 51 .944 0 1 0 1 0 0
11/11/12 at Alabama-Huntsville L 1-3 60:00 3 2.00 31 .912 0 1 0 1 0 1
11/16/12 Providence W 6-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
11/18/12 Vermont W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/23/12 at St. Lawrence W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/30/12 Massachusetts L 0-1 60:00 1 1.00 16 .941 0 1 0 0 1 0
12/01/12 at Massachusetts W 6-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
12/08/12 UMass Lowell W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/29/12 Harvard L 1-5 60:00 5 5.00 33 .868 0 1 0 3 0 0
1/05/13 at Bentley W 6-3 60:00 3 3.00 45 .938 1 0 0 0 0 0
1/10/13 at MAINE T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
1/18/13 Boston University L 5-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/19/13 at Boston College W 9-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/25/13 at UMass Lowell T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
1/26/13 UMass Lowell W 5-4 63:07 4 3.81 13 .765 1 0 0 1 0 0
2/01/13 at New Hampshire W 3-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
2/04/13 vs Boston University L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/11/13 vs Boston College W 6-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
2/15/13 at Vermont W 2-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/16/13 at Vermont W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
2/19/13 Massachusetts L 4-5 64:04 5 4.69 40 .889 0 1 0 2 0 0
2/22/13 Providence W 6-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/23/13 at Providence W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
3/01/13 Maine W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/02/13 Maine T 4-4 65:00 4 3.69 35 .897 0 0 1 3 0 0
3/08/13 at Boston University W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
3/09/13 Boston University W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/12 Merrimack W 4/2 7/4 34/34 8-16 / 7-14
10/13/12 Boston College W 3/1 5/2 29/32 3-6 / 8-27
10/20/12 at Boston College L 0/3 0/5 26/27 8-24 / 9-18
10/26/12 at UNH L 3/4 6/8 21/33 4-8 / 1-2
10/27/12 New Hampshire T 0/0 0/0 34/44 5-10 / 4-8
11/02/12 Merrimack L 2/5 4/8 25/32 8-27 / 9-26
11/03/12 at Merrimack L 2/4 4/6 26/33 5-10 / 3-6
11/10/12 Alabama-Huntsville W 3/0 6/0 54/19 5-10 / 6-12
11/11/12 Alabama-Huntsville W 3/1 6/2 34/25 5-10 / 5-10
11/16/12 at Providence L 2/6 4/10 24/33 6-12 / 7-14
11/18/12 at Vermont L 2/3 4/1 35/25 6-20 / 5-10
11/23/12 St. Lawrence L 2/5 3/10 23/39 4-8 / 4-8
11/30/12 at Massachusetts W 1/0 1/0 17/31 5-21 / 2-4
12/01/12 Massachusetts L 3/6 6/10 35/46 4-8 / 1-2
12/08/12 at UMass Lowell L 0/2 0/4 25/29 5-10 / 4-8
12/29/12 at Harvard W 5/1 10/2 38/35 8-16 / 7-22
1/05/13 Bentley L 3/6 4/7 48/32 2-4 / 2-4
1/10/13 MAINE T 1/1 2/1 32/43 6-15 / 5-10
1/18/13 at Boston University W 6/5 10/9 38/34 6-12 / 4-11
1/19/13 Boston College L 3/9 6/16 24/31 3-6 / 4-8
1/25/13 UMass Lowell T 4/4 8/8 32/45 4-8 / 4-8
1/26/13 at UMass Lowell L 4/5 8/7 17/38 8-16 / 4-8
2/01/13 New Hampshire L 1/3 2/5 48/27 4-8 / 5-10
2/04/13 vs Boston University W 3/2 4/3 26/34 6-12 / 3-6
2/11/13 vs Boston College L 3/6 6/9 23/30 5-10 / 4-8
2/15/13 Vermont L 1/2 2/4 27/34 6-12 / 6-12
2/16/13 Vermont L 1/3 2/3 30/29 6-12 / 6-12
2/19/13 at Massachusetts W 5/4 10/8 45/39 5-10 / 6-12
2/22/13 at Providence L 2/6 3/11 37/34 2-4 / 5-10
2/23/13 Providence L 2/3 4/1 34/39 3-6 / 4-8
3/01/13 at Maine L 1/3 2/3 20/34 4-8 / 3-17
3/02/13 at Maine T 4/4 7/8 39/51 9-18 / 10-20
3/08/13 Boston University L 2/4 2/7 33/37 4-8 / 4-8
3/09/13 at Boston University L 0/5 0/9 25/32 8-35 / 7-25
Northeastern 81/118 148/191 1058/1160 180-420 / 168-388
Opponents 118/81 191/148 1160/1058 168-388 / 180-420

Game Highs

Northeastern Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Boston University (1/18/13)
GOALS 6 Boston University (1/18/13)
ASSISTS 10 Harvard (12/29/12); Boston University (1/18/13); Massachusetts (2/19/13)
SHOTS 54 Alabama-Huntsville (11/10/12)
POWER PLAY GOALS 3 Harvard (12/29/12); Maine (3/02/13)
SAVES 47 Maine (3/02/13)
PENALTIES 9 Maine (3/02/13)
PENALTY MINUTES 35 Boston University (3/09/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Boston College (1/19/13)
GOALS 9 Boston College (1/19/13)
ASSISTS 16 Boston College (1/19/13)
SHOTS 51 Maine (3/02/13)
POWER PLAY GOALS 3 Boston University (1/18/13); Maine (3/02/13)
SAVES 51 Alabama-Huntsville (11/10/12)
PENALTIES 10 Maine (3/02/13)
PENALTY MINUTES 27 Boston College (10/13/12)

Northeastern Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Massachusetts (11/30/12); UMass Lowell (1/26/13)
SAVES 19 Alabama-Huntsville (11/10/12)
PENALTIES 2 Bentley (1/05/13); Providence (2/22/13)
PENALTY MINUTES 4 Bentley (1/05/13); Providence (2/22/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Alabama-Huntsville (11/10/12)
SAVES 13 UMass Lowell (1/26/13)
PENALTIES 1 Massachusetts (12/01/12); UNH (10/26/12)
PENALTY MINUTES 2 Massachusetts (12/01/12); UNH (10/26/12)

Northeastern Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Roy, Kevin - Harvard (12/29/12)
GOALS 4 Ferriero, Cody - Harvard (12/29/12)
ASSISTS 4 Roy, Kevin - Harvard (12/29/12)
SHOTS 10 Roy, Kevin - Vermont (11/18/12)
POWER PLAY GOALS 3 Ferriero, Cody - Harvard (12/29/12)
SAVES 44 Mountain, Bryan - New Hampshire (10/27/12)
