CAA releaseRICHMOND, Va. – Six members of the Northeastern baseball team garnered CAA postseason recognition for their outstanding athletic and academic performances during the 2015 season, as announced by the conference on Tuesday. Sophomore
Dustin Hunt headlined the list of NU honorees, earning a spot on the All-CAA Second Team.
Â
First baseman
Rob Fonseca, outfielder
Michael Foster, utility player
Keith Kelly, starting pitcher
Nick Berger, and relief pitcher
Aaron Civale were all named to the All-CAA Third Team, while Civale was also selected to the conference's All-Academic Team.
Â
Hunt followed 2015 Preseason All-CAA Honorable Mention recognition with an incredible regular season, striking out 82 batters, a mark that ranked second most in the league behind College of Charleston's Taylor Clarke (126). As the Huskies' Saturday starter, the sophomore from Andover, Massachusetts, capped off the year with a 4.42 ERA during 14 appearances and 13 starts, posting a 5-4 record and accumulating 75.1 innings pitched. With Hunt on the mound, Northeastern continued to pick up speed down the stretch as the Huskies won seven of the last eight regular-season games in which he pitched.
Â
Fonseca showcased one of the greatest power-hitting displays in program history during the 2015 campaign, collecting 39 RBIs with the help of a team-high 23 extra-base hits. A 2013 All-CAA Second Team selection and 2015 Preseason All-CAA Honorable Mention selection as well, Fonseca is currently tied for 15th in Division I with 14 home runs and will end the year in the top five of the Huskies' single-season home run list.
Â
Foster led the CAA in hitting for the first two months of the regular season, boasting a batting average above .400. The redshirt-junior from Pickering, Ontario, tallied 66 hits to bring his career total to 208, seven away from tying Kevin Kim for fifth place on Northeastern's all-time hit list. Foster has now received All-CAA status for the second consecutive year after being named to the 2014 All-CAA Third Team.
Â
The first All-CAA selection of his career, Kelly finished the regular season with the second-highest, on-base percentage on the squad (.414) to go along with 21 hits, three doubles, and one home run. A frequent on the base paths, Kelly set up the Huskies' offense well near the top of the NU lineup, scoring 21 runs, while also displaying a strong defensive glove at second base.
Â
A three-time CAA Pitcher of the Week, Berger commanded the strike zone throughout the year as the Huskies' Friday starter, tossing 72 strikeouts and notching a 3.08 ERA. The senior from Commack, New York, threw three combined shutouts during the 2015 season and allowed no more than two earned runs during eight of his 14 starts. Berger currently sits in third on Northeastern's all-time strikeout list with 243, and is also the Huskies' record holder in innings pitched.
Â
Civale went 6-2 during 19 relief appearances this season, striking out 38 batters while only walking seven en route to a 3.55 bullpen ERA. With Civale on the mound, NU was nearly unstoppable late in the year as the Huskies have won each of the last 11 games in which the sophomore from East Windsor, Connecticut, has pitched. A mechanical engineering major, Civale was also selected to the conference's All-Academic Team.
Â
College of Charleston took home the majority of the postseason awards, including CAA Player of the Year and Defensive Player of the Year, Blake Butler, CAA Pitcher of the Year, Taylor Clarke, and CAA Coach of the Year, Monte Lee. James Madison's Kyle McPherson rounded out the list of postseason honorees, receiving the CAA Rookie of the Year award.
All-CAA First TeamÂ
| Player | School | Position | Class | Hometown | Previous School |
| Ryan Hissey | William & Mary | C | Jr. | West Chester, Pa. | Unionville |
| Charley Gould | William & Mary | 1B | Jr. | Lake Forest, Ill. | Lake Forest |
| Blake Butler | College of Charleston | 2B | Jr. | Greensboro, N.C. | Southeast Guliford |
| Chad Carroll | James Madison | SS | Jr. | Oakton, Va. | Oakton |
| Carl Wise | College of Charleston | 3B | Jr. | Lexington, S.C. | White Knoll |
| Ryan Cooper | Elon | OF | Sr. | Owensville, Mo. | Owensville |
| Steven Linkous | UNCW | OF | Jr. | Leland, N.C. | North Brunswick |
| Zach Shields | UNCW | OF | Jr. | Florence, S.C. | West Florence |
| Casey Jones | Elon | UT | Sr. | Midlothian, Va. | James River |
| Chris Henze | Towson | DH | So. | Elkton, Md. | The Tome School |
| Taylor Clarke | College of Charleston | SP | Jr. | Ashburn, Va. | Broad Run |
| Brandon Glazer | College of Charleston | SP | Sr. | Clear Springs, Md. | Clear Spring |
| Jordan Ramsey | UNCW | RP | Sr. | Lexington, N.C. | North Davidson |
All-CAA Second TeamÂ
| Player | School | Position | Class | Hometown | Previous School |
| Gavin Stupienski | UNCW | C | So. | Columbus, N.J. | Hun School |
| Nick Pappas | College of Charleston | 1B | So. | Irmo, S.C. | Dutch Fork |
| Zach Lopes | Delaware | 2B | Sr. | Wilmington, Del. | Salesianum |
| Andy Moore | Elon | SS | Sr. | Chandler, Ariz. | Hamilton |
| Terence Connelly | UNCW | 3B | Jr. | Garden City, N.Y. | Chaminade |
| Norm Donkin | Delaware | OF | Sr. | Folsom, Pa. | Ridley |
| Casey Golden | UNCW | OF | So. | Siler City, N.C. | Jordan-Matthews |
| Alex Pastorius | College of Charleston | OF | Jr. | Towson, Md. | Calvert Hall |
| Devin White | William & Mary | UT | Sr. | Manassas, Va. | Osbourn Park |
| Bradley Jones | College of Charleston | DH | So. | Travelers Rest, S.C. | Travelers Rest |
| Nick Brown | William & Mary | SP | So. | Bristow, Va. | Patriot |
| Dustin Hunt | Northeastern | SP | So. | Andover, Mass. | St. John's Prep |
| Carter Love | College of Charleston | RP | Fr. | Charlotte, N.C. | Ardrey Kell |
All-CAA Third TeamÂ
| Player | School | Position | Class | Hometown | Previous School |
| Erven Roper | College of Charleston | C | So. | Easley, S.C. | Wren |
| Rob Fonseca | Northeastern | 1B | Jr. | Madison, N.J. | Seton Hall Prep |
| Kyle McPherson | James Madison | 2B | Fr. | Chesapeake, Va. | Western Branch |
| Kennard McDowell | UNCW | SS | So. | Darlington, S.C. | Darlington |
| Willie Shaw | William & Mary | 3B | Sr. | Yorba Linda, Calif. | Orange Lutheran |
| Richie Blosser | Towson | OF | Jr. | Ridgely, Md. | North Carolina |
| Michael Foster | Northeastern | OF | Sr. | Pickering, Ontario | St. Mary Catholic Secondary School |
| Joe Giacchino | Delaware | OF | Sr. | West Chester, Pa. | Malvern Prep |
| Keith Kelly | Northeastern | UT | Jr. | Shrewsbury, Mass. | St. John's |
| Chris King | Elon | DH | Sr. | Portsmouth, R.I. | Portsmouth |
| Nick Berger | Northeastern | SP | Sr. | Commack, N.Y. | Commack |
| Adam Davis | Delaware | SP | Sr. | Drums, Pa. | Hazelton Area |
| Aaron Civale | Northeastern | RP | So. | East Windsor, Conn. | Loomis Chaffee |
CAA All-Rookie TeamÂ
| Player | School | Position | Class | Hometown | Previous School |
| Nick Beaulac | Elon | P | So. | Reston, Va. | South Lakes |
| Ryan Brown | College of Charleston | OF | Fr. | Columbia, S.C. | Lexington |
| Steven Foster | Hofstra | OF | Fr. | Holbrook, N.Y. | Sachem North |
| Mark Grunberg | Towson | OF | Fr. | Hagerstown, Md. | North Hagerstown |
| Cullen Large | William & Mary | INF | Fr. | Chesterfield, Va. | James River |
| Carter Love | College of Charleston | P | Fr. | Charlotte, N.C. | Ardrey Kell |
| Austin Magestro | UNCW | P | Fr. | Manassas, Va. | Hylton |
| Ron Marinaccio | Delaware | P | Fr. | Toms River, N.J. | Toms River North |
| Kyle McPherson | James Madsion | 2B | Fr. | Chesapeake, Va. | Western Branch |
| Diaz Nardo | Delaware | 3B | Fr. | Harbeson, Del. | Cape Henlopen |
CAA All-Academic TeamÂ
| Player | School | Position | Class | Hometown | Previous School |
| Chris Acker | Towson | P | Gr. | Columbia, Md. | Atholton |
| Aaron Civale | Northeastern | P | So. | East Windsor, Conn. | Loomis Chaffee |
| Taylor Clarke | College of Charleston | SP | Jr. | Ashburn, Va. | Broad Run |
| Jason Inghram | William & Mary | P | Sr. | Chesapeake, Va. | Grassfield |
| David Leiderman | Hofstra | INF | So. | Merrick, N.Y. | Bellmore JFK |
| Greg Olenski | Delaware | OF/C | Sr. | Philadelphia, Pa. | Holy Ghost Prep |
| Andy Moore | Elon | SS | Sr. | Chandler, Ariz. | Hamilton |
| Jordan Ramsey | UNCW | RP | Sr. | Lexington, N.C. | North Davidson |
| Josh Wyatt | James Madsion | INF/OF | So. | Eden, Md. | James M. Bennett |
2015 CAA Player of the Year: Blake Butler, 2B,
College of Charleston2015 CAA Pitcher of the Year: Taylor Clarke, RHP,
College of Charleston2015 CAA Defensive Player of the Year: Blake Butler, 2B,
College of Charleston2015 CAA Rookie of the Year: Kyle McPherson, 2B,
James Madison2015 CAA Coach of the Year: Monte Lee,
College of Charleston