Sophomore outside hitter Whitney Turner tallied a match-high 20 kills as the Northeastern volleyball team defeated Stony Brook 3-1 (28-30, 32-30, 30-27, 30-26) on America East volleyball action Friday night at Solomon Court. Senior libero Ashley Adamczyk set a new school record with 38 digs as the Huskies improve to 12-8 overall and 3-1 in conference play.
NU held a shaky lead through the opening points of game one with its largest lead at 14-10. The Seawolves pulled to a tie at 17 and then were able to climb ahead, taking the lead at 17-18 on a block from Melissa Votruba and Maria Samilo. It was NU's turn to claw back and the Huskies tied it a 25 on a Turner kill and took the lead back at 26-25 with an ace from Whitney Wienkoop. The teams traded the lead back and forth through the final points and it was Stony Brook who came out on top in game one 30-28.
The Seawolves grabbed the advantage early in the second contest and lead by as many as six at 21-15. The Huskies again fought back, using a short 7-0 run to take the lead at 28-27. A pair of kills from Karrin Moore and Kira Batura helped NU fight off Stony Brook to take the second game 32-30.
In game three, Northeastern used six kills from Turner and five from Batura as the Huskies were able to put away the Seawolves 30-27. The two outside hitters teamed up again the fourth and final game as Turner recorded eight kills and Batura notched another five to lead NU to the 30-26 win in game four.
Stony Brook's Maria Samilo tallied 13 kills and a match-high 10 blocks as the Seawolves held a 13-7 advantage in total team blocks. Votruba led Stony Brook with 16 kills and Danielle MacKnight added 13 for the Seawolves, who even out at 10-10 overall and 2-2 in America East play. Turner recorded her ninth double-double of the year with 20 kills and 14 digs. Batura also tallied a double-double, her eighth, with 15 kills and 16 digs. Moore posted a season-high 14 kills and added six assists , six digs, and three blocks.
Adamczyk's 38 digs stands as a new school record as she shattered her previous record of 36 digs against Harvard on Sept. 28 this season. Adamczyk has tallied double-digit digs in every match this season and currently holds a 29-,match streak.
Northeastern returns to Solomon Court tomorrow night when they face America East member UMBC at 7 p.m.
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Samilo, Maria....... 4| 13 6 40 .175| 0| 0 1| 0| 4| 0 10 0| 0
2 Sweany, Morgan...... 4| 7 5 39 .051| 0| 2 1| 4| 27| 0 2 2| 0
4 Zub, Julie.......... 4| 2 0 7 .286| 31| 0 1| 0| 3| 0 1 0| 0
6 Oleksiej, Amy....... 4| 1 0 7 .143| 0| 0 0| 0| 0| 0 2 0| 0
13 Votruba, Melissa.... 4| 16 3 56 .232| 0| 0 0| 0| 3| 0 4 0| 0
14 MacKnight, Danielle. 4| 13 6 35 .200| 1| 0 0| 0| 4| 1 2 0| 0
8 Ruskowski, Kate..... 4| 1 0 2 .500| 16| 1 2| 0| 9| 0 0 0| 0
9 Egan, Abby.......... 4| 0 0 0 .000| 1| 0 2| 0| 24| 0 0 0| 0
15 Votruba, Sarah...... 3| 2 0 6 .333| 0| 1 1| 0| 7| 0 3 0| 0
16 Lindner, Claire..... 4| 1 0 3 .333| 0| 0 2| 2| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 56 20 195 .185| 49| 4 10| 6| 89| 1 24 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 2 41 .268 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 53 .132 Stony Brook......... (1) 30 30 27 26 10-10, 2-2
3 15 9 49 .122 Northeastern........ (3) 28 32 30 30 12-8, 3-1
4 14 2 52 .231
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bree Peterson....... 4| 7 1 15 .400| 55| 0 1| 0| 23| 0 0 0| 2
4 Larissa Adomat...... 4| 8 5 27 .111| 1| 0 0| 0| 2| 0 4 1| 0
5 Kira Batura......... 4| 15 7 43 .186| 2| 0 2| 1| 16| 0 2 0| 0
7 Ashley Reeves....... 2| 4 1 11 .273| 0| 0 0| 0| 0| 1 0 0| 0
12 Whitney Turner...... 4| 20 11 56 .161| 0| 0 1| 2| 14| 0 1 0| 0
13 Shannon Brooker..... 4| 8 4 24 .167| 2| 0 1| 0| 0| 0 2 0| 0
1 Karrin Moore........ 4| 14 3 40 .275| 6| 2 0| 0| 6| 0 3 0| 0
8 Whitney Weinkoop.... 4| 0 0 0 .000| 1| 2 2| 0| 7| 0 0 0| 0
14 Ashley Adamczyk..... 4| 0 0 1 .000| 1| 2 4| 1| 38| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 76 32 217 .203| 68| 6 11| 4|106| 1 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 6 46 .261 Site: Boston, Mass. (Solomon Court)
2 20 8 61 .197 Date: 10-16-04 Attend: 68 Time: 2:10
3 16 8 48 .167 Referees: Stacey Weitzel, Glenn Reid
4 22 10 62 .194