Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Volleyball

NU blanks Maine 3-0

Sophomore outside hitter Whitney Turner tallied a match-high 18 kills as the volleyball team blanked Maine in a 3-0 (30-24, 30-20, 30-28) decision Friday night at Memorial Gym. The Huskies improve to 14-8 overall and 5-1 in America East play.

Northeastern raced out to a 20-10 advantage in the first game. Maine rallied behind three straight service aces from sophomore Jody Connacher but the Huskies pulled away to take the game. In game two, the Huskies hit .424 as a squad.

Juniors Kaili Jordan and Leah Guidinger each tallied nine kills for the Black Bears. Junior Shannan Fotter chipped in with eight kills. Sophomore Shelly Seipp had a match-high 37 assists and Connacher finished with five service aces.

NU's Larissa Adomat added nine kills and Kira Batura posted seven kills. Bree Peterson recorded 35 helpers.

Northeastern continues on the road tomorrow as they square off against the defending America East champion New Hampshire at 4 p.m.

Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Karrin Moore........  3|  6   2  10  .400|  3|  3   1|  0|  1| 0  0  0|  0
2  Bree Peterson.......  3|  4   1   5  .600| 35|  0   1|  0| 10| 0  0  2|  0
4  Larissa Adomat......  3|  9   2  23  .304|  0|  0   0|  0|  0| 0  0  0|  0
5  Kira Batura.........  3|  7   2  29  .172|  0|  0   0|  2| 14| 0  0  0|  0
12 Whitney Turner......  3| 18   3  33  .455|  0|  0   1|  4|  9| 0  0  0|  0
13 Shannon Brooker.....  3|  2   2   8  .000|  0|  2   1|  0|  2| 1  0  0|  0
6  Brandie Genibrel....  2|  1   0   1 1.000|  1|  0   0|  2|  0| 0  0  0|  0
7  Ashley Reeves.......  2|  3   1   8  .250|  0|  0   1|  0|  0| 0  0  0|  0
8  Whitney Weinkoop....  3|  0   0   0  .000|  1|  0   0|  0|  4| 0  0  0|  0
9  Lindsay Feller......  2|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0
11 Brittany Eukovich...  1|  0   0   2  .000|  0|  0   0|  1|  0| 0  0  0|  0
14 Ashley Adamczyk.....  3|  0   0   1  .000|  3|  4   1|  0| 16| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 50  13 120  .308| 43| 10   7|  9| 56| 1  0  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  17  4  45  .289   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  2  33  .424   Northeastern........ 30 30 30  14-8 (5-1)
   3  17  7  42  .238   Maine............... 24 20 28  11-9 (3-3)

   Maine                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  SEIPP, Shelly.......  3|  0   0   6  .000| 37|  0   0|  2|  2| 0  1  0|  2
3  GUIDINGER, Leah.....  3|  9   2  26  .269|  1|  0   3|  0|  8| 0  1  0|  0
6  FOTTER, Shannan.....  3|  8   1  17  .412|  1|  1   1|  1|  1| 1  2  0|  0
9  MORGAN, Carmen......  3|  7   2  19  .263|  0|  1   2|  1| 11| 1  2  0|  0
11 JORDAN, Kaili.......  3|  9   4  22  .227|  0|  0   1|  4|  6| 0  1  0|  0
15 HOWE, Brittany......  3| 10   4  25  .240|  0|  2   0|  0|  1| 0  3  0|  0
1  CONNACHER, Jody.....  3|  0   1   4 -.250|  1|  5   5|  2| 12| 0  0  0|  0
10 TRUONG, Brooke......  2|  0   1   1-1.000|  0|  0   1|  0|  4| 0  0  0|  0
12 CHABOT, Justine.....  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  15 121  .231| 40|  9  13| 10| 46| 2 10  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  6  46  .152   Site: Orono, Maine (Memorial Gym)
   2  16  6  40  .250   Date: Oct 22, 2004   Attend: 59   Time: 1:25
   3  14  3  35  .314   Referees: Brian Nobrega, Dave Carson
Print Friendly Version