Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Volleyball

Huskies down UNH 3-0

Freshman outside hitter Kira Batura led the Northeastern volleyball team with 10 kills and 14 digs as the Huskies defeated defending America East champs New Hampshire 3-0 Saturday afternoon at Lundholm Gymnasium. NU improves to 15-8 overall and 6-1 in America East play.

Whitney Turner contributed seven kills, five digs, and three blocks, while Ashley Reeves earned five kills with only one error in 11 chances.

UNH's defense was led by Walker, who recorded a match-high 15 digs. The two liberos also reached double figures in digs, with Northeastern's Ashley Adamczyk notching 13 digs and Jen Williams of UNH continuing to increase the all-time UNH record for digs with ten on the evening.

Northeastern travels to Hartford on Tues., Oct.26 at 7 p.m.

 Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Moore, Karrin.......  3|  3   1  11  .182|  4|  0   3|  0|  3| 0  1  0|  0|   3.5
2  Peterson, Bree......  3|  4   1  13  .231| 29|  1   3|  0|  9| 0  2  1|  1|   6.0
4  Adomat, Larissa.....  3|  6   1  17  .294|  0|  0   0|  0|  1| 0  1  0|  0|   6.5
5  Batura, Kira........  3| 10   4  30  .200|  1|  0   0|  3| 14| 0  1  0|  0|  10.5
12 Turner, Whitney.....  3|  7   7  24  .000|  0|  0   1|  0|  5| 1  2  0|  0|   9.0
13 Brooker, Shannon....  1|  0   1   4 -.250|  0|  0   0|  0|  1| 0  2  0|  0|   1.0
3  Pavlisin, Ivana.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Genibrel, Brandie...  2|  4   1   9  .333|  1|  0   0|  0|  3| 0  1  0|  0|   4.5
7  Reeves, Ashley......  2|  5   1  11  .364|  0|  0   3|  0|  1| 0  3  0|  0|   6.5
8  Wienkoop, Whitney...  3|  0   0   0  .000|  1|  0   0|  0|  3| 0  0  0|  0|   0.0
9  Feller, Lindsay.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 St. Onge, Blair.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
14 Adamczyk, Ashley....  3|  0   0   1  .000|  2|  1   1|  1| 13| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  17 121  .182| 38|  2  11|  4| 53| 1 14  1|  1|  49.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14  5  36  .250   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  6  49  .102   Northeastern........ 30 30 30  15-8, 6-1 AE
   3  14  6  36  .222   New Hampshire....... 20 21 25  6-16, 2-5 AE

   New Hampshire          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Weidner, Katie......  3|  0   1   3 -.333| 20|  0   2|  0|  4| 0  1  0|  1|   0.5
7  Barnas, Toni........  3|  7   3  19  .211|  2|  0   2|  0|  5| 0  2  0|  0|   8.0
9  Blouin, Emmy........  2|  5   6  16 -.062|  0|  0   2|  0|  3| 0  1  0|  0|   5.5
13 Harrington, Karen...  3|  3   5  20 -.100|  2|  0   0|  0|  1| 0  3  0|  0|   4.5
14 Otte, Natasha.......  3|  7   4  18  .167|  1|  1   3|  0|  4| 0  2  1|  0|   9.0
17 Walker, Erin........  3|  7   6  28  .036|  0|  2   3|  0| 15| 0  1  0|  0|   9.5
2  Williams, Jen.......  3|  0   1   3 -.333|  1|  0   3|  1| 10| 0  0  0|  0|   0.0
3  Rehn, Sarah.........  3|  0   3   4 -.750|  0|  0   0|  1|  4| 0  0  0|  0|   0.0
8  Steffens, Katie.....  2|  4   2   9  .222|  0|  1   0|  0|  4| 0  0  0|  0|   5.0
11 Dai, Amy............  2|  0   0   4  .000|  4|  0   1|  0|  1| 0  2  0|  1|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  31 124  .016| 30|  4  16|  2| 51| 0 12  1|  2|  43.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   9 11  32 -.062   Site: Durham, NH (Lundholm Gymnasium)
   2  10 13  51 -.059   Date: Oct 23, 2004   Attend: 449   Time: 1:30
   3  14  7  41  .171   Referees: Daniel Green, Michael O'Connor
Print Friendly Version