Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Volleyball

Huskies sweep Bearcats 3-0

Brandie Genibrel tallied a match-high nine kills as the Northeastern volleyball team swept past Binghamton 3-0 (30-25, 30-20, 30-22) Saturday night at West Gym in Vestal, NY. The Huskies improved to 17-9 overall and 8-2 in the America East.

Freshman setter Bree Peterson recorded 35 assists, three blocks assists and eight digs in the three-game affair. NU held a 49-32 advantage in kills and oublocked the Bearcats 8-4.5.

Jacki Kane paced Binghamton with eight kills and Kathleen Schauer and Ashley Meffert posted 14 digs each.

Northeastern returns to Solomon Court on Fri., Nov.5 when it takes on New Hampshire at 7 p.m. The final home match for the Huskies is on Sat., Nov. 6 when they face Maine at 7 p.m.

Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Karrin Moore........  2|  2   5  10 -.300|  2|  0   0|  0|  2| 0  1  0|  0
2  Bree Peterson.......  3|  6   2  13  .308| 35|  0   2|  0|  8| 0  3  1|  0
4  Larissa Adomat......  3|  8   1  20  .350|  0|  0   0|  0|  1| 2  1  0|  2
5  Kira Batura.........  3|  7   8  27 -.037|  0|  1   1|  0|  8| 0  2  0|  0
7  Ashley Reeves.......  3|  7   1  18  .333|  0|  0   1|  0|  1| 0  3  0|  0
12 Whitney Turner......  1|  2   0   8  .250|  0|  1   0|  0|  2| 0  1  0|  0
3  Ivana Pavlisin......  1|  0   0   1  .000|  0|  2   0|  0|  2| 0  0  0|  0
6  Brandie Genibrel....  3|  9   3  17  .353|  1|  1   1|  1|  7| 0  0  0|  0
8  Whitney Weinkoop....  2|  2   0   2 1.000|  0|  0   0|  0|  3| 0  0  0|  0
9  Lindsay Feller......  1|  1   2   6 -.167|  1|  0   0|  0|  2| 0  0  0|  0
10 Blair St.Onge.......  1|  1   2   4 -.250|  0|  0   0|  0|  0| 0  1  1|  0
11 Brittany Eukovich...  2|  4   0   5  .800|  0|  0   0|  0|  0| 0  0  0|  0
14 Ashley Adamczyk.....  3|  0   0   0  .000|  0|  0   0|  0| 12| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 49  24 131  .191| 39|  5   5|  2| 48| 2 12  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17  9  49  .163   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  8  50  .200   Northeastern........ (3) 30 30 30  (17-9, 8-2 AE)
   3  14  7  34  .206   Binghamton.......... (0) 25 20 22  (15-14, 5-5 AE)

   Binghamton             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  HECK, Michele.......  3|  6   4  24  .083|  1|  1   2|  1|  4| 0  1  2|  0
5  HOAG, Megan.........  3|  3   5  16 -.125|  1|  1   1|  0|  6| 0  4  0|  0
8  SCHAUER, Kathleen...  3|  4   1   9  .333|  0|  0   1|  1| 14| 0  3  0|  0
11 SMITH, Jen..........  3|  7  12  32 -.156|  1|  0   0|  1|  5| 0  0  1|  0
13 MEFFERT, Ashley.....  3|  2   2  13  .000| 23|  0   1|  0| 14| 0  0  0|  1
14 KANE, Jacki.........  3|  8   2  24  .250|  0|  0   0|  0|  2| 0  0  1|  0
4  ROBERTSON, Katelyn..  2|  2   1   5  .200|  0|  0   1|  1|  1| 0  1  0|  0
7  HUBBARD, Amanda.....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  PHILLIPS, Megan.....  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
23 STEPHENS, Kristin...  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 32  28 124  .032| 26|  2   6|  5| 51| 0  9  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  12  9  45  .067   Site: Vestal, n.Y. (West Gym)
   2   9 10  43 -.023   Date: Oct 30, 2004   Attend: 100   Time: 1:20
   3  11  9  37  .054   Referees: Michael O'Connor, Bill Stevens
Print Friendly Version