Ashley Hunter and Shelby Goldman posted double-digit kills for Albany as the Great Danes dealt the Northeastern volleyball team its first conference loss of the season in a 3-0 (30-25, 30-20, 30-19) decision Saturday night at Solomon Court. Northeastern falls to 11-8 overall and 2-1 in America East play.
The Great Danes controlled the opening game, holding the lead until a kill from Whitney Turner gave the Huskies their first lead at 13-12. Albany quickly rebounded using three kills from Hunter to take a four-point lead at 21-17. NU refused to go away, however, and used two kills from Turner a one from Shannon Brooker to pull to 21-21. Albany recovered after a timeout and reeled off five straight points to pull away with the advantage and take the game 30-25.
Albany was able to handle the Huskies in game two by limiting the NU hitters to a negative 0.64 attack percentage while garnering a .220 mark of its own. Hunter posted six kills and Ashley Green added three as the Great Danes rolled to a 30-20 win in game two.
The Huskies battled in the third game but was never able to overcome Albany's lead. NU clawed to within a point at 14-13, but gave the game away as they commited more attack errors. Northeastern hit for a .020 mark in the third and final game, compared to .245 from the Great Danes.
Hunter recorded a match-high 16 kills for Albany and Goldman added 14 for the Great Danes, who improve to 15-5 overall and 3-0 in the conference.
Turner led the Huskies with 14 kills and senior libero Ashley Adamczyk recorded a team-high 16 digs for her 28-straight match with double-digit digs.
Northeastern will face America East member Stony Brook Friday, Oct. 15 at 7 p.m. at Solomon Court.
ALBANY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Buchanan, Blair..... 3| 1 1 11 .000| 42| 0 0| 0| 10| 0 1 0| 0
6 Hunter, Ashley...... 3| 16 4 34 .353| 0| 0 0| 0| 3| 0 1 0| 0
9 Reed, Ashlee........ 3| 9 3 23 .261| 0| 1 1| 0| 8| 0 4 0| 0
10 Goldman, Shelby..... 3| 13 4 36 .250| 1| 2 1| 0| 2| 1 0 0| 0
11 Green, Ashley....... 3| 6 3 18 .167| 0| 2 0| 0| 7| 0 8 0| 0
23 Spierre, Susan...... 3| 6 1 18 .278| 2| 0 0| 0| 3| 0 6 1| 0
2 Rodriguez, Eileen... 3| 0 0 0 .000| 0| 1 2| 0| 8| 0 0 0| 0
4 Dombrowski, Jill.... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Fiorillo, Kristin... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
15 DeNeal, Ashley...... 3| 1 0 2 .500| 2| 1 2| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 16 142 .254| 47| 7 6| 1| 63| 1 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 3 43 .302 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 50 .220 ALBANY.............. (3) 30 30 30 15-5, 3-0
3 19 7 49 .245 Northeastern........ (0) 25 20 19 11-8, 2-1
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bree Peterson....... 3| 1 1 4 .000| 31| 0 0| 0| 8| 0 0 0| 0
4 Larissa Adomat...... 3| 7 2 26 .192| 0| 0 1| 0| 2| 0 3 1| 0
7 Ashley Reeves....... 3| 4 5 18 -.056| 0| 0 0| 0| 4| 0 1 0| 0
12 Whitney Turner...... 3| 14 11 37 .081| 0| 0 0| 1| 7| 0 0 0| 0
13 Shannon Brooker..... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
15 Kira Batura......... 3| 9 7 37 .054| 0| 0 0| 2| 15| 0 1 0| 0
1 Karrin Moore........ 2| 2 1 10 .100| 2| 0 0| 0| 2| 1 2 1| 0
3 Ivana Pavlisin...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Brandie Genibrel.... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Whitney Weinkoop.... 2| 0 0 1 .000| 5| 0 0| 0| 4| 0 0 0| 0
11 Brittany Eukovich... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Ashley Adamczyk..... 3| 0 0 1 .000| 0| 1 1| 3| 16| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 28 143 .084| 38| 1 2| 7| 59| 1 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 7 45 .311 Site: Boston, Mass. (Solomon Court)
2 9 12 47 -.064 Date: 10-10-04 Attend: 86 Time: 1;31
3 10 9 51 .020 Referees: Kirc Cone, Phil Nadeau