The Northeastern volleyball team (0-1) dropped the season opener in a 3-2 decision at Long Beach State Wednesday night. Whitney Turner and Karrin Moore tallied double-digit kills for the Huskies and freshman setter Bree Peterson recorded 46 assists and a team-high 22 digs in her first collegiate volleyball match.
Long Beach State jumped on top in the first game after the score was knotted at 12 with an 8-3 run to take a 20-15 advantage. The 49ers took their biggest lead of the game at 25-17 and closed out the first game 30-23.
Turner led NU in game two with six of the team's 13 kills as the Huskies limited LBSU to a .041 attack percentage. Following a Peterson service ace, Northeastern took a 21-18 advantage, but allowed the 49ers to take the lead at 25-24 after a 7-3 run. The Huskies recovered and scored four straight points to go up by three at 28-25 and were able to finish out the game, 30-26.
NU grabbed the lead early in the third game and did not relinquish it as Turner added another six kills to lead the Huskies. LBSU pulled to within a point at 27-26, but Northeastern recorded three straight points to finish out the game 30-26.
The two teams battled it out in the fourth game, but Robin Miramontes tallied eight kills to give LBSU the win 34-32. NU forced the 49ers to fight off match point twice at 31-30, but a Husky attack error allowed LBSU to stay in the game.
Long Beach State jumped out to an 8-2 lead in the fifth and final game of the match and was able to finish the match with a score of 15-6.
Northeastern continues on the road as they travel to the UC Irvine Tournament where they will face host UC Irvine on Fri., Sept. 3 at 7:30 p.m.
Northeastern vs Long Beach State (Sep 01, 2004 at Long Beach State)
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karrin Moore........ 5| 11 6 30 .167| 3| 2 2| 0| 2| 1 0 0| 0
2 Bree Peterson....... 5| 6 1 15 .333| 46| 1 3| 0| 22| 1 0 0| 2
4 Larissa Adomat...... 5| 9 7 47 .043| 1| 2 2| 0| 5| 0 2 0| 0
5 Kira Batura......... 5| 8 4 32 .125| 0| 2 0| 1| 17| 0 0 0| 0
12 Whitney Turner...... 5| 25 14 68 .162| 1| 1 2| 3| 10| 0 3 0| 0
13 Shannon Brooker..... 5| 6 3 20 .150| 1| 0 0| 0| 2| 1 1 0| 0
3 Ivana Pavlisin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Brandie Genibrel.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Ashley Reeves....... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
8 Whitney Weinkoop.... 5| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0
14 Ashley Adamczyk..... 5| 0 0 0 .000| 6| 0 0| 1| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 35 217 .143| 59| 8 9| 5| 82| 3 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 8 52 .096 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 48 .146 Northeastern........ 23 30 30 32 6 0-1
3 19 7 39 .308 Long Beach State.... 30 26 26 34 15 1-0
4 18 6 56 .214
5 3 8 22 -.227
Long Beach State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Mazzarella, Jillian. 5| 7 5 18 .111| 56| 2 1| 0| 21| 0 2 0| 0
12 Chidester, Erika.... 5| 4 4 23 .000| 3| 0 1| 0| 15| 0 5 0| 0
18 Kroneberger, Sara... 5| 4 1 11 .273| 0| 1 0| 4| 14| 0 0 0| 0
19 Miramontes, Robin... 5| 20 6 44 .318| 4| 0 1| 1| 7| 1 3 0| 0
34 Crimes, Alexis...... 5| 13 7 36 .167| 0| 0 0| 0| 2| 1 5 0| 0
79 Crum, Mariko........ 5| 9 2 26 .269| 1| 1 1| 0| 3| 1 5 2| 0
3 Laudato, Heather.... 5| 1 0 1 1.000| 1| 1 3| 2| 20| 0 0 0| 0
4 Hetzer, Heather..... 5| 17 9 39 .205| 0| 0 0| 0| 4| 0 0 0| 0
15 Lawlor, Dyanne...... 2| 1 0 2 .500| 0| 0 1| 0| 1| 0 2 0| 0
23 Peyton, Taylor...... 5| 0 0 0 .000| 3| 0 2| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 34 200 .210| 68| 5 10| 8| 93| 3 22 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 8 47 .191 Site: Long Beach State (The Pyramid)
2 14 12 49 .041 Date: Sep 01, 2004 Attend: 1981 Time: 2:30
3 16 3 33 .394 Referees: Joe Sloate, Verna Klubnikin
4 23 9 54 .259
5 6 2 17 .235