Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Volleyball

Huskies sweep past Saint Peter's 3-0

Whiney Turner led the Northeastern volleyball team to a three game sweep over visiting Saint Peter's on the opening day of the New England Challenge Friday afternoon at Solomon Court. The Huskies (3-3), led by Turner's ten kills, recorded a .248 attack percentage, the second-best of the season.

In the tight opening game of the match, Northeastern held the lead until the Peahens capitalized on a Husky attack error to take the advantage 21-20. NU went down by as many as four at 28-24, but rallied back on a pair of kills from Lindsay Adomat and a timely blcok from Lindsay Feller.

NU controlled the second game and held SPC to a negative .057 attack percentage,while garnering a .414 mark of it's own. The Huskies took game two 30-12.

Northeastern went on a 7-0 tear to open the third and final game of the match, using two service aces from Kira Batura. Ivana Pavlisin added six assists in game three.

Jilliam Welling led SPC with a match-high 13 kills. Serra Soylu, Sasha Pshenychka and Ludmila Kechina each recorded ten digs.

The Huskies will host Conference USA member TCU tomorrow night at 7 p.m. on the final day of the New England Challenge at Solomon Court.

Saint Peter's          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Soylu, Serra........  3|  8   3  22  .227|  1|  0   1|  3| 10| 2  0  0|  0
7  Kovaleva, Valeria...  3|  2   5  14 -.214| 28|  0   4|  0|  7| 0  0  0|  0
8  Teslaa, Tara........  3|  5   5  19  .000|  0|  0   1|  2|  5| 0  0  0|  0
9  Welling, Jillian....  3| 13   6  36  .194|  1|  0   2|  2|  4| 0  0  0|  0
10 Pshenychka, Sasha...  3|  5   5  24  .000|  0|  0   0|  1| 10| 1  1  0|  0
12 Kechina, Ludmila....  3|  2   3   6 -.167|  2|  0   1|  1| 10| 0  1  0|  0
11 Hausfater, Michal...  2|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35  27 121  .066| 32|  0   9|  9| 50| 3  2  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  20  7  49  .265   GAME SCORES               1  2  3  TEAM RECORDS
   2   8 10  35 -.057   Saint Peter's....... (0) 28 12 16  0-1
   3   7 10  37 -.081   Northeastern........ (3) 30 30 30  3-3

   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Karrin Moore........  3|  4   2   8  .250|  0|  0   0|  0|  1| 0  1  0|  0
4  Larissa Adomat......  3|  8   2  17  .353|  0|  0   0|  0|  0| 1  2  0|  0
5  Kira Batura.........  3|  8   1  20  .350|  2|  3   1|  0|  9| 1  0  0|  0
8  Whitney Weinkoop....  3|  2   0   4  .500| 20|  1   0|  0|  7| 0  0  0|  0
12 Whitney Turner......  3| 10   3  31  .226|  0|  0   2|  0|  7| 0  0  0|  0
13 Shannon Brooker.....  3|  5   1   7  .571|  0|  3   0|  0|  3| 1  2  0|  0
3  Ivana Pavlisin......  3|  1   1   2  .000| 13|  2   0|  0|  6| 0  1  0|  0
6  Brandie Genibrel....  2|  2   2   9  .000|  0|  0   0|  0|  7| 0  0  0|  0
9  Lindsay Feller......  3|  2   1   7  .143|  1|  0   0|  0|  1| 0  2  0|  0
10 Blair St.Onge.......  2|  1   0   2  .500|  0|  0   1|  0|  0| 0  1  0|  0
11 Brittany Eukovich...  2|  0   2   6 -.333|  1|  0   0|  0|  0| 0  1  0|  0
14 Ashley Adamczyk.....  3|  0   0   0  .000|  2|  0   3|  0| 11| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  15 113  .248| 39|  9   7|  0| 52| 3 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  15  7  49  .163   Site: Boston, MA (Solomon Court)
   2  13  1  29  .414   Date: 09-10-04       Attend: 72   Time: 1:30
   3  15  7  35  .229   Referees: Paul Vink-Lainas, Phil Naedeu
Print Friendly Version