The volleyball team dropped the second match of the day against No. 25 Ohio State 3-1, on the opening day of the Ohio State Buckeye Classic Friday night at St. John Arena. Whitney Turner recorded her fifth double-double of the season with a team-high 20 kills and 10 digs. NU falls to 4-6 on the season heading into today's match against Florida International at 4:30 p.m.
Larissa Adomat joined Turner in double-digit kills with 10 and freshman Kira Batura added a team-high 21 digs.
Stacey Gordon paced the Buckeyes with a match-high 25 kills and added 15 digs in the double-double effort. Ohio State posted a .302 attack percentage, while Northeastern held a .183 mark for the game.
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore, Karrin....... 4| 9 1 15 .533| 1| 1 1| 0| 3| 0 2 0| 0| 11.0
2 Peterson, Bree...... 4| 1 0 5 .200| 45| 1 1| 0| 12| 0 1 0| 6| 2.5
4 Adomat, Larissa..... 4| 10 3 31 .226| 0| 0 0| 0| 0| 1 0 0| 0| 11.0
7 Reeves, Ashley...... 7| 3 0 14 .214| 1| 0 0| 0| 2| 0 2 0| 0| 4.0
12 Turner, Whitney..... 4| 20 12 51 .157| 0| 0 3| 2| 10| 0 1 0| 0| 20.5
3 Pavlisin, Ivana..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Batura, Kira........ 4| 9 6 38 .079| 0| 2 0| 0| 21| 0 0 0| 1| 11.0
6 Genibrel, Brandie... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
8 Weinkoop, Whitney... 4| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
13 Brooker, Shannon.... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Adamczyk, Ashley.... 4| 0 0 2 .000| 1| 0 1| 2| 20| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 24 164 .183| 48| 4 7| 5| 72| 1 6 0| 7| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 42 .286 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 38 .158 Northeastern........ (1) 31 17 22 20 4-6, BC 0-2
3 15 7 34 .235 Ohio State.......... (3) 29 30 30 30 9-0, BC 2-0
4 12 8 50 .080
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Meyer, Danielle..... 4| 15 6 31 .290| 1| 0 0| 0| 3| 0 5 0| 1| 17.5
7 Stevens, Ami........ 4| 7 6 30 .033| 0| 1 2| 3| 11| 0 1 1| 0| 8.5
8 McCarthy, Briana.... 4| 3 1 10 .200| 1| 2 1| 0| 3| 0 5 0| 0| 7.5
10 Gordon, Stacey...... 4| 25 5 59 .339| 3| 2 3| 1| 15| 0 0 1| 0| 27.0
12 Main, Marisa........ 4| 7 0 15 .467| 63| 0 1| 0| 13| 0 2 0| 2| 8.0
13 Mapp, Maya.......... 4| 14 2 25 .480| 0| 0 0| 0| 1| 0 3 1| 0| 15.5
1 Kastein, Rebecca.... 4| 0 0 3 .000| 3| 0 0| 0| 14| 0 0 0| 0| 0.0
2 Dahms, Brittany..... 4| 0 1 1-1.000| 1| 0 0| 0| 7| 0 0 0| 2| 0.0
11 Miller, Amanda...... 3| 5 0 8 .625| 0| 0 0| 0| 2| 0 0 0| 1| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 76 21 182 .302| 72| 5 7| 4| 69| 0 16 3| 6| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 56 .143 Site: Columbus, Ohio (St. John Arena)
2 20 5 37 .405 Date: Sep 17, 2004 Attend: 681 Time: 1:54
3 20 4 41 .390 Referees: Barb Strome, Brian Hemelgarn
4 20 4 48 .333