Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Volleyball

Huskies down Syracuse 3-2

The Northeastern volleyball team improved to 6-6 with a 3-2 (16-30, 31-29, 30-25, 19-30, 17-15) over BIG EAST member Syracuse in the opening match of the Sheraton/Pennsylvania Invitational Saturday afternoon at the Palestra. Freshman Kira Batura led three Huskies in with double-digit kills with 19.

Batura added 12 digs to record her fourth double-double of the season. Larissa Adomat and Whitney Turner tallied 12 and 11 kills, respectively. Freshman setter Bree Peterson posted 41 assists.

Kelly Duan led the Orange with a match-high 27 kills and Kristen Conway added 19 for SU, who fell to 12-2 on the season.

Northeastern will face host Penn at 3 p.m. this afternoon.

Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Karrin Moore........  5|  5   3  18  .111|  5|  0   0|  0|  3| 0  3  0|  0
2  Bree Peterson.......  5|  3   1   7  .286| 41|  1   3|  1| 14| 0  0  0|  0
3  Ivana Pavlisin......  3|  1   0   1 1.000|  0|  0   2|  0|  1| 0  0  0|  0
4  Larissa Adomat......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Kira Batura.........  2|  2   2   5  .000|  0|  0   0|  0|  1| 0  0  0|  0
6  Brandie Genibrel....  3|  0   1   4 -.250|  0|  0   0|  0|  3| 0  0  0|  0
7  Ashley Reeves.......  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Whitney Weinkoop....  4|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  Lindsay Feller......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Blair St.Onge.......  4|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 Brittany Eukovich...  2|  1   1   4  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Whitney Turner......  5| 11  10  40  .025|  2|  1   0|  0| 13| 0  1  0|  0
13 Shannon Brooker.....  5|  5   1  14  .286|  0|  1   0|  0|  2| 1  1  0|  0
14 Ashley Adamczyk.....  5|  0   0   1  .000|  1|  0   1|  2| 18| 0  0  0|  0
15 Kira Batura.........  5| 19   8  46  .239|  1|  0   1|  1| 12| 0  1  0|  0
16 Larissa Adomat......  5| 12   4  32  .250|  1|  0   0|  0|  1| 0  4  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 59  31 176  .159| 51|  3   7|  5| 70| 1 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   6  3  27  .111   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  20 10  46  .217   Northeastern........ (3) 16 31 30 19 17  7-5
   3  17  8  38  .237   SU.................. (2) 30 29 25 30 15  12-2
   4   7  8  40 -.025
   5   9  2  25  .280

   SU                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  DOMMESTRUP, Aila....  5|  3   1   8  .250| 51|  2   1|  0| 11| 1  2  0|  0
2  ALLEN, Katie........  4|  2   0   2 1.000|  1|  0   0|  0|  2| 0  0  0|  0
3  QUIGLEY, April......  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
4  DERCHER, Kathryn....  5|  2   2   8  .000|  0|  0   0|  0| 14| 0  0  0|  0
5  JONES, Morgan.......  2|  4   3  14  .071|  0|  0   0|  0|  2| 1  0  0|  0
6  DUAN, Kelly.........  5| 27  10  51  .333|  4|  0   1|  0| 15| 1  4  0|  0
7  McQUILLIN, Erin.....  4|  5   4  13  .077|  2|  0   0|  0|  1| 1  2  0|  0
9  BRUEGGE, Ellen......  1|  4   0   5  .800|  0|  0   0|  0|  0| 0  1  0|  0
10 KAUP, Joscie........  5|  0   0   1  .000|  2|  2   2|  1| 12| 0  0  0|  0
11 CONWAY, Kristen.....  5| 19   3  51  .314|  0|  0   3|  1| 12| 2  0  0|  0
12 MALCOM, Jen.........  5|  6   1  14  .357|  4|  1   1|  0|  4| 0  3  0|  0
13 COBBINA, Cheryl.....  4|  8   4  18  .222|  0|  0   0|  0|  2| 1  0  0|  0
14 GEDDIS, Jordan......  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 KIMES, Ashley.......  3|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
16 16..................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 80  28 187  .278| 64|  5   8|  3| 76| 7 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  23  3  39  .513   Site: Philadelphia, PA (The Palestra)
   2  16  8  38  .211   Date: Sep 25, 2004   Attend: 75   Time: 2:13
   3  14  6  43  .186   Referees: Henry Leong, Mike McPoyle
   4  15  7  37  .216
   5  12  4  30  .267
Print Friendly Version