Whitney Turner posted a match-high 18 kills as Northeastern swept St. Francis 3-0 (30-27, 31-29, 30-22) in the last match of the Sheraton/Pennsylvania Invitational Sunday afternoon at the Palestra. Sophomore Ashley Reeves chipped in 10 kills for the Huskies who improve to 8-7 on the season.
Anne Roosevelt recorded 11 kills for St. Francis who fell to 0-13.
Northeastern returns to Solomon Court when they host cross-town rival and Ivy League member Harvard Tuesday night at 7 p.m.
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karrin Moore........ 3| 5 5 19 .000| 1| 0 0| 0| 1| 0 0 0| 0
2 Bree Peterson....... 1| 0 0 0 .000| 9| 0 0| 0| 2| 0 0 0| 0
3 Ivana Pavlisin...... 2| 1 0 1 1.000| 9| 0 0| 0| 3| 0 0 0| 0
6 Brandie Genibrel.... 2| 5 2 20 .150| 0| 0 2| 0| 4| 0 0 0| 0
7 Ashley Reeves....... 3| 10 1 19 .474| 1| 0 0| 0| 1| 0 1 0| 0
8 Whitney Weinkoop.... 3| 1 1 3 .000| 23| 2 1| 0| 0| 0 0 0| 0
9 Lindsay Feller...... 2| 2 1 7 .143| 1| 0 0| 0| 0| 0 0 0| 0
12 Whitney Turner...... 3| 18 4 31 .452| 0| 0 1| 0| 6| 0 1 0| 0
13 Shannon Brooker..... 3| 6 2 18 .222| 1| 0 0| 0| 1| 0 1 0| 0
14 Ashley Adamczyk..... 3| 0 1 3 -.333| 0| 1 1| 0| 11| 0 0 0| 0
15 Kira Batura......... 2| 4 0 8 .500| 0| 0 1| 1| 3| 0 1 0| 0
16 Larissa Adomat...... 1| 4 0 6 .667| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 17 135 .289| 45| 3 6| 3| 32| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 8 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 53 .283 Northeastern........ (3) 30 31 30 8-6
3 19 4 39 .385 SFU................. (0) 27 29 22 0-13
SFU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hassell, Traci...... 3| 3 0 3 1.000| 25| 0 0| 0| 2| 0 0 0| 0
2 Miller, Allison..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Dolansky, Linda..... 3| 5 2 18 .167| 1| 1 0| 1| 3| 0 1 0| 0
5 Shotter, Angela..... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Fonseca, Bruna...... 3| 0 0 0 .000| 1| 1 1| 0| 2| 0 0 0| 0
8 Roosevelt, Anne..... 3| 11 8 39 .077| 1| 1 2| 0| 3| 0 0 0| 0
10 Hyer, Nichole....... 3| 9 4 27 .185| 0| 0 1| 0| 4| 0 0 0| 0
12 Schuth, Meghan...... 3| 0 0 2 .000| 0| 0 1| 1| 3| 0 0 0| 0
14 Richardson, Alicia.. 3| 7 5 19 .105| 0| 0 0| 0| 1| 0 1 0| 0
15 Duke, Kimberly...... 3| 9 1 23 .348| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 22 135 .170| 28| 3 5| 3| 18| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 8 41 .146 Site: Philadelphia, Pa. (The Palestra)
2 18 5 53 .245 Date: Sep 26, 2004 Attend: 30 Time: 1:35
3 13 9 41 .098 Referees: Claire Rauscher, Henry Leong