Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Volleyball

Northeastern 3, Colgate 1

BOSTON, MA - The Northeastern volleyball team defeated Colgate 3-1 in its first match of the 2001 New England Challenge at Solomon Court.

In the Huskies first home contest of the season three players tallied double-digit kills, Adrianna DiGregorio (14), Kristin Ursillo (10) and Gianina Pellegrini (10).

Defensively, Lindsay Wagner led NU with 14 kills and Ursillo totalled 9.

The Huskies improve to 2-3 on the season, while Colgate falls to 1-4. Next up for the Huskies is Lafayette on Saturday at 1:30 p.m., followed by Loyola at 7 p.m. Both matches are also part of the New England Challenge, which is taking place at NU, Boston College and Harvard.

    Colgate                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amanda Routman...... 4| 6 4 19 .105| 2| 0 1| 2| 16| 0 0 0| 0
9 Claire Putzaya...... 3| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
10 Michelle Mahaney.... 4| 11 3 19 .421| 0| 1 2| 0| 6| 1 2 0| 0
11 Elizabeth Aron...... 4| 8 5 43 .070| 3| 2 2| 1| 9| 0 1 0| 0
14 Amy Rawson.......... 4| 4 5 16 -.063| 30| 1 1| 0| 7| 0 1 0| 3
15 Melissa Rawson...... 4| 7 5 21 .095| 2| 0 1| 2| 8| 0 0 0| 1
1 Mandy Spence........ 4| 7 3 18 .222| 0| 1 1| 0| 6| 0 0 0| 0
7 Laurel Oliver....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Julie Shackford..... 2| 1 1 2 .000| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 26 141 .135| 37| 5 9| 6| 54| 1 4 0| 4

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 6 28 .321 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 9 37 .027 Colgate............. 30 21 24 19 1-4
3 8 5 36 .083 Northeastern........ 20 30 30 30 2-3
4 12 6 40 .150

Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Adrianna DiGregorio. 4| 14 1 20 .650| 1| 1 3| 0| 1| 1 2 0| 1
5 Lindsay Wagner...... 4| 5 3 23 .087| 2| 0 3| 1| 14| 0 1 0| 0
8 Whitney Wienkoop.... 4| 3 0 5 .600| 2| 2 3| 0| 5| 0 0 0| 0
9 Kristin Deatherage.. 2| 5 0 12 .417| 0| 0 1| 0| 0| 0 0 0| 0
11 Kristin Ursillo..... 4| 10 2 19 .421| 31| 3 3| 0| 9| 0 0 0| 1
14 Erin Spangler....... 4| 9 6 19 .158| 0| 0 0| 0| 0| 0 2 0| 0
2 Sara Bill........... 4| 0 0 1 .000| 1| 0 2| 0| 8| 0 0 0| 0
7 Kelly Cognac........ 4| 0 0 6 .000| 0| 0 1| 1| 6| 0 0 0| 0
10 Rebecca Holland..... 3| 1 2 14 -.071| 2| 0 1| 2| 7| 0 0 0| 0
12 Jennifer Endres..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
15 Gianina Pellegrini.. 4| 10 1 15 .600| 1| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 15 137 .314| 40| 6 17| 5| 50| 1 6 0| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 24 .167 Site: Boston, MA (Solomon Court)
2 14 2 29 .414 Date: Sep 07, 2001 Attend: 45 Time: 1:55
3 16 6 40 .250 Referees: Bill Carson, Mara Wagner
4 20 3 44 .386
Print Friendly Version