Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Volleyball

Northeastern 3, Connecticut 0

The Northeastern volleyball team closed out the non-conference portion of its 2002 schedule on Tuesday night with a 3-0 victory over the Big East's Connecticut at Solomon Court. NU improves to 10-13 on the season, while UConn falls to 7-11 overall.

Northeastern was led by Lindsay Wagner's 14 kills, while UConn was paced by 13 kills from Melissa Wooley.

The Huntington Huskies jumped out to an early 4-0 lead in the first game and maintained their edge for the most of that frame. Connecticut took a timeout trailing 17-12 and then again at 23-16, but game one was all Northeastern. NU eventually took the opening game 30-22.

Game two was a battle in the early going before Northeastern rallied for a 30-23 win. With the match tied at 20-20, NU ripped off a 10-3 run to come away with the crucial second-game victory.

In the third game, it was knotted at 9-9 before NU took over. Northeastern led 13-11 when Kristin Ursillo found Wagner for three straight kills forcing UConn to think things over in a timeout with the score 16-11. From then on out NU cruised to the 30-18 victory in the game and took the match 3-0.

The Connecticut Huskies were ranked seventh in the Northeast Region coming into Tuesday's match, according to the NCAA's Division I Women's Volleyball Poll. Northeastern's victory marks the second straight season in which they have defeated Big East power Connecticut.

Northeastern was without its starting libero Kelly Cognac due to injury and still pulled off the win. The Huskies learned on Monday night that Cognac will miss up to four weeks with a stress fracture to her right tibia, according to Northeastern medical staff expert Gary Salvador. Sophomore Sara Bill filled in for Cognac and recorded four digs.

Next up for Northeastern is a trip to Maine on Sunday afternoon. The Huskies face the Black Bears in Orono at 12:30 p.m.

    Connecticut            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarah Walton........ 1| 2 0 3 .667| 0| 0 1| 2| 0| 0 0 0| 0
7 Jamie Hadenfeldt.... 1| 1 4 7 -.429| 0| 0 0| 1| 2| 0 0 0| 0
9 Julie Erbez......... 3| 2 0 7 .286| 36| 1 1| 0| 5| 0 1 0| 3
10 Melissa Wooley...... 3| 13 6 30 .233| 0| 0 0| 2| 6| 0 0 0| 0
13 Christine Lambert... 3| 10 1 18 .500| 0| 0 3| 0| 1| 0 3 0| 0
14 Brittany Conover.... 3| 5 1 14 .286| 0| 1 0| 0| 2| 1 0 0| 0
2 Stephanie Ziemann... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 1
3 Heather Ashley...... 3| 0 2 8 -.250| 0| 1 1| 1| 5| 0 2 0| 1
11 Megan Crawley....... 2| 1 0 2 .500| 0| 0 2| 0| 0| 0 0 0| 0
16 Allison Baker....... 3| 5 4 14 .071| 0| 0 2| 1| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 104 .202| 36| 3 10| 7| 32| 1 7 0| 5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 15 8 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 40 .175 Connecticut......... 22 23 18 7-11, 3-2 Big East
3 10 3 30 .233 Northeastern........ 30 30 30 10-13, 2-1 AE

Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Larissa Adomat...... 3| 10 2 18 .444| 0| 0 0| 0| 2| 0 5 0| 0
5 Lindsay Wagner...... 3| 14 4 27 .370| 1| 2 2| 0| 7| 0 0 0| 0
6 Briana Furch........ 3| 2 0 8 .250| 1| 0 0| 0| 2| 0 2 0| 0
10 Rebecca Holland..... 3| 11 6 25 .200| 1| 0 1| 2| 8| 0 0 0| 0
11 Kristin Ursillo..... 3| 6 1 14 .357| 40| 4 3| 0| 6| 2 4 0| 0
14 Erin Spangler....... 3| 6 0 11 .545| 0| 0 0| 1| 10| 0 1 0| 0
2 Sara Bill........... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
8 Whitney Wienkoop.... 3| 0 0 0 .000| 1| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 13 103 .350| 45| 7 7| 3| 40| 2 12 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 34 .353 Site: Boston, MA (Solomon Court)
2 14 5 35 .257 Date: Oct 15, 2002 Attend: 111 Time: 1:48
3 19 4 34 .441 Referees: Steve Webster, Rick Rowey
Print Friendly Version