The Northeastern volleyball team lost a crucial America East match to New Hampshire 3-1 on Tuesday night in Durham. The loss snaps a five-match win streak for NU and the Huskies fall to 13-14 overall and 5-2 in league play.
NU and UNH were tied for first in the conference standings coming into the match. With the victory, the Wildcats take over sole possession of first place in the league standings. New Hampshire also now holds the tie breaker over Northeastern.
Leading the way for NU was seniors Erin Spangler and Lindsay Wagner who each tallied 14 kills and 12 digs. Freshman Larissa Adomat also chipped in with 12 kills and seven digs. Junior setter Kristin Ursillo orchestrated the attack with 44 assists, while Rebecca Holland had a team-high 19 digs.
Alyson Coler was one of four Wildcats in double figures with a match-high 15 kills to lead UNH. Coler, who increased her season kill total to 445 to close within 40 of tying UNH's single-season record, had six of her kills in the opening game to give the Wildcats a 1-0 lead. New Hampshire built a 19-13 lead in that game before the Huskies rallied within three points, 25-22. UNH surged ahead 29-24 and Coler closed out the game with a kill.
The hitting of Lauren Knight and Erin Ludwig led the 'Cats to a 2-0 lead through two games. Knight registered five of her 13 kills in that game and Ludwig had four of her 11 kills in Game 2. Neither team led by more than four points in the game, which was tied 28-28 when a Coler kill gave UNH game point, 29-28. Northeastern fended off that game point, as well as one other, but succumbed on a combined block by Ludwig and Natasha Otte.
The Wildcats surged out to a 16-8 lead in Game 3, but the duo of Wagner and Briana Furch led a Huskies rally. The visitors finally pulled even at 23 and took the lead on successive kills by Furch and Wagner. NU extended the lead to 27-23 before an Otte kill pulled UNH within 27-24. Northeastern advanced to game point, 29-26, and forced a fourth game two points later when Ursillo and Spangler combined on a block.
In Game 4, Northeastern's errors proved to be the difference. The Huskies committed 13 attack errors and five service errors to account for 18 of UNH's 30 points.
Amy Dai also finished in double digits in kills for UNH with 10. Anne Davis was credited with 50 assists and libero Sasha Scott led five Wildcats in double figures in digs with 17.
Wagner and Spangler led Northeastern with 14 kills apiece and Larissa Adomat finished with 12 kills.
Next up for Northeastern is a trip to Hartford to take on the Hawks on Friday at 7 p.m. NU faced UH on Oct. 12 in Boston and defeated the Hawks 3-0. Following their match with Hartford, the Huskies then head to Stony Brook on Saturday at 4 p.m. Northeastern will try to avenge its 3-2 loss to the Seawolves on Oct. 11 at Solomon Court.
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Larissa Adomat...... 4| 12 7 36 .139| 2| 2 1| 0| 7| 0 2 1| 0
5 Lindsay Wagner...... 4| 14 12 39 .051| 0| 0 4| 1| 12| 0 2 0| 0
6 Briana Furch........ 4| 8 3 22 .227| 1| 0 0| 0| 1| 0 1 0| 1
10 Rebecca Holland..... 4| 6 10 35 -.114| 0| 0 3| 0| 19| 0 0 0| 1
11 Kristin Ursillo..... 4| 5 1 18 .222| 44| 2 4| 0| 6| 0 5 0| 0
14 Erin Spangler....... 4| 14 7 36 .194| 1| 1 1| 0| 12| 0 6 2| 0
1 Karrin Moore........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Sara Bill........... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
8 Whitney Wienkoop.... 4| 0 0 0 .000| 0| 1 1| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 40 186 .102| 48| 6 14| 1| 76| 0 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 9 39 .077 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 13 50 -.060 Northeastern........ 25 30 30 26 13-14, 5-2 AE
3 19 5 41 .341 New Hampshire....... 30 32 27 30 16-10 6-1 AE
4 18 13 56 .089
New Hampshire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Anne Davis.......... 4| 5 4 12 .083| 50| 1 5| 0| 10| 0 0 0| 1
2 Jen Williams........ 4| 0 0 2 .000| 1| 0 1| 2| 14| 0 0 0| 0
4 Alyson Coler........ 4| 15 7 43 .186| 0| 0 3| 0| 13| 0 1 0| 0
9 Lauren Knight....... 4| 13 9 35 .114| 0| 0 1| 1| 5| 1 3 0| 0
11 Amy Dai............. 4| 10 9 40 .025| 1| 0 4| 0| 10| 0 3 0| 0
14 Natasha Otte........ 4| 8 0 20 .400| 0| 0 0| 0| 4| 0 6 0| 0
7 Erin Ludwig......... 4| 11 1 26 .385| 1| 0 0| 1| 1| 0 5 0| 0
8 Katie Steffens...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Sasha Scott......... 4| 0 1 2 -.500| 0| 0 0| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 31 180 .172| 53| 1 14| 6| 74| 1 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 39 .256 Site: Durham, N.H. (Lundholm Gymnasium)
2 17 12 55 .091 Date: Oct 29, 2002 Attend: 535 Time: 2:08
3 18 7 44 .250 Referees: Ditmar Veinbachs, Paul Vink-Lainas
4 11 6 42 .119