The Northeastern volleyball team was swept 3-0 by Winthrop on Friday night at Harvard's 2002 Crimson Classic in Cambridge. NU falls to 6-11 on the season.
Senior Lindsay Wagner led NU with 11 kills, while freshman Larissa Adomat added 10 kills. Setter Kristin Ursillo added 25 assists and libero Kelly Cognac was the defensive leader with 14 digs.
The Huskies were outhit .277 to .159 for the match and were swept in three straight games. NU lost game one 30-25, game two 30-24 and game three 31-29.
Next up for Northeastern is a doubleheader on Saturday as the Crimson Classic concludes. NU plays Harvard at 1 p.m., followed by Dartmouth at 4 p.m.
Winthrop | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pritchard, Jennifer. 3| 12 7 32 .156| 0| 1 1| 0| 4| 0 0 0| 0
8 Paris, Odette....... 3| 0 0 2 .000| 9| 0 1| 0| 4| 0 0 0| 0
9 Davis, Christie..... 3| 5 0 9 .556| 33| 1 0| 0| 10| 0 0 0|
10 Gjernes, Christie... 3| 0 0 2 .000| 0| 0 0| 1| 9| 0 0 0| 0
14 Pierce, Logan....... 3| 13 7 40 .150| 1| 0 0| 0| 6| 0 1 0| 0
15 Remmers, Lindsay.... 3| 10 3 15 .467| 0| 0 2| 0| 3| 0 0 0| 0
1 Hock, Mary.......... 3| 15 2 29 .448| 0| 2 4| 0| 3| 0 0 0| 0
3 Waggoner, Beth...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Coccia, Amy......... 3| 0 0 1 .000| 1| 0 0| 1| 12| 0 1 0| 0
6 Kiffmeyer, Karla.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Vagstad, Anna....... 2| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 19 130 .277| 45| 4 9| 7| 51| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 4 34 .382 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 45 .267 Winthrop............ 30 30 31 12-6
3 19 8 51 .216 Northeastern........ 25 24 29 6-11
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Adomat, Larissa..... 3| 10 2 24 .333| 1| 2 0| 0| 0| 1 0 0| 0
5 Wagner, Lindsay..... 3| 11 3 26 .308| 2| 1 0| 3| 6| 0 0 0| 0
6 Furch, Briana....... 3| 3 2 13 .077| 0| 0 1| 0| 1| 1 0 1| 0
10 Holland, Rebecca.... 3| 3 3 21 .000| 3| 2 1| 0| 7| 0 0 0| 0
11 Ursillo, Kristin.... 3| 6 4 17 .118| 25| 1 2| 0| 5| 0 0 0| 0
14 Spangler, Erin...... 3| 9 6 26 .115| 0| 1 1| 0| 0| 0 0 0| 0
1 Moore, Karrin....... 2| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 Bill, Sara.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Kubalova, Jana...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Cognac, Kelly....... 3| 0 1 2 -.500| 2| 0 0| 1| 14| 0 0 0| 0
8 Weinkoop, Whitney... 3| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 21 132 .159| 36| 7 5| 4| 39| 2 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 9 42 .167 Site: Cambridge, MA (Malkin Athletic Ctr.)
2 12 7 46 .109 Date: Oct 4, 20022 Attend: 50 Time: 1:25
3 14 5 44 .205 Referees: