Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Volleyball

Harvard 3, Northeastern 1

The Northeastern volleyball team was defeated 3-1 by host Harvard at the 2002 Crimson Classic in Cambridge, Mass. on Saturday afternoon. The Huskies fall to 6-12 on the season and 0-2 in the two-day event. Northeastern now plays Dartmouth at 4 p.m.

NU dropped the first two games, 30-23 and 30-25, before winning game three 30-28. The Huskies could not pull the comeback off, however, as they lost 30-27 to lose the match.

NU was led by freshman Larissa Adomat's 18 kills, while Lindsay Wagner added 15 kills and 11 digs. Defensively, libero Kelly Cognac had 18 digs.

Following the Crimson Classic, NU host New Hampshire at Solomon Court on Tuesday, Oct. 8 at 7 p.m. in its America East opener.

    Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Adomat, Larissa..... 4| 18 3 36 .417| 0| 0 2| 0| 3| 2 2 0| 0
5 Wagner, Lindsay..... 4| 15 4 37 .297| 1| 1 3| 0| 11| 0 0 0| 0
6 Furch, Briana....... 4| 9 3 17 .353| 1| 0 1| 0| 0| 0 2 0| 0
10 Holland, Rebecca.... 4| 7 10 24 -.125| 1| 2 1| 1| 11| 1 0 0| 0
11 Ursillo, Kristin.... 4| 9 5 29 .138| 45| 1 3| 0| 7| 0 1 0| 0
14 Spangler, Erin...... 4| 5 0 20 .250| 0| 2 2| 0| 2| 0 1 0| 0
2 Bill, Sara.......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 Kubalova, Jana...... 3| 5 3 12 .167| 1| 0 0| 0| 0| 0 0 0| 0
7 Cognac, Kelly....... 4| 0 0 2 .000| 1| 0 0| 1| 18| 0 0 0| 1
8 Weinkoop, Whitney... 4| 0 0 0 .000| 9| 1 1| 0| 5| 0 0 0| 0
9 Feller, Lindsay..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 28 177 .226| 59| 8 13| 3| 58| 3 6 0| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 35 .057 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 9 45 .156 Northeastern........ 23 25 30 27 6-12
3 18 3 43 .349 Harvard............. 30 30 28 30 6-6
4 22 6 54 .296

Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dildine, Amy........ 4| 9 8 31 .032| 1| 0 0| 0| 2| 0 1 0| 0
3 Pospisil, Mariah.... 4| 13 1 22 .545| 1| 0 1| 0| 1| 2 1 0| 0
9 Miller, Nathalie.... 4| 10 3 24 .292| 0| 1 1| 0| 13| 0 2 0| 0
13 Bendush, Allison.... 4| 15 6 43 .209| 0| 1 0| 0| 10| 0 0 0| 1
14 Jellin, Mindy....... 4| 4 1 11 .273| 55| 0 0| 0| 16| 0 1 0| 0
21 Ogbechie, Kaego..... 4| 15 3 32 .375| 1| 0 0| 2| 8| 0 3 0| 0
5 Gould, Kim.......... 4| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
7 Atkins, Ashley...... 4| 0 1 3 -.333| 0| 0 0| 0| 8| 0 0 0| 0
8 Blotky, Elizabeth... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Marvin, Julie....... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 23 169 .260| 59| 3 3| 8| 64| 2 8 0| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 29 .241 Site: Cambridge, MA (Malkin Athletic Ctr.)
2 15 7 44 .182 Date: Oct 5, 2002 Attend: 200 Time: 1:50
3 20 9 49 .224 Referees:
4 20 2 47 .383 2002 Crimson Classic

Print Friendly Version