The Northeastern volleyball team bested the Stony Brook Seawolves 3-1 on Saturday afternoon in New York. After dropping game one 30-28, the Huskies reeled off three straight (30-27, 30-19 and 30-22) to come away with the victory.
The Huskies improve to 15-14 on the season and 7-2 in league action, while the Seawolves fall to 18-12 overall and 4-4 in conference play.
Leading the way for Northeastern was Lindsay Wagner with 14 kills and 17 digs. Three other Huskies also had double-doubles as Rebecca Holland tallied 13 kills and 16 digs, Erin Spangler had 10 kills and 12 digs, and setter Kristin Ursillo had 25 assists and 19 digs.
Next up for Northeastern is America East foe Albany on the road on Friday, Nov. 8 at 7 p.m.
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Larissa Adomat...... 4| 9 7 37 .054| 2| 0 1| 0| 4| 1 2 0| 0
5 Lindsay Wagner...... 4| 14 6 40 .200| 3| 1 4| 0| 17| 0 0 0| 1
6 Briana Furch........ 4| 3 5 14 -.143| 1| 0 0| 0| 4| 1 4 0| 0
10 Rebecca Holland..... 4| 13 10 43 .070| 4| 3 1| 1| 16| 0 0 0| 0
11 Kristin Ursillo..... 4| 9 3 24 .250| 45| 3 3| 0| 19| 0 1 0| 2
14 Erin Spangler....... 4| 10 3 23 .304| 1| 0 2| 1| 12| 1 3 1| 0
2 Sara Bill........... 4| 0 0 0 .000| 1| 0 0| 0| 17| 0 0 0| 0
8 Whitney Wienkoop.... 4| 1 0 1 1.000| 1| 0 2| 1| 6| 0 0 0| 1
13 Shannon Brooker..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 34 182 .137| 58| 7 13| 3| 95| 3 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 14 45 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 59 .186 Northeastern........ 28 30 30 30 15-14, 7-2
3 12 3 31 .290 Stony Brook......... 30 27 19 22 18-12, 4-4
4 15 10 47 .106
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HARRY, Tesha........ 4| 4 1 17 .176| 0| 0 2| 0| 1| 1 2 1| 0
4 ZUB, Julie.......... 4| 5 3 17 .118| 31| 2 2| 1| 21| 0 3 0| 2
7 BYERLY, LaToya...... 4| 11 5 38 .158| 0| 0 3| 0| 7| 1 1 0| 0
10 GOLDSMITH, Rachel... 4| 12 8 40 .100| 6| 1 1| 0| 13| 0 2 1| 0
13 MALOY, Valerie...... 4| 6 10 39 -.103| 2| 0 3| 3| 8| 0 1 0| 0
14 MACKNIGHT, Danielle. 4| 3 4 14 -.071| 1| 0 1| 1| 0| 2 4 0| 0
1 SAMILO, Maria....... 2| 2 0 8 .250| 0| 0 1| 0| 0| 0 0 0| 1
2 FIELDS, Alison...... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
8 WILLIAMS, Tracy..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 1 1 1| 0
9 EGAN, Abby.......... 4| 0 0 3 .000| 0| 0 0| 2| 16| 0 0 0| 1
12 BAUER, Sarah........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 FELDMAN, Marisa..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 31 178 .073| 40| 3 13| 7| 76| 5 14 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 9 6 36 .083 Site: Stony Brook, NY
2 13 6 57 .123 Date: Nov 02, 2002 Attend: 59 Time: 2:52
3 11 10 40 .025 Referees:
4 11 9 45 .044