Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Volleyball

Northeastern 3, Albany 1

The Northeastern volleyball team defeated America East opponent Albany 3-1 on Friday night in New York. NU defeated the Great Danes in four games, 30-26, 30-15, 27-30 and 30-24.

The Huskies have now won three straight matches, improving their record to 16-14 overall and 8-2 in league action, while Albany falls to 14-12 on the season and 4-5 in conference play.

Leading the way for the NU was freshman Larissa Adomat with 19 kills on 41 attacks with just two errors for a .415 hitting percentage. Senior libero Kelly Cognac returned to the Husky lineup off a stress fracture in her right tibia and tallied a team-high 19 digs.

Also contributing for Northeastern was Lindsay Wagner with 10 kills and 11 digs, while Erin Spangler had 11 kills. Setter Kristin Ursillo was two kills shy of a triple-double as she posted eight kills, 50 assists and 11 digs.

Next up for Northeastern is conference foe Binghamton on Saturday afternoon at 4 p.m. in New York. NU then returns home to face Maine in the regular season finale at Solomon Court on Nov. 15. Match time is set for 7 p.m.

   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Larissa Adomat...... 4| 19 2 41 .415| 0| 1 1| 0| 4| 2 6 0| 0
5 Lindsay Wagner...... 4| 10 3 37 .189| 1| 1 4| 2| 11| 0 3 0| 0
6 Briana Furch........ 4| 9 3 20 .300| 2| 0 0| 0| 2| 1 5 0| 1
10 Rebecca Holland..... 4| 5 5 22 .000| 0| 0 2| 0| 10| 0 0 0| 0
11 Kristin Ursillo..... 4| 8 5 19 .158| 50| 6 4| 0| 11| 0 3 0| 1
14 Erin Spangler....... 4| 11 2 21 .429| 0| 0 1| 0| 2| 0 5 0| 0
3 Jana Kubalova....... 2| 4 4 14 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Kelly Cognac........ 4| 0 0 0 .000| 3| 0 0| 2| 19| 0 0 0| 0
8 Whitney Wienkoop.... 4| 0 0 0 .000| 4| 1 2| 0| 8| 0 0 0| 0
12 Jennifer Endres..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 24 174 .241| 60| 9 14| 6| 69| 3 22 0| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 20 6 51 .275 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 36 .250 Northeastern........ 30 30 27 30 16-14, AE 8-2
3 17 7 47 .213 Albany.............. 26 15 30 24 14-12, AE 4-5
4 16 7 40 .225

Albany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jill Dombrowski..... 4| 1 3 8 -.250| 44| 0 0| 0| 6| 0 0 1| 0
5 April Fries......... 4| 0 0 0 .000| 0| 0 1| 2| 7| 0 0 0| 0
6 Kristin Norton...... 4| 13 6 37 .189| 0| 1 0| 2| 12| 0 1 0| 1
9 Ashlee Reed......... 4| 5 4 23 .043| 1| 1 0| 1| 9| 0 3 0| 0
11 Eileen N. Rodriguez. 4| 9 5 26 .154| 4| 4 4| 0| 23| 0 1 0| 1
14 Alissa Gibbs........ 4| 15 10 56 .089| 0| 0 2| 0| 12| 1 2 0| 0
13 Alexis Bowens....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
23 Susan Spierre....... 4| 6 3 17 .176| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 32 168 .101| 49| 6 7| 9| 71| 1 8 1| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 48 .167 Site: Albany, N.Y. (University Gym)
2 7 8 34 -.029 Date: Nov 08, 2002 Attend: 160 Time: 1:50
3 17 7 43 .233 Referees: Robin Sparks, Laura Nelson
4 11 11 43 .000 Albany's Rodriguez breaks NCAA season ace record
with 4 to give her 174
Print Friendly Version