The Northeastern volleyball team defeated St. Francis 3-0 in its opening match of the Colgate Invitational and the 2002 season on Friday night.
In their first match since the 2001 NCAA Tournament, the Huskies jumped out to a quick 30-10 win in the first game and proceeded to cruise to victory. NU took the second and third games 30-18 and 30-20.
Senior Lindsay Wagner and sophomore transfer Jana Kubalova led the NU assault with 14 and 13 kills respectively. Junior setter Kristin Ursillo also dished out 32 assists in the Husky victory.
Northeastern now faces host Colgate (11:30 a.m.) and then Tulsa (4 p.m.) on Saturday. Both matches are also part of the Colgate Invitational.
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karrin Moore........ 1| 0 0 0 .000| 1| 1 2| 0| 2| 0 0 0| 0
2 Sara Bill........... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
3 Jana Kubalova....... 3| 13 2 21 .524| 2| 0 3| 0| 5| 0 0 0| 0
4 Larissa Adomat...... 2| 3 2 10 .100| 0| 0 0| 0| 1| 0 2 0| 0
5 Lindsay Wagner...... 3| 14 3 20 .550| 0| 2 1| 0| 5| 0 1 0| 0
6 Briana Furch........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kelly Cognac........ 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
8 Whitney Wienkoop.... 3| 1 0 1 1.000| 8| 0 1| 0| 4| 0 0 0| 2
9 Lindsay Feller...... 3| 2 3 8 -.125| 0| 0 0| 0| 2| 0 0 0| 0
10 Rebecca Holland..... 3| 5 1 10 .400| 2| 0 0| 0| 3| 0 0 0| 0
11 Kristin Ursillo..... 3| 6 1 10 .500| 32| 1 2| 0| 4| 0 2 0| 1
12 Jennifer Endres..... 3| 3 0 8 .375| 0| 1 0| 0| 2| 0 1 0| 0
13 Shannon Brooker..... 2| 6 0 8 .750| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 12 96 .427| 46| 5 9| 0| 34| 0 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 3 29 .448 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 30 .500 Northeastern........ 30 30 30 1-0
3 18 5 37 .351 St. Francis (NY).... 10 18 20 0-1
St. Francis (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Magda, Nicole....... 2| 5 4 19 .053| 0| 0 1| 0| 3| 0 0 0| 0
2 Halys, Lucyna....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Harris, Lydia Ann... 2| 2 6 14 -.286| 0| 0 0| 2| 4| 0 0 0| 0
5 Daniel, Brittany.... 3| 4 4 11 .000| 0| 0 0| 2| 3| 0 0 0| 0
6 Turek, Sylwia....... 1| 1 0 2 .500| 4| 0 1| 0| 1| 0 0 0| 3
8 Quigley, Kelly...... 3| 0 1 2 -.500| 1| 0 0| 1| 2| 0 0 0| 0
10 Szyazka, Malgorzatta 3| 6 2 16 .250| 0| 0 1| 0| 1| 0 2 0| 0
12 Acuff, Julie........ 3| 5 3 23 .087| 1| 0 0| 0| 3| 0 2 0| 0
18 Parzych, Sylwia..... 3| 0 1 5 -.200| 0| 0 1| 0| 0| 0 1 0| 0
21 Lundquist, Megan.... 2| 0 0 1 .000| 16| 0 0| 0| 5| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 23 21 93 .022| 22| 0 4| 5| 22| 0 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 9 28 -.143 Site: Hamilton, NY (Cotterell Court)
2 6 4 26 .077 Date: Aug 30, 2002 Attend: 50 Time: 1:25
3 12 8 39 .103