PROVIDENCE, RI - The Northeastern volleyball team lost its fourth straight match on Tuesday night to Brown 3-1. The Huskies won the first game 30-27, but then dropped three straight (30-20, 34-32 and 30-22) to lost the match.
Setter Kristin Ursillo paced the Huskies with nine kills, 40 assists and 10 digs, while Erin Spangler added 14 kills, Larissa Adomat had 11 kills and Kelly Cognac 19 digs.
The Bears outhit Northeastern .201 to .159 for the match, but the backbreaker for NU came in its game three loss. The Huskies outhit Brown .362 to .240 but loss 34-32.
Game two was one of the roughest of the seson for the Huskies as they had eight kills with eight errors on 37 total attacks for a .000 hitting percentage.
Northeastern is next in action on Friday at 7 p.m. versus Rutgers at Solomon Court. The match marks the first home contest of the 2002 season for the Huskies where they compiled an 11-1 record in 2001.
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kubalova, Jana...... 3| 3 7 21 -.190| 1| 0 0| 0| 4| 1 1 0| 0
4 Adomat, Larissa..... 4| 11 3 30 .267| 0| 0 1| 0| 5| 1 4 0| 0
5 Wagner, Lindsay..... 4| 6 2 21 .190| 2| 2 3| 0| 21| 0 0 0| 0
6 Furch, Briana....... 4| 5 3 23 .087| 1| 0 0| 0| 2| 0 6 0| 0
11 Ursillo, Kristin.... 4| 9 2 23 .304| 40| 1 2| 0| 10| 0 2 1| 1
14 Spangler, Erin...... 4| 14 8 32 .188| 0| 0 4| 0| 1| 3 5 0| 0
2 Bill, Sara.......... 3| 0 0 2 .000| 0| 1 0| 1| 1| 0 0 0| 0
7 Cognac, Kelly....... 4| 0 0 1 .000| 3| 0 0| 2| 19| 0 0 0| 0
8 Wienkoop, Whitney... 4| 0 0 0 .000| 0| 1 0| 2| 2| 0 0 0| 0
9 Feller, Lindsay..... 3| 0 1 2 -.500| 1| 0 0| 0| 1| 0 0 0| 0
10 Holland, Rebecca.... 2| 2 1 4 .250| 1| 0 0| 0| 3| 0 0 0| 0
12 Endres, Jennifer.... 2| 6 1 17 .294| 0| 1 1| 1| 0| 0 0 0| 0
13 Brooker, Shannon.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 28 176 .159| 49| 6 11| 7| 70| 5 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 9 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 8 37 .000 Northeastern........ 30 20 32 22 4-9
3 21 4 47 .362 Brown University.... 27 30 34 30 2-5
4 12 7 48 .104
Brown University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 COOPER, Jessie...... 4| 12 4 35 .229| 0| 3 2| 0| 2| 2 2 1| 0
5 HELMS, Aneal........ 4| 7 2 17 .294| 1| 0 1| 0| 5| 1 1 0| 0
8 DUNN, Angela........ 4| 15 5 34 .294| 1| 0 2| 0| 9| 0 2 0| 0
9 MARTIN, Leigh....... 4| 5 1 11 .364| 52| 0 3| 0| 10| 0 0 0| 0
11 CALVERT, Ceneca..... 4| 11 9 43 .047| 0| 3 2| 2| 12| 0 3 0| 0
13 KUCKENBECKER, Karaly 4| 3 6 16 -.188| 0| 1 0| 0| 7| 0 0 0| 0
2 KUNG, Elvina........ 4| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 1
6 HIGHLUND, Kim....... 4| 0 1 1-1.000| 1| 0 0| 3| 21| 0 0 0| 0
12 MALEPEAI, Alexis.... 4| 16 4 26 .462| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 32 184 .201| 56| 7 10| 6| 74| 3 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 13 52 .019 Site: Providence, RI (Pizzitola)
2 19 7 39 .308 Date: Sep 24, 2002 Attend: 108 Time: 2:10
3 20 8 50 .240 Referees: Ditmars Veinbachs, Rick Rowey
4 16 4 43 .279