Northeastern fell to Stony Brook Friday night 3-2 (31-29, 16-30, 28-30, 30-26, 15-17). It was the Huskies first defeat in their last 12 matches. NU fell to 17-7 on the season and 5-1 in America East play.
The Huskies were led by Rebecca Holland who finished with 17 kills and 24 digs. Stony Brook was led by Tesha Harry who had 21 kills.
Northeastern will look to get back on the winning track Saturday night when they face Hartford, match time is 7 p.m.
Volleyball Box Score
NU vs Stony Brook (10/24/03 at Stony Brook, N.Y.)
NU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Larissa Adomat...... 5| 9 6 29 .103| 2| 0 2| 0| 6| 0 8 0| 0
6 Briana Furch........ 5| 7 2 24 .208| 1| 0 0| 0| 4| 0 7 3| 0
10 Rebecca Holland..... 5| 17 7 50 .200| 2| 2 2| 1| 24| 0 0 0| 0
11 Kristin Ursillo..... 5| 10 3 32 .219| 52| 1 5| 0| 12| 0 2 0| 0
12 Whitney Turner...... 1| 2 5 13 -.231| 0| 0 0| 0| 3| 0 1 0| 0
13 Shannon Brooker..... 5| 9 2 29 .241| 0| 0 1| 0| 4| 1 4 0| 0
1 Karrin Moore........ 5| 15 8 39 .179| 0| 0 2| 1| 7| 0 2 0| 0
2 Karissa Shearer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Whitney Wienkoop.... 5| 0 0 3 .000| 2| 0 1| 0| 10| 0 0 0| 0
14 Ashley Adamczyk..... 5| 0 0 1 .000| 4| 0 0| 2| 31| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 33 220 .164| 63| 3 13| 4|101| 1 24 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 8 60 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 11 41 -.049 NU.................. 31 16 28 30 15 17-7, 5-1
3 15 7 46 .174 Stony Brook......... 29 30 30 26 17 13-10, 4-2
4 15 5 46 .217
5 12 2 27 .370
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Samilo, Maria....... 5| 14 5 40 .225| 1| 1 4| 0| 2| 1 1 0| 0
3 Harry, Tesha........ 5| 21 5 40 .400| 0| 0 0| 0| 5| 0 6 0| 0
4 Zub, Julie.......... 5| 3 1 12 .167| 64| 0 0| 0| 7| 0 0 0| 1
10 Goldsmith, Rachel... 5| 21 11 63 .159| 2| 3 6| 3| 23| 0 0 0| 0
12 Bauer, Sarah........ 5| 5 7 24 -.083| 0| 0 0| 0| 7| 0 1 0| 0
14 MacKnight, Danielle. 5| 10 3 31 .226| 1| 0 0| 0| 1| 1 5 1| 0
2 Fields, Alison...... 5| 0 0 3 .000| 1| 0 2| 0| 14| 0 0 0| 0
9 Egan, Abby.......... 5| 0 0 1 .000| 0| 0 0| 0| 31| 0 0 0| 0
13 Votruba, Melissa.... 3| 4 2 16 .125| 0| 0 1| 0| 6| 0 1 0| 0
16 Lindner, Claire..... 5| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 78 34 230 .191| 69| 4 13| 3|101| 2 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 10 57 .140 Site: Stony Brook, N.Y. (SBU Sports Complex)
2 13 4 32 .281 Date: 10/24/03 Attend: 125 Time: 2:24
3 21 9 52 .231 Referees: Stacey Weitzel, Glenn Reid
4 15 9 62 .097
5 11 2 27 .333