Northeastern swept Toledo, 3-0 (30-27, 30-22, 30-24), finishing the Pittsburgh Classic with a 2-1 mark, and upping their season record to 6-6.
Junior outside hitter Jana Kubalova led the way with 10 kills and a hitting percantage of .296. Senior setter Kristin Ursillo paced the Husky offense with 33 assists.
Northeastern's next match is at Connecticut on Wednesday.
Toledo vs Northeastern (Sep 20, 2003 at Pittsburgh, PA)
Toledo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Culver, Kelsey...... 3| 5 6 14 -.071| 0| 3 3| 0| 5| 0 0 0| 0| 8.0
3 Meinhart, Mo........ 3| 3 2 13 .077| 0| 1 1| 0| 3| 0 1 0| 0| 4.5
6 Bean, Kate.......... 3| 7 6 27 .037| 2| 1 2| 0| 5| 0 0 0| 0| 8.0
9 Magnus, Corrie...... 3| 13 3 24 .417| 0| 0 2| 0| 2| 1 2 1| 0| 15.0
10 McCaw, Carrie....... 3| 2 0 5 .400| 28| 0 2| 0| 4| 0 1 0| 3| 2.5
15 Mohler, Rachel...... 3| 6 2 13 .308| 1| 2 3| 3| 2| 0 0 1| 0| 8.0
1 Kreher, Sarah....... 1| 0 0 0 .000| 5| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Sarich, Lora........ 3| 0 1 1-1.000| 0| 0 0| 0| 5| 0 1 0| 0| 0.5
14 Poquette, Chelsey... 3| 4 3 10 .100| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
16 Murphy, Mollie...... 3| 0 3 4 -.750| 0| 0 0| 1| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 26 111 .126| 36| 7 14| 4| 39| 1 5 2| 3| 50.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 15 7 45 .178 GAME SCORES 1 2 3 TEAM RECORDS
2 14 11 37 .081 Toledo.............. 27 22 24 4-8
3 11 8 29 .103 Northeastern........ 30 30 30 6-6
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 MOORE, Karrin....... 3| 8 1 17 .412| 2| 0 0| 0| 0| 0 2 0| 0| 9.0
3 KUBALOVA, Jana...... 3| 10 1 15 .600| 0| 0 1| 3| 5| 0 0 0| 0| 10.0
4 ADOMAT, Larissa..... 3| 7 1 14 .429| 0| 0 1| 0| 1| 1 3 0| 0| 9.5
6 FURCH, Briana....... 3| 6 2 14 .286| 0| 0 3| 0| 2| 0 4 0| 0| 8.0
10 HOLLAND, Rebecca.... 3| 6 4 22 .091| 1| 2 1| 1| 8| 0 1 1| 0| 8.5
11 URSILLO, Kristin.... 3| 2 1 8 .125| 33| 1 2| 0| 3| 0 4 1| 1| 5.0
8 WIENKOOP, Whitney... 3| 0 1 1-1.000| 1| 1 2| 1| 5| 0 0 0| 0| 1.0
9 FELLER, Lindsay..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 TURNER, Whitney..... 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
14 ADAMCZYK, Ashley.... 3| 0 1 1-1.000| 1| 0 0| 2| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 12 98 .296| 38| 4 10| 7| 36| 1 14 2| 1| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 37 .270 Site: Pittsburgh, PA (Fitzgerald FH)
2 11 2 28 .321 Date: Sep 20, 2003 Attend: 27 Time: 1:13
3 15 5 33 .303 Referees: Joe Hardiman, Ron Moose